Orthologous genes in OrthoFinder**

Species Gene Description
 spo-u.3  SPNCRNA.323   
 spo-r.3  SPNCRNA.323   

close


Top 50 coexpressed genes to SPNCRNA.323 (spo-u.3 coexpression data)

 KEGG ID   Pathway name   #genes in coex list   #genes in genome   -log10(p)   Link to the KEGG* map 
(Multiple genes)
 spo430   Taurine and hypotaurine metabolism  1 3 -
 spo910   Nitrogen metabolism  1 6 -
 spo220   Arginine biosynthesis  1 18 -
 spo250   Alanine, aspartate and glutamate metabolism  1 27 -
 spo620   Pyruvate metabolism  1 35 -

close


spo:SPNCRNA.323 () External Links;


Show/Hide Columns:        
Show Coexpressed Genes
UMAP
Gene Function KEGG Entrez
Gene
ID
Other ID LINK Target

spo-u.3
for
SPNCRNA.323


spo-r.3
for
SPNCRNA.323

1 SPNCRNA.1540 14217689 SPNCRNA.1540 4.2 3.0
2 SPNCRNA.1526 14217590 SPNCRNA.1526 4.0 2.8
3 alp41 ADP-ribosylation factor Alp41 2541769 SPAC22F3.05c 2.7 1.9
4 SPNCRNA.990 14218136 SPNCRNA.990 2.5 1.8
5 rad50 DNA repair protein Rad50 2541635 SPAC1556.01c 2.5 1.8
6 SPNCRNA.606 14217905 SPNCRNA.606 2.5 1.8
7 lkh1 dual-specificity 3361532 SPAC1D4.11c 2.4 1.8
8 SPAC11D3.01c hypothetical protein 2542984 SPAC11D3.01c 2.4 1.7
9 SPAC4F10.16c putative P-type ATPase 2543523 SPAC4F10.16c 2.3 1.7
10 cut14 condensin complex subunit Cut14 2541319 SPBP4H10.06c 2.2 1.6
11 SPNCRNA.1295 14217231 SPNCRNA.1295 2.2 1.6
12 mug126 protein mug126 2543519 SPAC4F10.08 2.2 1.6
13 SPNCRNA.908 14218034 SPNCRNA.908 2.2 1.6
14 SPNCRNA.1327 14217513 SPNCRNA.1327 2.2 1.6
15 SPNCRNA.1046 14218340 SPNCRNA.1046 2.1 1.6
16 SPNCRNA.1691 14217606 SPNCRNA.1691 2.1 1.6
17 SPNCRNA.1279 14217322 SPNCRNA.1279 2.1 1.5
18 SPNCRNA.667 14218266 SPNCRNA.667 2.1 1.5
19 gdh2 putative NAD-dependent glutamate dehydrogenase Gdh2 2539148 SPCC132.04c 2.1 1.5
20 SPNCRNA.449 9406990 SPNCRNA.449 2.1 1.5
21 SPNCRNA.1232 14217211 SPNCRNA.1232 2.1 1.5
22 SPAC5H10.02c ThiJ domain protein 2541799 SPAC5H10.02c 2.1 1.5
23 SPBC21D10.08c hypothetical protein 2540687 SPBC21D10.08c 2.0 1.5
24 mug14 adducin 2540926 SPBC359.06 2.0 1.5
25 SPNCRNA.160 9407135 SPNCRNA.160 2.0 1.5
26 SPNCRNA.1402 14217820 SPNCRNA.1402 2.0 1.5
27 SPNCRNA.712 14218093 SPNCRNA.712 2.0 1.5
28 SPNCRNA.1074 14218364 SPNCRNA.1074 2.0 1.5
29 SPNCRNA.905 14218306 SPNCRNA.905 2.0 1.4
30 SPNCRNA.1366 14217639 SPNCRNA.1366 2.0 1.4
31 ran1 serine/threonine protein kinase Ran1 2540580 SPBC19C2.05 2.0 1.4
32 SPAC57A7.15c hypothetical protein 9406917 SPAC57A7.15c 1.9 1.4
33 SPNCRNA.1324 14217727 SPNCRNA.1324 1.9 1.4
34 SPBC1685.05 putative serine protease 2539936 SPBC1685.05 1.9 1.4
35 SPNCRNA.1503 14217805 SPNCRNA.1503 1.9 1.4
36 dhc1 dynein heavy chain Dhc1 3361400 SPAC1093.06c 1.9 1.4
37 cgr1 putative CGR1 family ribosome biogenesis protein 2541698 SPAC1556.05c 1.9 1.4
38 wtf20 wtf element Wtf20 2539340 SPCC1906.04 1.9 1.4
39 SPNCRNA.1343 14217416 SPNCRNA.1343 1.9 1.4
40 SPNCRNA.971 14217997 SPNCRNA.971 1.9 1.4
41 SPNCRNA.678 14218373 SPNCRNA.678 1.9 1.4
42 prl46 5802961 SPNCRNA.46 1.9 1.4
43 SPNCRNA.1394 14217729 SPNCRNA.1394 1.9 1.4
44 SPNCRNA.1447 14217725 SPNCRNA.1447 1.9 1.4
45 meu32 protein meu32 2541921 SPAP27G11.08c 1.8 1.4
46 SPNCRNA.493 9407180 SPNCRNA.493 1.8 1.3
47 SPNCRNA.249 9407149 SPNCRNA.249 1.8 1.3
48 dni2 putative tetraspan protein Dni2 2540733 SPBC4.01 1.8 1.3
49 SPCC320.06 hypothetical protein 2538995 SPCC320.06 1.8 1.3
50 meu15 protein meu15 2538782 SPCPJ732.03 1.8 1.3
The preparation time of this page was 0.3 [sec].