Orthologous genes in OrthoFinder**

Species Gene Description
 spo-u.3  SPNCRNA.1564   
 spo-r.3  SPNCRNA.1564   

close


Top 50 coexpressed genes to SPNCRNA.1564 (spo-u.3 coexpression data)

 KEGG ID   Pathway name   #genes in coex list   #genes in genome   -log10(p)   Link to the KEGG* map 
(Multiple genes)
 spo920   Sulfur metabolism  1 14 -
 spo52   Galactose metabolism  1 18 -
 spo270   Cysteine and methionine metabolism  1 35 -
 spo500   Starch and sucrose metabolism  1 35 -
 spo1200   Carbon metabolism  1 76 -

close


spo:SPNCRNA.1564 () External Links;


Show/Hide Columns:        
Show Coexpressed Genes
UMAP
Gene Function KEGG Entrez
Gene
ID
Other ID LINK Target

spo-u.3
for
SPNCRNA.1564


spo-r.3
for
SPNCRNA.1564

1 SPNCRNA.1160 14217188 SPNCRNA.1160 3.8 2.7
2 SPNCRNA.955 14217940 SPNCRNA.955 3.6 2.6
3 SPNCRNA.1321 14217846 SPNCRNA.1321 3.5 2.5
4 SPNCRNA.1647 14217553 SPNCRNA.1647 3.4 2.4
5 SPNCRNA.1066 14217951 SPNCRNA.1066 3.3 2.4
6 SPNCRNA.805 14218388 SPNCRNA.805 3.2 2.3
7 SPNCRNA.952 14218368 SPNCRNA.952 3.1 2.2
8 SPNCRNA.1422 14217512 SPNCRNA.1422 3.1 2.2
9 SPNCRNA.930 14218070 SPNCRNA.930 3.0 2.1
10 SPNCRNA.1233 14217350 SPNCRNA.1233 2.9 2.1
11 frp2 putative ferric-chelate reductase Frp2 2541227 SPBC947.05c 2.8 2.0
12 SPNCRNA.631 14218366 SPNCRNA.631 2.8 2.0
13 dic1 dynein intermediate chain Dic1 5802757 SPBC646.17c 2.8 2.0
14 pkl1 kinesin-like protein Pkl1 2542655 SPAC3A11.14c 2.7 2.0
15 SPNCRNA.1682 14217831 SPNCRNA.1682 2.7 2.0
16 SPNCRNA.1031 14218387 SPNCRNA.1031 2.7 1.9
17 SPNCRNA.1143 14217290 SPNCRNA.1143 2.6 1.9
18 SPNCRNA.1245 14217247 SPNCRNA.1245 2.6 1.9
19 SPNCRNA.640 14217864 SPNCRNA.640 2.6 1.8
20 SPNCRNA.1456 14217474 SPNCRNA.1456 2.6 1.9
21 rec10 meiotic recombination protein Rec10 2541688 SPAC25G10.04c 2.6 1.8
22 rfp1 SUMO-targeted ubiquitin-protein ligase subunit Rfp1 2542542 SPAC19A8.10 2.5 1.8
23 SPNCRNA.1645 14217784 SPNCRNA.1645 2.4 1.7
24 SPNCRNA.1613 14217527 SPNCRNA.1613 2.4 1.7
25 bdp1 putative transcription factor TFIIIB complex subunit Bdp1 2538909 SPCC1919.14c 2.4 1.7
26 SPNCRNA.605 14218056 SPNCRNA.605 2.4 1.7
27 mug10 putative Rho guanine nucleotide exchange factor 2541637 SPAC57A10.04 2.3 1.7
28 rec11 meiotic cohesin complex subunit Rec11 2538852 SPCC4E9.01c 2.3 1.7
29 agl1 alpha-glucosidase Agl1 2543499 SPAPB24D3.10c 2.3 1.7
30 SPNCRNA.653 14218214 SPNCRNA.653 2.3 1.6
31 cys12 cysteine synthase Cys12 2542583 SPAC3A12.17c 2.2 1.6
32 SPNCRNA.1104 14217238 SPNCRNA.1104 2.2 1.6
33 SPCC188.09c putative glycoprotein 2539201 SPCC188.09c 2.2 1.6
34 SPCC594.06c putative SNARE protein Vam7 2538847 SPCC594.06c 2.2 1.6
35 SPNCRNA.759 14218182 SPNCRNA.759 2.2 1.6
36 SPNCRNA.1398 14217511 SPNCRNA.1398 2.2 1.6
37 SPNCRNA.1438 14217412 SPNCRNA.1438 2.1 1.6
38 fbh1 DNA helicase I 2540244 SPBC336.01 2.1 1.5
39 snu66 putative U4/U5/U6 small nuclear ribonucleoprotein complex subunit Snu66 2542774 SPAC167.03c 2.1 1.5
40 SPNCRNA.1078 14218346 SPNCRNA.1078 2.1 1.5
41 mug20 protein mug20 2540990 SPBC36B7.06c 2.1 1.5
42 SPNCRNA.1467 14217670 SPNCRNA.1467 2.1 1.5
43 meu27 hypothetical protein 2538871 SPCC1259.14c 2.1 1.5
44 SPNCRNA.1642 14217458 SPNCRNA.1642 2.1 1.5
45 SPNCRNA.1030 14218246 SPNCRNA.1030 2.0 1.5
46 mug37 protein mug37 2540391 SPBC31F10.05 2.0 1.5
47 SPNCRNA.1183 14217209 SPNCRNA.1183 2.0 1.5
48 SPNCRNA.983 14218372 SPNCRNA.983 2.0 1.5
49 SPNCRNA.686 14218091 SPNCRNA.686 2.0 1.4
50 prl51 9407082 SPNCRNA.51 2.0 1.4
The preparation time of this page was 0.2 [sec].