Orthologous genes in OrthoFinder**

Species Gene Description
 mmu-m.5  4930573G07Rik  RIKEN cDNA 4930573G07 gene 

close


Top 50 coexpressed genes to 4930573G07Rik (mmu-m.5 coexpression data)

 KEGG ID   Pathway name   #genes in coex list   #genes in genome   -log10(p)   Link to the KEGG* map 
(Multiple genes)
 mmu2010   ABC transporters  1 50 -
 mmu4740   Olfactory transduction  4 1167 -

close


mmu:4930573G07Rik (RIKEN cDNA 4930573G07 gene) External Links;


Show/Hide Columns:          
Show Coexpressed Genes
UMAP
Gene Function KEGG Entrez
Gene
ID
Other ID CoexPub LINK Target

mmu-m.5
for
4930573G07Rik

1 4930572C08Rik RIKEN cDNA 4930572C08 gene 75917 0 4.9
2 4930537H20Rik RIKEN cDNA 4930537H20 gene 75825 0 4.8
3 D1Ertd704e DNA segment, Chr 1, ERATO Doi 704, expressed 51929 0 4.4
4 C80763 expressed sequence C80763 97089 0 4.4
5 Opn1sw opsin 1 (cone pigments), short-wave-sensitive (color blindness, tritan) 12057 0 4.4
6 5830495A06Rik RIKEN cDNA 5830495A06 gene 76128 0 4.4
7 A930036I15Rik RIKEN cDNA A930036I15 gene 77967 0 4.3
8 4931412I15Rik RIKEN cDNA 4931412I15 gene 70995 0 4.3
9 4933401J01Rik RIKEN cDNA 4933401J01 gene 71042 0 4.2
10 4933408K01Rik RIKEN cDNA 4933408K01 gene 71139 0 4.1
11 AU015581 expressed sequence AU015581 100270 0 4.1
12 C030011G24Rik RIKEN cDNA C030011G24 gene 77330 0 4.1
13 4931429P17Rik RIKEN cDNA 4931429P17 gene 70971 0 4.1
14 1700111E14Rik RIKEN cDNA 1700111E14 gene 73585 0 4.0
15 4930535F04Rik RIKEN cDNA 4930535F04 gene 75183 0 4.0
16 4933431C10Rik RIKEN cDNA 4933431C10 gene 71322 0 4.0
17 Olfr1507 olfactory receptor 1507 57269 0 4.0
18 A930011E06Rik RIKEN cDNA A930011E06 gene 77953 0 4.0
19 C80865 expressed sequence C80865 98118 0 3.9
20 D3Wsu167e DNA segment, Chr 3, Wayne State University 167, expressed 28044 0 3.9
21 AA408954 expressed sequence AA408954 102391 0 3.9
22 D530037P16Rik RIKEN cDNA D530037P16 gene 78573 0 3.9
23 C78200 expressed sequence C78200 97229 0 3.9
24 Abca12 ATP-binding cassette, sub-family A (ABC1), member 12 74591 0 3.9
25 Olfr49 olfactory receptor 49 18348 0 3.9
26 Gm5082 predicted gene 5082 328231 0 3.8
27 1700025K04Rik RIKEN cDNA 1700025K04 gene 66334 0 3.8
28 4833421K07Rik RIKEN cDNA 4833421K07 gene 74594 0 3.8
29 Gm17014 predicted gene 17014 73823 0 3.8
30 5330433J24Rik RIKEN cDNA 5330433J24 gene 78276 0 3.8
31 Kis2 Kaplan integration site 2 751866 0 3.8
32 3110099E03Rik RIKEN cDNA 3110099E03 gene 100043232 0 3.7
33 D17Ertd191e DNA segment, Chr 17, ERATO Doi 191, expressed 51998 0 3.7
34 C79329 expressed sequence C79329 97875 0 3.7
35 C76132 expressed sequence C76132 96861 0 3.7
36 9530067L11Rik RIKEN cDNA 9530067L11 gene 78666 0 3.6
37 Olfr154 olfactory receptor 154 27216 0 3.6
38 1700008H02Rik RIKEN cDNA 1700008H02 gene 66325 0 3.6
39 4921508M14Rik RIKEN cDNA 4921508M14 gene 70844 0 3.6
40 Defa15 defensin, alpha, 15 13234 0 3.6
41 C77438 expressed sequence C77438 97136 0 3.6
42 4930507A01Rik RIKEN cDNA 4930507A01 gene 75867 0 3.6
43 D4Ertd510e DNA segment, Chr 4, ERATO Doi 510, expressed 52134 0 3.5
44 D7Ertd59e DNA segment, Chr 7, ERATO Doi 59, expressed 52006 0 3.5
45 2900064K03Rik RIKEN cDNA 2900064K03 gene 72976 0 3.5
46 Olfr701 olfactory receptor 701 66786 0 3.5
47 2310016D03Rik RIKEN cDNA 2310016D03 gene 69566 0 3.5
48 9330118I20Rik RIKEN cDNA 9330118I20 gene 77508 0 3.5
49 AU022852 expressed sequence AU022852 105977 0 3.5
50 C030013D06Rik RIKEN cDNA C030013D06 gene 77376 0 3.5
The preparation time of this page was 1.2 [sec].