Orthologous genes in OrthoFinder**

Species Gene Description
 mmu-m.5  Cib4  calcium and integrin binding family member 4 

close


Top 50 coexpressed genes to Cib4 (mmu-m.5 coexpression data)

 KEGG ID   Pathway name   #genes in coex list   #genes in genome   -log10(p)   Link to the KEGG* map 
(Multiple genes)
 mmu4136   Autophagy - other  1 32 -
 mmu380   Tryptophan metabolism  1 52 -
 mmu4657   IL-17 signaling pathway  1 91 -
 mmu230   Purine metabolism  1 133 -
 mmu4140   Autophagy - animal  1 142 -

close


mmu:Cib4 (calcium and integrin binding family member 4) External Links;


Show/Hide Columns:          
Show Coexpressed Genes
UMAP
Gene Function KEGG Entrez
Gene
ID
Other ID CoexPub LINK Target

mmu-m.5
for
Cib4

1 4930558K02Rik RIKEN cDNA 4930558K02 gene 75368 0 4.3
2 Iqcf4 IQ motif containing F4 67320 0 4.2
3 Actl7a actin-like 7a 11470 0 4.1
4 Ccin calicin 442829 0 4.1
5 4931429L15Rik RIKEN cDNA 4931429L15 gene 74361 0 3.8
6 2310069B03Rik RIKEN cDNA 2310069B03 gene 69652 0 3.8
7 4930423M02Rik RIKEN cDNA 4930423M02 gene 73872 0 3.8
8 Gm9946 predicted gene 9946 330403 0 3.8
9 4933435C09Rik RIKEN cDNA 4933435C09 gene 71309 0 3.7
10 Iqch IQ motif containing H 78250 0 3.7
11 Igbp1b immunoglobulin (CD79A) binding protein 1b 50540 0 3.7
12 Aanat arylalkylamine N-acetyltransferase 11298 0 3.6
13 Dcst1 DC-STAMP domain containing 1 77772 0 3.6
14 Slc35g3 solute carrier family 35, member G3 56293 0 3.6
15 Wap whey acidic protein 22373 0 3.6
16 4930405N21Rik RIKEN cDNA 4930405N21 gene 73797 0 3.5
17 Samt3 spermatogenesis associated multipass transmembrane protein 3 73495 0 3.5
18 Adam1b a disintegrin and metallopeptidase domain 1b 280667 0 3.5
19 4930442E04Rik RIKEN cDNA 4930442E04 gene 75800 0 3.5
20 Muc5ac mucin 5, subtypes A and C, tracheobronchial/gastric 17833 0 3.5
21 4933428C20Rik RIKEN cDNA 4933428C20 gene 71250 0 3.4
22 Gsc2 goosecoid homebox 2 195333 0 3.4
23 4930442L01Rik RIKEN cDNA 4930442L01 gene 67583 0 3.4
24 Mroh4 maestro heat-like repeat family member 4 69439 0 3.4
25 Tmem210 transmembrane protein 210 78217 0 3.4
26 Gm4871 predicted gene 4871 231885 0 3.4
27 4933439N14Rik RIKEN cDNA 4933439N14 gene 78139 0 3.4
28 1700067P10Rik RIKEN cDNA 1700067P10 gene 68224 0 3.4
29 AW049021 expressed sequence AW049021 98653 0 3.3
30 4930524O08Rik RIKEN cDNA 4930524O08 gene 74700 0 3.3
31 Cstdc2 cystatin domain containing 2 77705 0 3.3
32 H1f9 H1.9 linker histone 54388 0 3.3
33 2210019G11Rik RIKEN cDNA 2210019G11 gene 76957 0 3.3
34 4930545H06Rik RIKEN cDNA 4930545H06 gene 75148 0 3.3
35 4921521D15Rik RIKEN cDNA 4921521D15 gene 70867 0 3.3
36 Allc allantoicase 94041 0 3.3
37 D17Ertd763e DNA segment, Chr 17, ERATO Doi 763, expressed 52037 0 3.2
38 4921517D22Rik RIKEN cDNA 4921517D22 gene 70900 0 3.2
39 Ttc34 tetratricopeptide repeat domain 34 242800 0 3.2
40 Prss44 protease, serine 44 73336 0 3.2
41 Erich6b glutamate rich 6B 75272 0 3.2
42 Tssk4 testis-specific serine kinase 4 71099 0 3.2
43 1700023A20Rik RIKEN cDNA 1700023A20 gene 69374 0 3.2
44 1700012P22Rik RIKEN cDNA 1700012P22 gene 69364 0 3.2
45 Fbxl13 F-box and leucine-rich repeat protein 13 320118 0 3.2
46 4930517O19Rik RIKEN cDNA 4930517O19 gene 75075 0 3.2
47 Cdcp3 CUB domain containing protein 3 71395 0 3.2
48 4931407E12Rik RIKEN cDNA 4931407E12 gene 70992 0 3.2
49 Smkr-ps smal lysine rich protein 1, pseudogene 76419 0
50 1110008E08Rik RIKEN cDNA 1110008E08 gene 68500 0 3.2
The preparation time of this page was 1.2 [sec].