Orthologous genes in OrthoFinder**

Species Gene Description
 mmu-u.4  118567910  uncharacterized LOC118567910 
 mmu-r.6  118567910  uncharacterized LOC118567910 

close


Top 50 coexpressed genes to 118567910 (mmu-u.4 coexpression data)

 KEGG ID   Pathway name   #genes in coex list   #genes in genome   -log10(p)   Link to the KEGG* map 
(Multiple genes)

close


mmu:LOC118567910 (uncharacterized LOC118567910) External Links;


Show/Hide Columns:          
Show Coexpressed Genes
UMAP
Gene Function KEGG Entrez
Gene
ID
Other ID CoexPub LINK Target

mmu-u.4
for
118567910


mmu-r.6
for
118567910

1 Gm52051 predicted gene, 52051 115488169 0 8.6 8.6
2 Gm40346 predicted gene, 40346 105244799 0 8.5 8.6
3 Gm51653 predicted gene, 51653 115487130 0 7.4 7.4
4 LOC115488671 uncharacterized LOC115488671 115488671 0 7.1 7.1
5 LOC118568394 uncharacterized LOC118568394 118568394 0 6.6 6.6
6 LOC118568753 translation initiation factor IF-2-like 118568753 0 6.5 6.6
7 Shld3 shieldin complex subunit 3 113002583 0 6.4 6.4
8 Gm52502 predicted gene, 52502 115489439 0 6.3 6.4
9 Gm51714 predicted gene, 51714 115487229 0 6.2 6.3
10 Gm40811 predicted gene, 40811 105245338 0 6.2 6.2
11 Gm36712 predicted gene, 36712 102640710 0 6.1 6.1
12 LOC118567640 uncharacterized LOC118567640 118567640 0 6.0 6.0
13 Gm38733 predicted gene, 38733 105242554 0 6.0 6.0
14 Gm40095 predicted gene, 40095 105244498 0 6.0 6.0
15 Gm50604 predicted gene, 50604 108167659 0 6.0 6.0
16 Gm31513 predicted gene, 31513 102633763 0 5.9 5.9
17 LOC118567854 uncharacterized LOC118567854 118567854 0 5.8 5.8
18 Gm50622 predicted gene, 50622 108168868 0 5.7 5.7
19 Gm46436 predicted gene, 46436 108168109 0 5.6 5.7
20 LOC118567764 uncharacterized LOC118567764 118567764 0 5.5 5.6
21 Gm52704 predicted gene, 52704 115489939 0 5.4 5.5
22 Rpl27a-ps4 ribosomal protein L27A, pseudogene 4 115488170 0 5.4 5.4
23 Gm39443 predicted gene, 39443 105243554 0 5.3 5.3
24 Gm50608 predicted gene, 50608 108167749 0 5.2 5.2
25 Gm46485 predicted gene, 46485 108168201 0 5.2 5.2
26 4931440P22Rik RIKEN cDNA 4931440P22 gene 71004 0 5.1 5.1
27 Nrp neural regeneration protein 654309 0 5.0 5.0
28 Gm33444 predicted gene, 33444 102636354 0 5.0 5.0
29 LOC118568244 uncharacterized LOC118568244 118568244 0 5.0 5.0
30 Gm51431 predicted gene, 51431 115486129 0 4.9 4.9
31 Gm38529 predicted gene, 38529 102641068 0 4.9 4.9
32 LOC118568526 uncharacterized LOC118568526 118568526 0 4.9 4.9
33 Gm52702 predicted gene, 52702 115489937 0 4.9 4.9
34 Gm13840 predicted gene 13840 102639837 0 4.9 4.9
35 Gm42090 predicted gene, 42090 105246887 0 4.8 4.9
36 Gm40406 predicted gene, 40406 105244875 0 4.8 4.9
37 Gm45095 predicted gene 45095 115486510 0 4.8 4.8
38 Gm39342 predicted gene, 39342 105243412 0 4.8 4.8
39 Gm31485 predicted gene, 31485 102633730 0 4.8 4.8
40 LOC115487771 uncharacterized LOC115487771 115487771 0 4.8 4.8
41 LOC118568386 uncharacterized LOC118568386 118568386 0 4.8 4.8
42 LOC118568660 uncharacterized LOC118568660 118568660 0 4.8 4.8
43 Gm51891 predicted gene, 51891 115487767 0 4.7 4.7
44 6330407A03Rik RIKEN cDNA 6330407A03 gene 70720 0 4.6 4.6
45 2610020C07Rik RIKEN cDNA 2610020C07 gene 69918 0 4.6 4.6
46 Gm50012 predicted gene, 50012 118567342 0 4.6 4.6
47 Gm46555 predicted gene, 46555 108168294 0 4.6 4.6
48 LOC118568082 uncharacterized LOC118568082 118568082 0 4.6 4.6
49 2610024D14Rik ATP synthase subunit g, mitochondrial pseudogene 108167888 0 4.5 4.6
50 LOC118568495 uncharacterized LOC118568495 118568495 0 4.5 4.5
The preparation time of this page was 0.8 [sec].