Orthologous genes in OrthoFinder**

Species Gene Description
 mmu-u.4  Gm52824  predicted gene, 52824 
 mmu-r.6  Gm52824  predicted gene, 52824 

close


Top 50 coexpressed genes to Gm52824 (mmu-u.4 coexpression data)

 KEGG ID   Pathway name   #genes in coex list   #genes in genome   -log10(p)   Link to the KEGG* map 
(Multiple genes)

close


mmu:Gm52824 (predicted gene, 52824) External Links;


Show/Hide Columns:          
Show Coexpressed Genes
UMAP
Gene Function KEGG Entrez
Gene
ID
Other ID CoexPub LINK Target

mmu-u.4
for
Gm52824


mmu-r.6
for
Gm52824

1 Gm32528 predicted gene, 32528 102635108 0 11.0 11.0
2 LOC118568796 uncharacterized LOC118568796 118568796 0 10.8 10.8
3 LOC118567667 uncharacterized LOC118567667 118567667 0 9.2 9.2
4 Gm39860 predicted gene, 39860 105244212 0 9.0 9.0
5 Gm52691 predicted gene, 52691 115489920 0 9.0 9.0
6 LOC118567473 uncharacterized LOC118567473 118567473 0 8.7 8.7
7 Gm46741 predicted gene, 46741 108168756 0 7.9 7.9
8 Gm42127 predicted gene, 42127 105246933 0 7.8 7.8
9 Ppifos peptidylprolyl isomerase F, opposite strand 68173 0 7.4 7.4
10 Gm31253 predicted gene, 31253 102633422 0 7.4 7.4
11 LOC108167377 uncharacterized LOC108167377 108167377 0 7.3 7.4
12 Gm38592 predicted gene, 38592 102642011 0 7.3 7.3
13 Gm15938 predicted gene 15938 105245873 0 7.2 7.3
14 Gm51821 predicted gene, 51821 115487482 0 7.2 7.3
15 Gm13562 predicted gene 13562 115489442 0 7.2 7.3
16 Gm46965 predicted gene, 46965 108169152 0 7.2 7.2
17 AI225912 expressed sequence AI225912 102015 0 7.2 7.2
18 Gm40696 predicted gene, 40696 105245211 0 7.1 7.1
19 Gm34620 predicted gene, 34620 102637931 0 7.0 7.1
20 Gm40476 predicted gene, 40476 105244958 0 7.0 7.0
21 Gm36681 predicted gene, 36681 102640667 0 6.9 6.9
22 LOC115487194 uncharacterized LOC115487194 115487194 0 6.9 6.9
23 Gm42005 predicted gene, 42005 105246763 0 6.8 6.8
24 4930579G18Rik RIKEN cDNA 4930579G18 gene 75913 0 6.8 6.8
25 Gm32715 predicted gene, 32715 102635354 0 6.7 6.7
26 Gm39443 predicted gene, 39443 105243554 0 6.6 6.7
27 Gm50601 predicted gene, 50601 108167553 0 6.6 6.6
28 Gm16892 predicted gene, 16892 100503632 0 6.5 6.5
29 LOC115488470 uncharacterized LOC115488470 115488470 0 6.5 6.5
30 Gm45095 predicted gene 45095 115486510 0 6.4 6.4
31 F420014N23Rik RIKEN cDNA F420014N23 gene 100038591 0 6.4 6.4
32 A930013F10Rik RIKEN cDNA A930013F10 gene 68074 0 6.3 6.4
33 F630048H11Rik RIKEN cDNA F630048H11 gene 100038492 0 6.3 6.3
34 Gm52889 predicted gene, 52889 115490393 0 6.2 6.2
35 LOC115490443 uncharacterized LOC115490443 115490443 0 6.2 6.2
36 Gm51534 predicted gene, 51534 115486872 0 6.2 6.2
37 Gm51541 predicted gene, 51541 115486887 0 6.2 6.2
38 Gm8290 predicted gene 8290 666790 0 6.0 6.0
39 LOC118568694 uncharacterized LOC118568694 118568694 0 6.0 6.0
40 Gm31725 predicted gene, 31725 102634044 0 6.0 6.0
41 Gm12227 predicted gene 12227 105244168 0 6.0 6.0
42 Coro1c coronin, actin binding protein 1C 23790 0 5.9 5.9
43 Gm42090 predicted gene, 42090 105246887 0 5.9 5.9
44 Gm36591 predicted gene, 36591 102640555 0 5.9 5.9
45 LOC118567463 uncharacterized LOC118567463 118567463 0 5.9 5.9
46 6330537M06Rik RIKEN cDNA 6330537M06 gene 115486873 0 5.8 5.8
47 LOC118568513 uncharacterized LOC118568513 118568513 0 5.8 5.8
48 LOC118568381 uncharacterized LOC118568381 118568381 0 5.7 5.7
49 Gm14853 ribosomal protein 17a pseudogene 108168478 0 5.6 5.7
50 Gm46594 predicted gene, 46594 108168338 0 5.6 5.6
The preparation time of this page was 0.4 [sec].