Orthologous genes in OrthoFinder**

Species Gene Description
 hsa-u.4  105375785  uncharacterized LOC105375785 
 hsa-r.6  105375785  uncharacterized LOC105375785 

close


Top 50 coexpressed genes to 105375785 (hsa-u.4 coexpression data)

 KEGG ID   Pathway name   #genes in coex list   #genes in genome   -log10(p)   Link to the KEGG* map 
(Multiple genes)
 hsa4744   Phototransduction  1 29 -
 hsa5410   Hypertrophic cardiomyopathy  1 90 -
 hsa5414   Dilated cardiomyopathy  1 96 -

close


hsa:LOC105375785 (uncharacterized LOC105375785) External Links;


Show/Hide Columns:          
Show Coexpressed Genes
UMAP
Gene Function KEGG Entrez
Gene
ID
Other ID CoexPub LINK Target

hsa-u.4
for
105375785


hsa-r.6
for
105375785

1 SLC45A4 solute carrier family 45 member 4 57210 0 9.8 9.9
2 DENND3-AS1 DENND3 antisense RNA 1 101927963 0 4.4 4.5
3 GHRLOS ghrelin opposite strand/antisense RNA 100126793 0 4.2 4.3
4 LOC107986457 uncharacterized LOC107986457 107986457 0 4.2 4.3
5 LOC107987261 uncharacterized LOC107987261 107987261 0 4.1 4.1
6 LOC105370567 uncharacterized LOC105370567 105370567 0 4.1 4.1
7 LOC112268100 uncharacterized LOC112268100 112268100 0 4.0 4.0
8 ARHGAP26 Rho GTPase activating protein 26 23092 0 3.8 3.8
9 KCNS1 potassium voltage-gated channel modifier subfamily S member 1 3787 0 3.8 3.8
10 LOC107986981 uncharacterized LOC107986981 107986981 0 3.8 3.8
11 LOC107986982 MAGE-like protein 2 107986982 0 3.7 3.8
12 LINC00513 long intergenic non-protein coding RNA 513 100506860 0 3.5 3.5
13 ANP32A-IT1 ANP32A intronic transcript 1 80035 0 3.5 3.5
14 LOC112267953 uncharacterized LOC112267953 112267953 0 3.4 3.5
15 LOC105374838 uncharacterized LOC105374838 105374838 0 3.4 3.4
16 LOC105370877 uncharacterized LOC105370877 105370877 0 3.4 3.4
17 LOC107985392 uncharacterized LOC107985392 107985392 0 3.3 3.4
18 LOC105374947 uncharacterized LOC105374947 105374947 0 3.3 3.4
19 LOC102723872 uncharacterized LOC102723872 102723872 0 3.3 3.4
20 LOC112268196 uncharacterized LOC112268196 112268196 0 3.3 3.3
21 ARAP1-AS2 ARAP1 antisense RNA 2 100506020 0 3.3 3.3
22 SH3D21 SH3 domain containing 21 79729 0 3.3 3.3
23 LOC107984546 uncharacterized LOC107984546 107984546 0 3.3 3.3
24 LOC105369161 uncharacterized LOC105369161 105369161 0 3.3 3.3
25 C6orf163 chromosome 6 open reading frame 163 206412 0 3.3 3.3
26 GNAT2 G protein subunit alpha transducin 2 2780 0 3.3 3.3
27 LOC105371816 uncharacterized LOC105371816 105371816 0 3.2 3.3
28 LOC105379395 uncharacterized LOC105379395 105379395 0 3.2 3.3
29 UBR5-DT UBR5 divergent transcript 101927221 0 3.2 3.3
30 LOC112268021 uncharacterized LOC112268021 112268021 0 3.2 3.2
31 LOC105369180 uncharacterized LOC105369180 105369180 0 3.2 3.2
32 LOC107986477 uncharacterized LOC107986477 107986477 0 3.2 3.2
33 LINC01814 long intergenic non-protein coding RNA 1814 101929567 0 3.1 3.2
34 LOC105375061 uncharacterized LOC105375061 105375061 0 3.1 3.1
35 ECE1-AS1 ECE1 antisense RNA 1 100506801 0 3.1 3.1
36 LOC107985360 uncharacterized LOC107985360 107985360 0 3.1 3.1
37 LOC105371058 uncharacterized LOC105371058 105371058 0 3.1 3.1
38 LOC107986707 uncharacterized LOC107986707 107986707 0 3.0 3.1
39 LOC148696 uncharacterized LOC148696 148696 0 3.0 3.1
40 MYBPC3 myosin binding protein C3 4607 0 3.0 3.1
41 FDPSP2 farnesyl diphosphate synthase pseudogene 2 619190 0 3.0 3.1
42 CHP1P2 CHP1 pseudogene 2 729603 0 3.0 3.0
43 LOC100507006 uncharacterized LOC100507006 100507006 0 3.0 3.0
44 XPC-AS1 XPC antisense RNA 1 107986063 0 3.0 3.0
45 FAM157B family with sequence similarity 157 member B 100132403 0 3.0 3.0
46 FBXL13 F-box and leucine rich repeat protein 13 222235 0 2.9 3.0
47 LOC105379173 uncharacterized LOC105379173 105379173 0 2.9 3.0
48 LINC00852 long intergenic non-protein coding RNA 852 84657 0 2.9 3.0
49 LOC102723340 uncharacterized LOC102723340 102723340 0 2.9 3.0
50 LOC105369968 uncharacterized LOC105369968 105369968 0 2.9 2.9
The preparation time of this page was 0.8 [sec].