Orthologous genes in OrthoFinder**

Species Gene Description
 gga-u.3  121110517  uncharacterized LOC121110517 
 gga-r.3  121110517  uncharacterized LOC121110517 

close


Top 50 coexpressed genes to 121110517 (gga-u.3 coexpression data)

 KEGG ID   Pathway name   #genes in coex list   #genes in genome   -log10(p)   Link to the KEGG* map 
(Multiple genes)
 gga514   Other types of O-glycan biosynthesis  1 43 -

close


gga:LOC121110517 (uncharacterized LOC121110517) External Links;


Show/Hide Columns:        
Show Coexpressed Genes
UMAP
Gene Function KEGG Entrez
Gene
ID
Other ID LINK Target

gga-u.3
for
121110517


gga-r.3
for
121110517

1 CCDC39 coiled-coil domain containing 39 424969 8.3 4.5
2 LOC121107266 uncharacterized LOC121107266 121107266 7.4 4.0
3 LOC121106897 uncharacterized LOC121106897 121106897 7.1 3.8
4 LOC121109899 uncharacterized LOC121109899 121109899 6.8 3.6
5 LOC121109141 uncharacterized LOC121109141 121109141 6.8 3.6
6 LOC121113274 uncharacterized LOC121113274 121113274 6.7 3.6
7 LOC107053812 uncharacterized LOC107053812 107053812 6.7 3.6
8 LOC107054243 uncharacterized LOC107054243 107054243 6.7 3.6
9 LOC107053873 uncharacterized LOC107053873 107053873 6.6 3.5
10 LOC121110093 uncharacterized LOC121110093 121110093 6.6 3.5
11 LOC121111066 uncharacterized LOC121111066 121111066 6.5 3.5
12 LOC121111444 uncharacterized LOC121111444 121111444 6.5 3.5
13 LOC112530949 uncharacterized LOC112530949 112530949 6.3 3.4
14 TTC14 tetratricopeptide repeat domain 14 424970 6.2 3.3
15 LOC121111461 uncharacterized LOC121111461 121111461 6.1 3.3
16 LOC121106877 uncharacterized LOC121106877 121106877 6.1 3.3
17 LOC121107117 uncharacterized LOC121107117 121107117 6.1 3.3
18 LOC107053345 uncharacterized LOC107053345 107053345 6.1 3.3
19 LOC112530346 uncharacterized LOC112530346 112530346 6.0 3.2
20 LOC121107878 uncharacterized LOC121107878 121107878 5.9 3.2
21 LOC121108294 uncharacterized LOC121108294 121108294 5.7 3.1
22 LOC121109604 uncharacterized LOC121109604 121109604 5.7 3.1
23 LOC101752215 uncharacterized LOC101752215 101752215 5.7 3.1
24 LOC121111352 uncharacterized LOC121111352 121111352 5.7 3.1
25 LOC121106841 uncharacterized LOC121106841 121106841 5.6 3.0
26 LOC107053243 uncharacterized LOC107053243 107053243 5.6 3.0
27 LOC121106843 uncharacterized LOC121106843 121106843 5.6 3.0
28 LOC112530167 uncharacterized LOC112530167 112530167 5.5 3.0
29 LOC121109537 uncharacterized LOC121109537 121109537 5.5 3.0
30 LOC107053182 uncharacterized LOC107053182 107053182 5.5 3.0
31 MIR3064 microRNA 3064 102465325 5.5 3.0
32 LOC112531236 uncharacterized LOC112531236 112531236 5.5 3.0
33 CREBZF CREB/ATF bZIP transcription factor 101752023 5.5 2.9
34 LOC107052014 uncharacterized LOC107052014 107052014 5.4 2.9
35 LOC121112968 uncharacterized LOC121112968 121112968 5.4 2.9
36 OGT O-linked N-acetylglucosamine (GlcNAc) transferase 422203 5.3 2.9
37 LOC112533095 small nucleolar RNA SNORA81 112533095 5.3 2.9
38 LOC121107178 uncharacterized LOC121107178 121107178 5.3 2.8
39 RNPC3 RNA binding region (RNP1, RRM) containing 3 424458 5.2 2.8
40 LOC121113411 uncharacterized LOC121113411 121113411 5.2 2.8
41 LOC121110551 uncharacterized LOC121110551 121110551 5.1 2.8
42 MYSM1 Myb like, SWIRM and MPN domains 1 424671 5.1 2.8
43 LOC112530509 uncharacterized LOC112530509 112530509 5.1 2.8
44 LOC112533092 small Cajal body-specific RNA 6 112533092 5.1 2.8
45 LOC121109097 uncharacterized LOC121109097 121109097 5.1 2.7
46 LOC121106706 uncharacterized LOC121106706 121106706 5.1 2.7
47 LOC107052253 uncharacterized LOC107052253 107052253 5.1 2.7
48 LOC101750545 uncharacterized LOC101750545 101750545 5.1 2.7
49 LOC107052984 uncharacterized LOC107052984 107052984 5.0 2.7
50 TAF1D TATA-box binding protein associated factor, RNA polymerase I subunit D 419002 5.0 2.7
The preparation time of this page was 0.8 [sec].