Orthologous genes in OrthoFinder**

Species Gene Description
 gga-u.3  100858386  uncharacterized LOC100858386 
 gga-r.3  100858386  uncharacterized LOC100858386 

close


Top 50 coexpressed genes to 100858386 (gga-u.3 coexpression data)

 KEGG ID   Pathway name   #genes in coex list   #genes in genome   -log10(p)   Link to the KEGG* map 
(Multiple genes)
 gga310   Lysine degradation  1 56 -
 gga3008   Ribosome biogenesis in eukaryotes  1 72 -
 gga3013   Nucleocytoplasmic transport  1 93 -
 gga5164   Influenza A  2 139 -
 gga5168   Herpes simplex virus 1 infection  2 152 -

close


gga:LOC100858386 (uncharacterized LOC100858386) External Links;


Show/Hide Columns:        
Show Coexpressed Genes
UMAP
Gene Function KEGG Entrez
Gene
ID
Other ID LINK Target

gga-u.3
for
100858386


gga-r.3
for
100858386

1 LOC107050768 histone-lysine N-methyltransferase SETD1A-like 107050768 9.3 5.0
2 LOC107050620 uncharacterized LOC107050620 107050620 8.6 4.6
3 LOC121113050 zinc finger and BTB domain-containing protein 12-like 121113050 8.4 4.5
4 BICRA BRD4 interacting chromatin remodeling complex associated protein 101749950 8.0 4.3
5 LOC107050692 serine/threonine-protein kinase TAO2-like 107050692 7.9 4.2
6 SP2 Sp2 transcription factor 425673 7.8 4.2
7 KMT2D lysine methyltransferase 2D 425846 7.7 4.1
8 SMC1A structural maintenance of chromosomes 1A 395187 7.6 4.1
9 TYK2 tyrosine kinase 2 430113 7.4 3.9
10 CCDC130 coiled-coil domain containing 130 107049832 7.3 3.9
11 LOC107056305 DNA-directed RNA polymerase II subunit RPB1-like 107056305 7.2 3.8
12 LOC112530995 Rho guanine nucleotide exchange factor 1 112530995 7.1 3.8
13 ATF7 activating transcription factor 7 769661 6.9 3.7
14 CDIPT CDP-diacylglycerol--inositol 3-phosphatidyltransferase 121108731 6.8 3.7
15 LOC121108975 U1 small nuclear ribonucleoprotein A-like 121108975 6.8 3.6
16 BAZ2A bromodomain adjacent to zinc finger domain 2A 101747779 6.7 3.6
17 LOC121113048 lysine-specific demethylase 6B-like 121113048 6.7 3.6
18 ZC3H4 zinc finger CCCH-type containing 4 101748292 6.6 3.5
19 RBMS2 RNA binding motif single stranded interacting protein 2 107055400 6.6 3.5
20 LOC121113051 DNA-directed RNA polymerase II subunit RPB1-like 121113051 6.5 3.5
21 BRD4 bromodomain containing 4 100859056 6.5 3.5
22 LOC121108974 basic proline-rich protein-like 121108974 6.4 3.5
23 LOC121108727 THO complex subunit 6 homolog 121108727 6.4 3.4
24 LOC121112950 collagen alpha-1(V) chain-like 121112950 6.4 3.4
25 LOC121112824 leukocyte receptor cluster member 8-like 121112824 6.1 3.3
26 LOC121108907 guanine nucleotide-binding protein G(s) subunit alpha isoforms XLas-like 121108907 6.1 3.3
27 LOC121107828 StAR related lipid transfer domain containing 10 121107828 6.1 3.3
28 KANSL1 KAT8 regulatory NSL complex subunit 1 419961 6.0 3.2
29 LOC121112052 CREB-regulated transcription coactivator 2-like 121112052 6.0 3.2
30 LOC121113049 autophagy-related protein 2 homolog A-like 121113049 6.0 3.2
31 LOC121108659 carnitine O-acetyltransferase-like 121108659 6.0 3.2
32 ZNF362 zinc finger protein 362 100859829 6.0 3.2
33 SMARCC2 SWI/SNF related, matrix associated, actin dependent regulator of chromatin subfamily c member 2 101747634 5.9 3.2
34 LOC121108935 uncharacterized LOC121108935 121108935 5.9 3.2
35 LOC100857358 chromodomain-helicase-DNA-binding protein 8-like 100857358 5.9 3.2
36 LOC121112008 PH and SEC7 domain-containing protein 1-like 121112008 5.9 3.2
37 LOC121112817 TBC1 domain family member 25-like 121112817 5.8 3.1
38 GATAD2B GATA zinc finger domain containing 2B 426098 5.8 3.1
39 LOC107051391 uncharacterized LOC107051391 107051391 5.8 3.1
40 LOC121108937 histone-lysine N-methyltransferase 2D-like 121108937 5.8 3.1
41 LOC121108879 vegetative cell wall protein gp1-like 121108879 5.7 3.1
42 LOC107051565 LIX1-like protein 107051565 5.7 3.1
43 LOC101749352 maestro heat-like repeat-containing protein family member 1-like 101749352 5.7 3.1
44 LOC121108129 matrix metalloproteinase-14-like 121108129 5.7 3.1
45 ZNF687 zinc finger protein 687 429831 5.7 3.1
46 NXF1 nuclear RNA export factor 1 101748079 5.7 3.0
47 LOC121108973 DENN domain-containing protein 4B-like 121108973 5.6 3.0
48 LOC101748080 coiled-coil and C2 domain-containing protein 1A-like 101748080 5.6 3.0
49 LOC121108877 collagen alpha-1(III) chain-like 121108877 5.6 3.0
50 LOC121112558 retinoic acid receptor RXR-beta-like 121112558 5.4 2.9
The preparation time of this page was 0.7 [sec].