Orthologous genes in OrthoFinder**

Species Gene Description
 dre-u.3  si:ch211-240l19.6  si:ch211-240l19.6 
 dre-r.3  si:ch211-240l19.6  si:ch211-240l19.6 

close


Top 50 coexpressed genes to si:ch211-240l19.6 (dre-u.3 coexpression data)

 KEGG ID   Pathway name   #genes in coex list   #genes in genome   -log10(p)   Link to the KEGG* map 
(Multiple genes)
 dre4080   Neuroactive ligand-receptor interaction  5 267 3.31
 dre100   Steroid biosynthesis  2 21 2.92
 dre500   Starch and sucrose metabolism  2 35 2.48
 dre561   Glycerolipid metabolism  2 72 -
 dre562   Inositol phosphate metabolism  1 96 -

close


dre:si:ch211-240l19.6 (si:ch211-240l19.6) External Links;


Show/Hide Columns:        
Show Coexpressed Genes
UMAP
Gene Function KEGG Entrez
Gene
ID
Other ID LINK Target

dre-u.3
for
si:ch211-240l19.6


dre-r.3
for
si:ch211-240l19.6

1 si:ch211-240l19.5 si:ch211-240l19.5 561089 16.0 8.3
2 ctrb.3 chymotrypsinogen B, tandem duplicate 3 550419 13.9 7.2
3 sycn.2 syncollin, tandem duplicate 2 568900 13.4 7.0
4 si:ch211-240l19.7 si:ch211-240l19.7 799219 13.1 6.8
5 LOC562139 chymotrypsinogen 2-like 562139 13.0 6.7
6 si:ch211-240l19.8 si:ch211-240l19.8 799298 12.6 6.5
7 ela3l elastase 3 like 554107 12.6 6.5
8 prss59.2 serine protease 59, tandem duplicate 2 100535672 11.8 6.1
9 cela1.2 chymotrypsin like elastase family member 1, tandem duplicate 2 100535584 11.5 6.0
10 prss1 serine protease 1 65223 11.4 5.9
11 ctrb.1 chymotrypsinogen B, tandem duplicate 1 322451 11.1 5.8
12 prss59.1 serine protease 59, tandem duplicate 1 322453 11.0 5.7
13 pla2g1b phospholipase A2, group IB (pancreas) 571738 11.0 5.7
14 c6ast4 six-cysteine containing astacin protease 4 574001 10.9 5.7
15 LOC110438229 syncollin-like 110438229 10.5 5.4
16 ctrl chymotrypsin-like 447843 10.4 5.4
17 si:dkey-14d8.7 si:dkey-14d8.7 557676 10.3 5.3
18 cpa4 carboxypeptidase A4 431764 10.2 5.3
19 ela2 elastase 2 403061 10.1 5.2
20 spink4 serine peptidase inhibitor, Kazal type 4 100331208 9.8 5.1
21 cpa1 carboxypeptidase A1 (pancreatic) 325886 9.6 5.0
22 c6ast3 six-cysteine containing astacin protease 3 541399 9.5 4.9
23 cel.1 carboxyl ester lipase, tandem duplicate 1 322481 9.4 4.9
24 amy2a amylase alpha 2A 406539 9.4 4.9
25 ela2l elastase 2 like 334304 9.3 4.8
26 cela1.1 chymotrypsin like elastase family member 1, tandem duplicate 1 553249 9.3 4.8
27 cel.2 carboxyl ester lipase, tandem duplicate 2 565117 9.2 4.8
28 cela1.6 chymotrypsin like elastase family member 1, tandem duplicate 6 445282 9.1 4.8
29 cpb1 carboxypeptidase B1 (tissue) 322412 9.1 4.8
30 ctrb.2 chymotrypsinogen B, tandem duplicate 2 692313 8.7 4.5
31 cela1.3 chymotrypsin like elastase family member 1, tandem duplicate 3 445032 8.6 4.5
32 cpa5 carboxypeptidase A5 246092 8.2 4.3
33 amy2al2 amylase alpha 2A-like 2 445049 8.2 4.3
34 LOC110438266 uncharacterized LOC110438266 110438266 8.2 4.3
35 selenoe selenoprotein e 100329562 8.0 4.2
36 erp27 endoplasmic reticulum protein 27 100004902 7.9 4.1
37 endou endonuclease, polyU-specific 791216 7.7 4.0
38 si:dkey-14d8.6 si:dkey-14d8.6 557741 7.5 3.9
39 apoda.2 apolipoprotein Da, duplicate 2 100148022 6.1 3.2
40 pdia2 protein disulfide isomerase family A, member 2 394023 5.8 3.1
41 zgc:92590 zgc:92590 474322 5.6 3.0
42 si:dkey-266f7.9 si:dkey-266f7.9 100006223 5.4 2.9
43 ahsg2 alpha-2-HS-glycoprotein 2 567406 5.4 2.8
44 ghrl ghrelin/obestatin prepropeptide 798613 5.4 2.8
45 pglyrp6 peptidoglycan recognition protein 6 571817 5.2 2.7
46 ly97.2 lymphocyte antigen 97, tandem duplicate 2 103910141 5.1 2.7
47 gip gastric inhibitory polypeptide 790901 5.1 2.7
48 fabp6 fatty acid binding protein 6, ileal (gastrotropin) 415166 4.3 2.3
49 cpa2 carboxypeptidase A2 (pancreatic) 445052 4.2 2.2
50 zgc:153968 zgc:153968 768292 4.1 2.2
The preparation time of this page was 1.3 [sec].