Orthologous genes in OrthoFinder**

Species Gene Description
 dre-u.3  si:dkeyp-68b7.5  si:dkeyp-68b7.5 
 dre-r.3  si:dkeyp-68b7.5  si:dkeyp-68b7.5 

close


Top 50 coexpressed genes to si:dkeyp-68b7.5 (dre-u.3 coexpression data)

 KEGG ID   Pathway name   #genes in coex list   #genes in genome   -log10(p)   Link to the KEGG* map 
(Multiple genes)
 dre760   Nicotinate and nicotinamide metabolism  1 46 -
 dre240   Pyrimidine metabolism  1 74 -
 dre230   Purine metabolism  1 165 -
 dre5132   Salmonella infection  2 332 -
 dre4144   Endocytosis  3 341 -

close


dre:si:dkeyp-68b7.5 (si:dkeyp-68b7.5) External Links;


Show/Hide Columns:        
Show Coexpressed Genes
UMAP
Gene Function KEGG Entrez
Gene
ID
Other ID LINK Target

dre-u.3
for
si:dkeyp-68b7.5


dre-r.3
for
si:dkeyp-68b7.5

1 LOC101882640 zinc finger protein 391-like 101882640 7.3 3.8
2 wdr26b WD repeat domain 26b 564794 5.4 2.8
3 si:ch211-155e24.3 si:ch211-155e24.3 100150696 5.4 2.8
4 sf3a2 splicing factor 3a, subunit 2 394018 4.7 2.5
5 msl2b MSL complex subunit 2b 797201 4.7 2.5
6 si:ch73-109d9.3 si:ch73-109d9.3 101883524 4.3 2.3
7 plekhm3 pleckstrin homology domain containing, family M, member 3 571507 4.2 2.2
8 brd1b bromodomain containing 1b 100009661 4.1 2.2
9 wdfy1 WD repeat and FYVE domain containing 1 474326 4.0 2.1
10 LOC110438141 uncharacterized LOC110438141 110438141 4.0 2.1
11 pnp5b purine nucleoside phosphorylase 5b 447889 3.9 2.1
12 ccdc50a coiled-coil domain containing 50a 566408 3.8 2.0
13 ubald2 UBA-like domain containing 2 553806 3.8 2.0
14 si:ch73-138e16.4 si:ch73-138e16.4 108179101 3.8 2.0
15 pard3ba par-3 family cell polarity regulator beta a 100149472 3.8 2.0
16 ldb1b LIM-domain binding 1b 30576 3.7 2.0
17 cep78 centrosomal protein 78 564741 3.7 2.0
18 mon2 MON2 homolog, regulator of endosome-to-Golgi trafficking 100334806 3.7 2.0
19 ccdc71 coiled-coil domain containing 71 557283 3.7 2.0
20 mvb12ba multivesicular body subunit 12Ba 767667 3.7 2.0
21 h2ax1 H2A.X variant histone family member 1 449794 3.7 2.0
22 cir1 corepressor interacting with RBPJ, CIR1 553421 3.6 1.9
23 zgc:193790 zgc:193790 557346 3.6 1.9
24 ralbp1 ralA binding protein 1 404612 3.6 1.9
25 thap4 THAP domain containing 4 567037 3.6 1.9
26 sprtn SprT-like N-terminal domain 101886162 3.5 1.9
27 zgc:174574 zgc:174574 101882695 3.5 1.9
28 zbtb14 zinc finger and BTB domain containing 14 406857 3.5 1.8
29 cyth2 cytohesin 2 569358 3.5 1.9
30 cramp1 cramped chromatin regulator homolog 1 336311 3.5 1.8
31 syn3 synapsin III 107980438 3.5 1.8
32 rnf146 ring finger protein 146 334065 3.5 1.8
33 satb1a SATB homeobox 1a 378993 3.5 1.8
34 pwwp2a PWWP domain containing 2A 559090 3.4 1.8
35 rab35a RAB35, member RAS oncogene family a 796454 3.4 1.8
36 smim19 small integral membrane protein 19 565058 3.4 1.8
37 fbxl14a F-box and leucine-rich repeat protein 14a 333988 3.4 1.8
38 nr1d4b nuclear receptor subfamily 1, group D, member 4b 571948 3.4 1.8
39 nop9 NOP9 nucleolar protein 100332577 3.4 1.8
40 ubc ubiquitin C 777766 3.4 1.8
41 stk35l serine/threonine kinase 35, like 494084 3.4 1.8
42 rnf150b ring finger protein 150b 792211 3.4 1.8
43 klc2 kinesin light chain 2 562365 3.4 1.8
44 mcoln1a mucolipin TRP cation channel 1a 406689 3.4 1.8
45 nrbf2b nuclear receptor binding factor 2b 436886 3.3 1.8
46 ppfibp2b PPFIA binding protein 2b 436635 3.3 1.8
47 fhip2a FHF complex subunit HOOK interacting protein 2 100038786 3.3 1.8
48 tdg.2 thymine DNA glycosylase, tandem duplicate 2 558951 3.3 1.8
49 lcorl ligand dependent nuclear receptor corepressor-like 558430 3.3 1.7
50 LOC108190593 solute carrier family 12 member 6-like 108190593 3.3 1.7
The preparation time of this page was 0.9 [sec].