Orthologous genes in OrthoFinder**

Species Gene Description
 mmu-r.6  Gm38396  predicted gene, 38396 
 mmu-u.4  Gm38396  predicted gene, 38396 

close


Top 50 coexpressed genes to Gm38396 (mmu-r.6 coexpression data)

 KEGG ID   Pathway name   #genes in coex list   #genes in genome   -log10(p)   Link to the KEGG* map 
(Multiple genes)
 mmu5168   Herpes simplex virus 1 infection  29 368 5.97

close


mmu:Gm38396 (predicted gene, 38396) External Links;


Show/Hide Columns:          
Show Coexpressed Genes
UMAP
Gene Function KEGG Entrez
Gene
ID
Other ID CoexPub LINK Target

mmu-r.6
for
Gm38396


mmu-u.4
for
Gm38396

1 Gm51425 predicted gene, 51425 115486031 0 21.0 21.0
2 Gm5165 predicted gene 5165 102640673 0 20.5 20.4
3 Gm6712 predicted gene 6712 100862203 0 17.6 17.5
4 BC002059 cDNA sequence BC002059 213811 0 15.4 15.3
5 Gm7072 predicted gene 7072 631624 0 11.6 11.5
6 Gm45871 predicted gene 45871 108168395 0 11.4 11.3
7 4930522L14Rik RIKEN cDNA 4930522L14 gene 100041734 0 11.3 11.3
8 Zfp120 zinc finger protein 120 104348 0 10.8 10.8
9 Zfp935 zinc finger protein 935 71508 0 10.8 10.8
10 Zfp729b zinc finger protein 729b 100416706 0 10.7 10.6
11 Gm10777 predicted gene 10777 102635133 0 10.5 10.5
12 Zfp975 zinc finger protein 975 434179 0 10.4 10.3
13 Zfp958 zinc finger protein 958 233987 0 10.3 10.3
14 Zfp119b zinc finger protein 119b 240120 0 10.2 10.2
15 Zfp930 zinc finger protein 930 234358 0 10.1 10.1
16 Zfp994 zinc finger protein 994 240038 0 9.7 9.7
17 Zfp51 zinc finger protein 51 22709 0 9.7 9.6
18 5430403G16Rik RIKEN cDNA 5430403G16 gene 77200 0 9.6 9.6
19 BC024063 cDNA sequence BC024063 666584 0 9.4 9.4
20 Zfp85 zinc finger protein 85 22746 0 9.4 9.3
21 Zfp955a zinc finger protein 955A 77652 0 9.3 9.3
22 Zfp942 zinc finger protein 942 73233 0 9.1 9.1
23 Zfp995 zinc finger protein 995 70081 0 9.1 9.1
24 Zfp825 zinc finger protein 825 235956 0 8.8 8.7
25 Zfp959 zinc finger protein 959 224893 0 8.6 8.6
26 Zfp944 zinc finger protein 944 319615 0 8.6 8.6
27 Gm3604 predicted gene 3604 100041979 0 8.5 8.5
28 Zfp758 zinc finger protein 758 224598 0 8.4 8.3
29 Gm20939 predicted gene, 20939 100044193 0 8.2 8.2
30 Zfp729a zinc finger protein 729a 212281 0 8.2 8.1
31 Zfp984 zinc finger protein 984 100041677 0 8.0 8.0
32 Zfp932 zinc finger protein 932 69504 0 8.0 8.0
33 AU041133 expressed sequence AU041133 216177 0 7.9 7.9
34 E430024I08Rik RIKEN cDNA E430024I08 gene 622175 0 7.8 7.8
35 Zfp808 zinc finger protein 808 630579 0 7.7 7.7
36 Zfp955b zinc finger protein 955B 100043468 0 7.7 7.7
37 Zfp943 zinc finger prtoein 943 74670 0 7.7 7.7
38 Gm5141 predicted gene 5141 380850 0 7.6 7.6
39 AI987944 expressed sequence AI987944 233168 0 7.6 7.6
40 Zfp947 zinc finger protein 947 210853 0 7.6 7.5
41 Gm39469 predicted gene, 39469 105243585 0 7.6 7.6
42 Zfp119a zinc finger protein 119a 104349 0 7.5 7.5
43 Zfp273 zinc finger protein 273 212569 0 7.5 7.5
44 Gm10509 predicted gene 10509 100310809 0 7.4 7.4
45 Zfp81 zinc finger protein 81 224694 0 7.4 7.3
46 Zfp759 zinc finger protein 759 268670 0 7.3 7.3
47 Gm46430 predicted gene, 46430 108168101 0 7.3 7.2
48 Zfp53 zinc finger protein 53 24132 0 7.3 7.2
49 Zfp472 zinc finger protein 472 224691 0 7.2 7.2
50 Zfp160 zinc finger protein 160 224585 0 7.2 7.2
The preparation time of this page was 0.7 [sec].