Expression viewer
Gene annotation for ZC3H10
Expression pattern of ZC3H10
| Normalized expression (Base-2 logarithm) |
Experiment ID | Sample ID | Source Name in annotation |
|---|---|---|---|
| 7.0 | E-GEOD-51615 | GSM1249377_JEJ_NT_30266 | |
| 6.9 | E-GEOD-35850 | GSM876545 | |
| 6.9 | E-GEOD-61766 | GSM1513653_3w_pv_290_CD8 | |
| 6.9 | E-GEOD-52589 | GSM1272212_36782_LB_Rhesus | |
| 6.9 | E-GEOD-10367 | GSM261991 | |
| 6.8 | E-GEOD-37312 | GSM915884_3721_23742_P015_Rhesus | |
| 6.8 | E-GEOD-29363 | GSM725867 | |
| 6.8 | E-GEOD-33251 | GSM822864_174.96_A_Cvx | |
| 6.8 | E-GEOD-7094 | GSM170671 | |
| 6.8 | E-MTAB-1977 | X135_032911_.Rhesus. | |
| 6.8 | E-GEOD-61766 | GSM1513649_3w_pv_225_CD8 | |
| 6.8 | E-GEOD-37311 | GSM915854_3449_18409_P074_Rhesus_Rhesus_ | |
| 6.8 | E-GEOD-12281 | GSM308508 | |
| 6.8 | E-GEOD-12281 | GSM308513 | |
| 6.7 | E-GEOD-7534 | GSM182467 | |
| 6.7 | E-GEOD-33251 | GSM822864_174.96_B_Cvx | |
| 6.7 | E-GEOD-64396 | GSM1570224_383SO_1_008A.11H1_3242M | |
| 6.7 | E-GEOD-7094 | GSM170661 | |
| 6.7 | E-GEOD-23955 | GSM590234_3316_BHR_1_macaque_06_G.1.A12.3644_01_2600 | |
| 6.7 | E-GEOD-51615 | GSM1249382_JEJ_UI_32963 | |
| 6.7 | E-GEOD-10367 | GSM261992 | |
| 6.7 | E-GEOD-25288 | GSM622166 | |
| 6.7 | E-GEOD-23955 | GSM590244_3326_BHR_1_macaque_16_H.4.A08.3596_01_2598 | |
| 6.7 | E-GEOD-51972 | GSM1256439_001A_11H1_29413B_d_532IM | |
| 6.7 | E-GEOD-64347 | GSM1568929_09A.11H1A_3235M_337SO | |
| 6.7 | E-GEOD-33707 | GSM833163 | |
| 6.7 | E-GEOD-7534 | GSM182463 | |
| 6.7 | E-GEOD-8644 | GSM214206 | |
| 6.6 | E-GEOD-16172 | GSM406234 | |
| 6.6 | E-GEOD-61766 | GSM1513645_0w_211_CD8 | |
| 6.6 | E-GEOD-12807 | GSM321629 | |
| 6.6 | E-GEOD-36252 | GSM885110_RiPS2_RepB | |
| 6.6 | E-GEOD-8644 | GSM214220 | |
| 6.6 | E-GEOD-37312 | GSM915858_3721_23713_P019_Rhesus | |
| 6.6 | E-GEOD-52589 | GSM1272222_38498_MRS_Rhesus | |
| 6.6 | E-GEOD-8644 | GSM214205 | |
| 6.6 | E-GEOD-36252 | GSM885114_RiPS3_RepC | |
| 6.6 | E-GEOD-37311 | GSM915852_3449_18407_P134_Rhesus_Rhesus_ | |
| 6.6 | E-GEOD-64396 | GSM1570227_383SO_1_004A.11H1_3249M | |
| 6.6 | E-GEOD-8644 | GSM214213 | |
| 6.6 | E-GEOD-25288 | GSM622165 | |
| 6.6 | E-GEOD-64347 | GSM1568925_05A.11H1A_3261M_337SO | |
| 6.6 | E-GEOD-51972 | GSM1256449_011A_11H1_29415B_d_532IM | |
| 6.6 | E-GEOD-23955 | GSM590247_3329_BHR_1_macaque_19_H.21.A04.3614_01_2736 | |
| 6.6 | E-GEOD-60368 | GSM1477350_RR2012042508 | |
| 6.6 | E-GEOD-37311 | GSM915830_3449_18378_P008_Rhesus_Rhesus_ | |
| 6.6 | E-GEOD-60368 | GSM1477349_RR2012042507 | |
| 6.6 | E-GEOD-29363 | GSM725873 | |
| 6.6 | E-GEOD-51615 | GSM1249391_LNG_UI_30327 | |
| 6.6 | E-GEOD-36252 | GSM885104_CRES.3_RepB_ | |
| 6.6 | E-GEOD-25335 | GSM623435 | |
| 6.6 | E-MEXP-2246 | X12A.11H1A_yTesC6_249HU | |
| 6.6 | E-MTAB-1977 | X107_032911_.Rhesus. | |
| 6.6 | E-GEOD-23955 | GSM590229_3311_BHR_1_macaque_01_C.1.A10.3506_01_2689 | |
| 6.6 | E-GEOD-52589 | GSM1272219_36782_MRS_Rhesus | |
| 6.6 | E-GEOD-17964 | GSM449708_ORMES9_B | |
| 6.6 | E-GEOD-25335 | GSM623439 | |
| 6.6 | E-GEOD-51615 | GSM1249388_LNG_NT_30266 | |
| 6.6 | E-MEXP-2246 | X06A.11H1A_yTesC3_249HU | |
| 6.6 | E-GEOD-52589 | GSM1272220_37248_MRS_Rhesus | |
| 6.6 | E-GEOD-33251 | GSM822855_34572_B_Cvx | |
| 6.6 | E-GEOD-25335 | GSM623431 | |
| 6.6 | E-GEOD-37312 | GSM915864_3721_23719_P089_Rhesus | |
| 6.5 | E-GEOD-12807 | GSM321627 | |
| 6.5 | E-GEOD-33707 | GSM833171 | |
| 6.5 | E-GEOD-7534 | GSM182456 | |
| 6.5 | E-GEOD-29363 | GSM725886 | |
| 6.5 | E-GEOD-64396 | GSM1570232_383SO_1_003A.11H1_3241M | |
| 6.5 | E-GEOD-29363 | GSM725876 | |
| 6.5 | E-GEOD-17964 | GSM449705_rPESC2_B | |
| 6.5 | E-GEOD-29363 | GSM725892 | |
| 6.5 | E-GEOD-60368 | GSM1477347_RR2012042505 | |
| 6.5 | E-MTAB-1977 | X116_032911_.Rhesus. | |
| 6.5 | E-GEOD-8644 | GSM214223 | |
| 6.5 | E-GEOD-60368 | GSM1477354_RR2012042512 | |
| 6.5 | E-GEOD-25335 | GSM623427 | |
| 6.5 | E-GEOD-64396 | GSM1570225_383SO_1_011A.11H1_3243M | |
| 6.5 | E-GEOD-25335 | GSM623438 | |
| 6.5 | E-GEOD-7094 | GSM170674 | |
| 6.5 | E-MEXP-2246 | X08A.11H1A_yTesC4_249HU | |
| 6.5 | E-GEOD-61766 | GSM1513648_0w_290_CD8 | |
| 6.5 | E-GEOD-7094 | GSM170680 | |
| 6.5 | E-GEOD-7534 | GSM182472 | |
| 6.5 | E-GEOD-7534 | GSM182462 | |
| 6.5 | E-GEOD-33251 | GSM822855_34572_C_Cvx | |
| 6.5 | E-MTAB-1977 | X128_032911_.Rhesus. | |
| 6.5 | E-GEOD-12281 | GSM308525 | |
| 6.5 | E-GEOD-51972 | GSM1256443_005A_11H1_28636B_d_532IM | |
| 6.5 | E-GEOD-10367 | GSM261984 | |
| 6.5 | E-GEOD-25335 | GSM623429 | |
| 6.5 | E-GEOD-17964 | GSM449707_ORMES9_A | |
| 6.5 | E-GEOD-12281 | GSM308520 | |
| 6.5 | E-GEOD-52589 | GSM1272226_36782_Lacto_Rhesus | |
| 6.5 | E-GEOD-7534 | GSM182465 | |
| 6.5 | E-GEOD-60368 | GSM1477348_RR2012042506 | |
| 6.5 | E-GEOD-16172 | GSM406229 | |
| 6.5 | E-GEOD-37311 | GSM915827_3449_18375_P009_Rhesus_Rhesus_ | |
| 6.5 | E-GEOD-12807 | GSM321630 | |
| 6.5 | E-GEOD-29363 | GSM725890 | |
| 6.5 | E-GEOD-7094 | GSM170669 |
The preparation time of this page was 0.1 [sec].
