Expression viewer
Gene annotation for HMGCL
Expression pattern of HMGCL
| Normalized expression (Base-2 logarithm) |
Experiment ID | Sample ID | Source Name in annotation |
|---|---|---|---|
| 9.3 | E-GEOD-61766 | GSM1513674_3w_pi_321_CD8 | |
| 9.3 | E-GEOD-35850 | GSM876545 | |
| 9.2 | E-GEOD-25335 | GSM623431 | |
| 9.1 | E-GEOD-61766 | GSM1513672_3w_pi_289_CD8 | |
| 9.1 | E-GEOD-7534 | GSM182460 | |
| 9.0 | E-GEOD-64396 | GSM1570228_383SO_1_014A.11H1_3240M | |
| 9.0 | E-GEOD-29363 | GSM725870 | |
| 9.0 | E-GEOD-37312 | GSM915856_3721_23711_M898_Rhesus | |
| 9.0 | E-GEOD-36252 | GSM885114_RiPS3_RepC | |
| 9.0 | E-GEOD-7534 | GSM182458 | |
| 8.9 | E-GEOD-61766 | GSM1513666_3w_pc_211_CD8 | |
| 8.9 | E-GEOD-51615 | GSM1249374_JEJ_AT_34540 | |
| 8.9 | E-GEOD-37311 | GSM915849_3449_18403_P061_Rhesus_Rhesus_ | |
| 8.9 | E-MTAB-1977 | X101_032911_.Rhesus. | |
| 8.9 | E-GEOD-8644 | GSM214225 | |
| 8.9 | E-GEOD-33251 | GSM822854_34550_A_Cvx | |
| 8.9 | E-GEOD-64347 | GSM1568930_04A.11H1A_3238M_337SO | |
| 8.9 | E-GEOD-25335 | GSM623427 | |
| 8.9 | E-GEOD-17964 | GSM449701_ORMES22_A | |
| 8.9 | E-GEOD-35850 | GSM876550 | |
| 8.9 | E-GEOD-60368 | GSM1477345_RR2012042503 | |
| 8.9 | E-MTAB-1977 | X115_032911_.Rhesus. | |
| 8.8 | E-GEOD-29363 | GSM725887 | |
| 8.8 | E-GEOD-51615 | GSM1249367_COL_NT_30266 | |
| 8.8 | E-GEOD-60368 | GSM1477346_RR2012042504 | |
| 8.8 | E-MTAB-1977 | X125_032911_.Rhesus. | |
| 8.8 | E-GEOD-33707 | GSM833168 | |
| 8.8 | E-GEOD-61766 | GSM1513669_3w_pc_290_CD8 | |
| 8.8 | E-GEOD-51972 | GSM1256443_005A_11H1_28636B_d_532IM | |
| 8.8 | E-GEOD-37312 | GSM915887_3721_23722_P143_Rhesus | |
| 8.8 | E-GEOD-52589 | GSM1272215_38498_LB_Rhesus | |
| 8.8 | E-GEOD-60368 | GSM1477343_RR2012042501 | |
| 8.8 | E-GEOD-51972 | GSM1256439_001A_11H1_29413B_d_532IM | |
| 8.8 | E-GEOD-60368 | GSM1477344_RR2012042502 | |
| 8.8 | E-GEOD-23955 | GSM590238_3320_BHR_1_macaque_10_G.21.A09.3668_01_2674 | |
| 8.8 | E-GEOD-37312 | GSM915886_3721_23721_M998_Rhesus | |
| 8.8 | E-GEOD-61766 | GSM1513664_3w_pc_225_CD8 | |
| 8.8 | E-GEOD-37312 | GSM915878_3721_23736_P012_Rhesus | |
| 8.8 | E-GEOD-37311 | GSM915850_3449_18405_P066_Rhesus_Rhesus_ | |
| 8.8 | E-GEOD-36252 | GSM885106_RiPS1_RepA | |
| 8.8 | E-GEOD-37312 | GSM915864_3721_23719_P089_Rhesus | |
| 8.8 | E-GEOD-8644 | GSM214214 | |
| 8.8 | E-GEOD-33251 | GSM822863_142.09_B_Cvx | |
| 8.7 | E-GEOD-36252 | GSM885113_RiPS3_RepB | |
| 8.7 | E-GEOD-8644 | GSM214207 | |
| 8.7 | E-GEOD-51615 | GSM1249379_JEJ_NT_34030 | |
| 8.7 | E-GEOD-8644 | GSM214220 | |
| 8.7 | E-GEOD-12281 | GSM308522 | |
| 8.7 | E-GEOD-52589 | GSM1272222_38498_MRS_Rhesus | |
| 8.7 | E-GEOD-25288 | GSM622163 | |
| 8.7 | E-GEOD-7534 | GSM182459 | |
| 8.7 | E-GEOD-64347 | GSM1568929_09A.11H1A_3235M_337SO | |
| 8.7 | E-GEOD-23955 | GSM590247_3329_BHR_1_macaque_19_H.21.A04.3614_01_2736 | |
| 8.7 | E-GEOD-16172 | GSM406233 | |
| 8.7 | E-GEOD-29363 | GSM725878 | |
| 8.7 | E-GEOD-12281 | GSM308512 | |
| 8.7 | E-GEOD-7094 | GSM170660 | |
| 8.7 | E-MEXP-2246 | X11A.11H1A_yPitC6_249HU | |
| 8.7 | E-GEOD-8644 | GSM214219 | |
| 8.7 | E-GEOD-64347 | GSM1568928_02A.11H1A_3284M_337SO | |
| 8.7 | E-MTAB-1977 | X128_032911_.Rhesus. | |
| 8.7 | E-MTAB-1977 | X100_032911_.Rhesus. | |
| 8.7 | E-GEOD-33251 | GSM822854_34550_B_Cvx | |
| 8.7 | E-GEOD-23955 | GSM590240_3322_BHR_1_macaque_12_G.21.B02.3680_01_2625 | |
| 8.7 | E-GEOD-7094 | GSM170678 | |
| 8.6 | E-MTAB-1977 | X105_032911_.Rhesus. | |
| 8.6 | E-GEOD-51615 | GSM1249380_JEJ_UI_30292 | |
| 8.6 | E-GEOD-33251 | GSM822863_142.09_A_Cvx | |
| 8.6 | E-GEOD-29363 | GSM725872 | |
| 8.6 | E-GEOD-52589 | GSM1272219_36782_MRS_Rhesus | |
| 8.6 | E-GEOD-52589 | GSM1272229_38498_Lacto_Rhesus | |
| 8.6 | E-GEOD-7094 | GSM170668 | |
| 8.6 | E-GEOD-25335 | GSM623438 | |
| 8.6 | E-GEOD-7094 | GSM170669 | |
| 8.6 | E-GEOD-37311 | GSM915845_3449_18399_M896_Rhesus_Rhesus_ | |
| 8.6 | E-GEOD-17964 | GSM449707_ORMES9_A | |
| 8.6 | E-GEOD-12281 | GSM308514 | |
| 8.6 | E-GEOD-37311 | GSM915839_3449_18391_P095_Rhesus_Rhesus_ | |
| 8.6 | E-GEOD-52589 | GSM1272224_36097_LP_Rhesus | |
| 8.6 | E-MTAB-1977 | X114_032911_.Rhesus. | |
| 8.6 | E-MTAB-1977 | X117_032911_.Rhesus. | |
| 8.6 | E-GEOD-52589 | GSM1272218_37362_MRS_Rhesus | |
| 8.6 | E-GEOD-7094 | GSM170680 | |
| 8.6 | E-GEOD-10367 | GSM261979 | |
| 8.6 | E-GEOD-37311 | GSM915847_3449_18401_M904_Rhesus_Rhesus_ | |
| 8.6 | E-GEOD-37311 | GSM915831_3449_18379_P001_Rhesus_Rhesus_ | |
| 8.6 | E-GEOD-36252 | GSM885103_CRES.3_RepA | |
| 8.6 | E-GEOD-23955 | GSM590246_3328_BHR_1_macaque_18_H.4.C05.3608_01_2747 | |
| 8.6 | E-GEOD-23955 | GSM590258_3340_BHR_1_macaque_30_U.21.A01.3572_01_2607 | |
| 8.6 | E-GEOD-10367 | GSM261982 | |
| 8.6 | E-GEOD-23955 | GSM590243_3325_BHR_1_macaque_15_H.1.B07.3590_01_2618 | |
| 8.6 | E-GEOD-51615 | GSM1249369_COL_UI_30327 | |
| 8.5 | E-GEOD-17964 | GSM449709_ORMES9_C | |
| 8.5 | E-MEXP-2246 | X07A.11H1A_yPitC4_249HU | |
| 8.5 | E-GEOD-7534 | GSM182474 | |
| 8.5 | E-GEOD-52589 | GSM1272225_37362_LP_Rhesus | |
| 8.5 | E-GEOD-7534 | GSM182465 | |
| 8.5 | E-GEOD-12807 | GSM321625 | |
| 8.5 | E-GEOD-33707 | GSM833169 | |
| 8.5 | E-GEOD-52589 | GSM1272217_36097_MRS_Rhesus |
The preparation time of this page was 0.2 [sec].
