Expression viewer
Gene annotation for CCDC59
Expression pattern of CCDC59
| Normalized expression (Base-2 logarithm) |
Experiment ID | Sample ID | Source Name in annotation |
|---|---|---|---|
| 9.2 | E-GEOD-8644 | GSM214215 | |
| 9.0 | E-GEOD-33707 | GSM833168 | |
| 9.0 | E-GEOD-16172 | GSM406235 | |
| 8.9 | E-GEOD-52589 | GSM1272232_37362_SAL_Rhesus | |
| 8.9 | E-GEOD-61766 | GSM1513648_0w_290_CD8 | |
| 8.9 | E-GEOD-37311 | GSM915850_3449_18405_P066_Rhesus_Rhesus_ | |
| 8.9 | E-GEOD-8644 | GSM214209 | |
| 8.9 | E-GEOD-29363 | GSM725881 | |
| 8.9 | E-GEOD-7534 | GSM182450 | |
| 8.9 | E-MTAB-1977 | X135_032911_.Rhesus. | |
| 8.8 | E-MTAB-1977 | X121_032911_.Rhesus. | |
| 8.8 | E-GEOD-61766 | GSM1513662_40w_pv_256_CD8 | |
| 8.8 | E-GEOD-29363 | GSM725863 | |
| 8.8 | E-GEOD-37312 | GSM915873_3721_23731_P002_Rhesus | |
| 8.8 | E-GEOD-60368 | GSM1477350_RR2012042508 | |
| 8.8 | E-GEOD-23955 | GSM590256_3338_BHR_1_macaque_28_U.21.B06.3560_01_2627 | |
| 8.8 | E-GEOD-37311 | GSM915848_3449_18402_M881_Rhesus_Rhesus_ | |
| 8.8 | E-GEOD-8644 | GSM214210 | |
| 8.8 | E-GEOD-64347 | GSM1568930_04A.11H1A_3238M_337SO | |
| 8.8 | E-MTAB-1977 | X111_032911_.Rhesus. | |
| 8.8 | E-GEOD-12281 | GSM308506 | |
| 8.8 | E-GEOD-29363 | GSM725891 | |
| 8.8 | E-GEOD-60368 | GSM1477349_RR2012042507 | |
| 8.8 | E-GEOD-25288 | GSM622161 | |
| 8.8 | E-GEOD-64347 | GSM1568938_03A.11H1A_3238C_337SO | |
| 8.8 | E-GEOD-60368 | GSM1477348_RR2012042506 | |
| 8.7 | E-GEOD-8644 | GSM214216 | |
| 8.7 | E-GEOD-25288 | GSM622164 | |
| 8.7 | E-GEOD-17964 | GSM449703_ORMES22_C | |
| 8.7 | E-GEOD-37311 | GSM915854_3449_18409_P074_Rhesus_Rhesus_ | |
| 8.7 | E-GEOD-37312 | GSM915872_3721_23730_P088_Rhesus | |
| 8.7 | E-GEOD-52589 | GSM1272236_38498_SAL_Rhesus | |
| 8.7 | E-GEOD-60368 | GSM1477347_RR2012042505 | |
| 8.7 | E-GEOD-51972 | GSM1256444_006A_11H1_24855B_d_532IM | |
| 8.7 | E-GEOD-29363 | GSM725873 | |
| 8.7 | E-MTAB-1977 | X115_032911_.Rhesus. | |
| 8.7 | E-GEOD-12281 | GSM308523 | |
| 8.7 | E-GEOD-25335 | GSM623424 | |
| 8.7 | E-GEOD-25335 | GSM623434 | |
| 8.7 | E-GEOD-51615 | GSM1249382_JEJ_UI_32963 | |
| 8.7 | E-GEOD-12281 | GSM308509 | |
| 8.7 | E-GEOD-33707 | GSM833162 | |
| 8.7 | E-GEOD-7094 | GSM170678 | |
| 8.7 | E-GEOD-37312 | GSM915879_3721_23737_P007_Rhesus | |
| 8.7 | E-GEOD-7534 | GSM182455 | |
| 8.7 | E-GEOD-64396 | GSM1570226_383SO_1_013A.11H1_3247M | |
| 8.7 | E-GEOD-12807 | GSM321629 | |
| 8.7 | E-GEOD-29363 | GSM725883 | |
| 8.7 | E-GEOD-61766 | GSM1513675_3w_pi_401_CD8 | |
| 8.7 | E-MEXP-2246 | X08A.11H1A_yTesC4_249HU | |
| 8.7 | E-GEOD-64396 | GSM1570225_383SO_1_011A.11H1_3243M | |
| 8.7 | E-GEOD-37312 | GSM915869_3721_23727_P095_Rhesus | |
| 8.6 | E-GEOD-7534 | GSM182464 | |
| 8.6 | E-MTAB-1977 | X117_032911_.Rhesus. | |
| 8.6 | E-GEOD-7534 | GSM182453 | |
| 8.6 | E-GEOD-7094 | GSM170680 | |
| 8.6 | E-GEOD-12281 | GSM308521 | |
| 8.6 | E-GEOD-7094 | GSM170658 | |
| 8.6 | E-GEOD-33251 | GSM822854_34550_B_Cvx | |
| 8.6 | E-GEOD-25288 | GSM622163 | |
| 8.6 | E-GEOD-51972 | GSM1256447_009A_11H1_28636A_d_532IM | |
| 8.6 | E-GEOD-61766 | GSM1513661_40w_pv_292_CD8 | |
| 8.6 | E-GEOD-52589 | GSM1272231_36097_salmonella_Rhesus | |
| 8.6 | E-GEOD-33251 | GSM822867_143.09_Cvx | |
| 8.6 | E-GEOD-7534 | GSM182458 | |
| 8.6 | E-GEOD-7094 | GSM170669 | |
| 8.6 | E-GEOD-37312 | GSM915880_3721_23738_P066_Rhesus | |
| 8.6 | E-GEOD-7094 | GSM170665 | |
| 8.6 | E-GEOD-12281 | GSM308508 | |
| 8.6 | E-GEOD-52589 | GSM1272234_37248_salmonella_Rhesus | |
| 8.6 | E-GEOD-10367 | GSM261976 | |
| 8.6 | E-GEOD-64347 | GSM1568932_07A.11H1A_3262M_337SO | |
| 8.6 | E-GEOD-10367 | GSM261978 | |
| 8.6 | E-GEOD-7094 | GSM170664 | |
| 8.6 | E-GEOD-33251 | GSM822862_140.09_B_Cvx | |
| 8.6 | E-GEOD-7094 | GSM170659 | |
| 8.6 | E-GEOD-37311 | GSM915849_3449_18403_P061_Rhesus_Rhesus_ | |
| 8.6 | E-GEOD-10367 | GSM261977 | |
| 8.6 | E-GEOD-37312 | GSM915874_3721_23732_M887_Rhesus | |
| 8.6 | E-GEOD-35850 | GSM876551 | |
| 8.6 | E-GEOD-37312 | GSM915886_3721_23721_M998_Rhesus | |
| 8.6 | E-GEOD-12807 | GSM321625 | |
| 8.6 | E-GEOD-51615 | GSM1249371_COL_UI_34249 | |
| 8.6 | E-GEOD-37311 | GSM915846_3449_18400_M887_Rhesus_Rhesus_ | |
| 8.6 | E-GEOD-51615 | GSM1249386_LNG_NT_29943 | |
| 8.6 | E-GEOD-7094 | GSM170668 | |
| 8.6 | E-GEOD-29363 | GSM725862 | |
| 8.6 | E-GEOD-36252 | GSM885105_CRES.3_RepC | |
| 8.6 | E-GEOD-23955 | GSM590229_3311_BHR_1_macaque_01_C.1.A10.3506_01_2689 | |
| 8.5 | E-GEOD-61766 | GSM1513671_3w_pi_120_CD8 | |
| 8.5 | E-GEOD-36252 | GSM885112_RiPS3_RepA | |
| 8.5 | E-GEOD-10367 | GSM261980 | |
| 8.5 | E-GEOD-36252 | GSM885108_RiPS1_RepC | |
| 8.5 | E-MEXP-2246 | X06A.11H1A_yTesC3_249HU | |
| 8.5 | E-GEOD-52589 | GSM1272225_37362_LP_Rhesus | |
| 8.5 | E-GEOD-51972 | GSM1256441_003A_11H1_29415A_d_532IM | |
| 8.5 | E-GEOD-64396 | GSM1570231_383SO_1_019A.11H1_3248M | |
| 8.5 | E-GEOD-51615 | GSM1249392_LNG_UI_33675 | |
| 8.5 | E-GEOD-33251 | GSM822853_31917_A_Cvx | |
| 8.5 | E-MTAB-1977 | X134_032911_.Rhesus. |
The preparation time of this page was 0.2 [sec].
