Expression viewer
Gene annotation for KHDRBS2
Expression pattern of KHDRBS2
| Normalized expression (Base-2 logarithm) |
Experiment ID | Sample ID | Source Name in annotation |
|---|---|---|---|
| 4.5 | E-GEOD-20113 | GSM502575 | |
| 4.4 | E-GEOD-20113 | GSM502574 | |
| 4.2 | E-GEOD-76127 | GSM1974819_35A | |
| 4.2 | E-GEOD-76127 | GSM1974807_11A | |
| 4.1 | E-GEOD-30881 | GSM766048 | |
| 4.0 | E-GEOD-24099 | GSM593170_3153_E_5s_Canine_2_ | |
| 4.0 | E-GEOD-22516 | GSM559102 | |
| 4.0 | E-GEOD-20113 | GSM502576 | |
| 4.0 | E-GEOD-63476 | GSM1550552_Increased_ALP_K9OSATissue3 | |
| 3.9 | E-GEOD-30881 | GSM766050 | |
| 3.9 | E-GEOD-31512 | GSM782463_MDCK_H5N2.F118_8H.1 | |
| 3.8 | E-GEOD-22516 | GSM559082 | |
| 3.8 | E-GEOD-22129 | GSM550534 | |
| 3.8 | E-GEOD-49518 | GSM1200356_2D_and_3D_Tubulogenesis_B2_HGF_._3D_5b_on_top_Canine | |
| 3.8 | E-GEOD-30881 | GSM766047 | |
| 3.8 | E-GEOD-29280 | GSM723790 | |
| 3.7 | E-GEOD-39365 | GSM966634_AMC74_Canine_2 | |
| 3.7 | E-GEOD-24099 | GSM593129_2450_E_1_Canine_2_ | |
| 3.7 | E-GEOD-31512 | GSM782465_MDCK_H5N2.F118_8H.3 | |
| 3.7 | E-GEOD-29280 | GSM723798 | |
| 3.7 | E-GEOD-20718 | GSM520217 | |
| 3.7 | E-GEOD-27217 | GSM672499 | |
| 3.6 | E-GEOD-39278 | GSM959889_AD10_Lesional_Pla144_Canine_2 | |
| 3.6 | E-GEOD-30881 | GSM766049 | |
| 3.6 | E-GEOD-39278 | GSM959872_AD6_Nonlesional_Pla159_Canine_2 | |
| 3.6 | E-GEOD-76126 | GSM1974781_CML_10C2 | |
| 3.6 | E-GEOD-63476 | GSM1550547_Normal_ALP_K9OSATissue7 | |
| 3.6 | E-GEOD-76126 | GSM1974799_STSA_1 | |
| 3.6 | E-GEOD-76127 | GSM1974827_45A | |
| 3.6 | E-GEOD-31511 | GSM782448_MDCK_H9N2_10H.1 | |
| 3.6 | E-GEOD-76126 | GSM1974782_CML_6M | |
| 3.6 | E-GEOD-28381 | GSM701557_OYAR_CANINE_3DF_071708 | |
| 3.6 | E-GEOD-39365 | GSM966652_AMC22_Canine_2 | |
| 3.6 | E-GEOD-24099 | GSM593166_3152_E_3s_Canine_2_ | |
| 3.6 | E-GEOD-24099 | GSM593158_2473_E_28_Canine_2_ | |
| 3.5 | E-GEOD-31511 | GSM782439_MDCK_H9N2_4H.1 | |
| 3.5 | E-GEOD-27217 | GSM672514 | |
| 3.5 | E-MTAB-5458 | X6645_H6M0_03122014 | |
| 3.5 | E-GEOD-11310 | GSM285753 | |
| 3.5 | E-GEOD-39278 | GSM959883_AD4_Lesional_Pla137_Canine_2 | |
| 3.5 | E-GEOD-39278 | GSM959893_NORMAL1_Pla140_Canine_2 | |
| 3.5 | E-GEOD-30881 | GSM766051 | |
| 3.5 | E-GEOD-30881 | GSM766054 | |
| 3.5 | E-GEOD-39365 | GSM966630_AMC26_Canine_2 | |
| 3.5 | E-GEOD-20718 | GSM520218 | |
| 3.5 | E-GEOD-66064 | GSM1613785_PU_5_050108 | |
| 3.4 | E-GEOD-49518 | GSM1200375_2D_and_3D_Tubulogenesis_C2_HGF_._UO_._3D_Canine | |
| 3.4 | E-GEOD-39278 | GSM959880_AD1_Lesional_Pla139_Canine_2 | |
| 3.4 | E-GEOD-30881 | GSM766056 | |
| 3.4 | E-MTAB-5458 | X6641_H1M0_03122014 | |
| 3.4 | E-GEOD-22129 | GSM550529 | |
| 3.4 | E-GEOD-24099 | GSM593169_3151_E_2s_Canine_2_ | |
| 3.4 | E-GEOD-49518 | GSM1200361_2D_and_3D_Tubulogenesis_T3_control_2D_Canine | |
| 3.4 | E-GEOD-20113 | GSM502573 | |
| 3.4 | E-GEOD-31509 | GSM782426_MDCK_H1N1_6H.3 | |
| 3.4 | E-GEOD-31512 | GSM782461_MDCK_H5N2.F118_6H.2 | |
| 3.4 | E-GEOD-32657 | GSM810523 | |
| 3.4 | E-GEOD-22516 | GSM559088 | |
| 3.4 | E-GEOD-66064 | GSM1613787_PU_7_050108 | |
| 3.4 | E-GEOD-22516 | GSM559104 | |
| 3.4 | E-GEOD-49518 | GSM1200360_2D_and_3D_Tubulogenesis_T2_control_2D_Canine | |
| 3.4 | E-GEOD-31511 | GSM782447_MDCK_H9N2_8H.3 | |
| 3.4 | E-GEOD-31511 | GSM782442_MDCK_H9N2_6H.1 | |
| 3.4 | E-GEOD-24099 | GSM593161_2455_E_32_Canine_2_ | |
| 3.4 | E-GEOD-63476 | GSM1550550_Increased_ALP_K9OSATissue1 | |
| 3.4 | E-GEOD-28381 | GSM701546_OYAR_CANINE_2DA_071708 | |
| 3.4 | E-GEOD-11310 | GSM285755 | |
| 3.4 | E-GEOD-41917 | GSM1027448_RB.03_0_hour | |
| 3.4 | E-GEOD-32657 | GSM810515 | |
| 3.4 | E-GEOD-39365 | GSM966637_AMC35_Canine_2 | |
| 3.4 | E-GEOD-9435 | GSM239764 | |
| 3.4 | E-GEOD-52063 | GSM1258134_CSC_02 | |
| 3.4 | E-GEOD-49518 | GSM1200373_2D_and_3D_Tubulogenesis_X4_HGF_._PD_._2D_Canine | |
| 3.4 | E-GEOD-39278 | GSM959896_NORMAL4_Pla157_Canine_2 | |
| 3.4 | E-GEOD-24099 | GSM593165_3150_E_1s_Canine_2_ | |
| 3.4 | E-GEOD-41917 | GSM1027452_1202970_left | |
| 3.3 | E-GEOD-9435 | GSM239754 | |
| 3.3 | E-GEOD-31509 | GSM782425_MDCK_H1N1_6H.2 | |
| 3.3 | E-GEOD-66064 | GSM1613800_PU_Zack_050108 | |
| 3.3 | E-GEOD-31511 | GSM782436_MDCK_H9N2_2H.1 | |
| 3.3 | E-GEOD-39278 | GSM959878_AD12_Nonlesional_Pla155_Canine_2 | |
| 3.3 | E-GEOD-39278 | GSM959900_NORMAL8_Pla161_Canine_2 | |
| 3.3 | E-GEOD-22516 | GSM559090 | |
| 3.3 | E-GEOD-24251 | GSM596552 | |
| 3.3 | E-GEOD-11310 | GSM285754 | |
| 3.3 | E-GEOD-29280 | GSM723799 | |
| 3.3 | E-GEOD-49518 | GSM1200377_2D_and_3D_Tubulogenesis_W1_HGF_._UO_._2D_Canine | |
| 3.3 | E-GEOD-49518 | GSM1200355_2D_and_3D_Tubulogenesis_B1_HGF_._3D_5a_on_top_Canine | |
| 3.3 | E-GEOD-66064 | GSM1613795_PU_Mimi_050108 | |
| 3.3 | E-GEOD-52063 | GSM1258139_ADH_03 | |
| 3.3 | E-GEOD-24251 | GSM596557 | |
| 3.3 | E-GEOD-39278 | GSM959905_NORMAL13_Pla166_Canine_2 | |
| 3.3 | E-GEOD-29280 | GSM723788 | |
| 3.3 | E-GEOD-39365 | GSM966638_AMC35_1_Canine_2 | |
| 3.3 | E-GEOD-27217 | GSM672515 | |
| 3.3 | E-GEOD-24099 | GSM593135_2465_E_6_Canine_2_ | |
| 3.3 | E-GEOD-39365 | GSM966658_AMC41_Canine_2 | |
| 3.3 | E-GEOD-24099 | GSM593163_2476_E_35_Canine_2_ | |
| 3.3 | E-GEOD-41917 | GSM1027440_RB.07_0_hour | |
| 3.3 | E-MTAB-5458 | X6652_H7M1_03122014 |
The preparation time of this page was 0.1 [sec].
