Expression viewer
Gene annotation for ANO5
Expression pattern of ANO5
| Normalized expression (Base-2 logarithm) |
Experiment ID | Sample ID | Source Name in annotation |
|---|---|---|---|
| 6.0 | E-MTAB-3930 | FANCJ.2 | |
| 6.0 | E-GEOD-11597 | GSM293186 | |
| 6.0 | E-GEOD-24641 | GSM607677_3156_12745_424c_Chicken | |
| 5.9 | E-MTAB-924 | X7_PA082_MP.7_110113_.Chicken. | |
| 5.9 | E-GEOD-48453 | GSM1179043_003764_003764_63MDV_24_ | |
| 5.9 | E-GEOD-48454 | GSM1179043_003764_003764_63MDV_24_.CEL.1 | |
| 5.9 | E-GEOD-8495 | GSM210730 | |
| 5.9 | E-GEOD-28388 | GSM701712_Chicken_HH34_1 | |
| 5.9 | E-MTAB-366 | Chicken_HH34_1 | |
| 5.9 | E-GEOD-24641 | GSM607680_3156_12748_425e_Chicken | |
| 5.9 | E-MTAB-5455 | NML2012032221 | |
| 5.9 | E-MEXP-2642 | DN22_CHICK_24F4_061009_Chicken | |
| 5.9 | E-GEOD-53932 | GSM1303722_CK10.3 | |
| 5.9 | E-TABM-1128 | X1582_0150_Burt_1618_tracheapool18 | |
| 5.9 | E-GEOD-8495 | GSM210727 | |
| 5.9 | E-GEOD-10538 | GSM265374 | |
| 5.8 | E-MTAB-5455 | NML2012032214 | |
| 5.8 | E-MTAB-924 | X16_PA082_MP.16_110113_.Chicken. | |
| 5.8 | E-MTAB-4048 | HH20_AL_Ant2 | |
| 5.8 | E-GEOD-7176 | GSM172155 | |
| 5.8 | E-GEOD-28388 | GSM701711_Chicken_HH32_2 | |
| 5.8 | E-MTAB-366 | Chicken_HH32_2 | |
| 5.8 | E-GEOD-25185 | GSM618667_Control_sample1 | |
| 5.8 | E-GEOD-11597 | GSM293185 | |
| 5.8 | E-GEOD-7176 | GSM172144 | |
| 5.8 | E-GEOD-37782 | GSM928192_SBV_Aq2_Chick | |
| 5.8 | E-GEOD-52227 | GSM1261558_AFFY895 | |
| 5.8 | E-GEOD-48359 | GSM1176414_4_chick_r3_set_1 | |
| 5.8 | E-GEOD-37070 | GSM910236_E10_RVa | |
| 5.8 | E-GEOD-16064 | GSM402367 | |
| 5.8 | E-GEOD-8495 | GSM210726 | |
| 5.8 | E-MTAB-4048 | HH24_AL_Ant3 | |
| 5.8 | E-GEOD-8495 | GSM210729 | |
| 5.7 | E-GEOD-25588 | GSM629092 | |
| 5.7 | E-GEOD-37070 | GSM910257_E8_RVb | |
| 5.7 | E-MTAB-3488 | fib_fib2.5D_04_2 | |
| 5.7 | E-GEOD-8495 | GSM210731 | |
| 5.7 | E-MTAB-5011 | X14 | |
| 5.7 | E-GEOD-28388 | GSM701686_Chicken_HH1_1 | |
| 5.7 | E-MTAB-366 | Chicken_HH1_1 | |
| 5.7 | E-GEOD-15413 | GSM386841 | |
| 5.7 | E-GEOD-6543 | GSM151443 | |
| 5.7 | E-MTAB-5011 | X3 | |
| 5.7 | E-MTAB-3116 | Anterior3 | |
| 5.7 | E-GEOD-14489 | GSM361924 | |
| 5.7 | E-GEOD-15413 | GSM386838 | |
| 5.7 | E-GEOD-28388 | GSM701715_Chicken_HH38_2 | |
| 5.7 | E-MTAB-366 | Chicken_HH38_2 | |
| 5.7 | E-MTAB-4048 | HH24_AL_Ant2 | |
| 5.7 | E-MTAB-4507 | X481_TOC_1968_N2 | |
| 5.7 | E-GEOD-28388 | GSM701707_Chicken_HH24_2 | |
| 5.7 | E-MTAB-366 | Chicken_HH24_2 | |
| 5.7 | E-MTAB-4048 | HH24_AL_Ant4 | |
| 5.7 | E-GEOD-48453 | GSM1179074_003795_003795_72deltaMeq_48_ | |
| 5.7 | E-GEOD-48454 | GSM1179074_003795_003795_72deltaMeq_48_.CEL.1 | |
| 5.7 | E-GEOD-62882 | GSM1535604_O481.A.Chicken.01.1_E7fm_ | |
| 5.7 | E-GEOD-6543 | GSM151450 | |
| 5.7 | E-MTAB-4028 | NML2011070413 | |
| 5.7 | E-GEOD-14489 | GSM361923 | |
| 5.7 | E-MTAB-5455 | NML2012032215 | |
| 5.7 | E-GEOD-25588 | GSM629090 | |
| 5.7 | E-GEOD-48453 | GSM1179075_003796_003796_72deltaMeq_48_ | |
| 5.7 | E-GEOD-48454 | GSM1179075_003796_003796_72deltaMeq_48_.CEL.1 | |
| 5.7 | E-TABM-357 | X617_0058_Kaiser_599_Mut87a | |
| 5.7 | E-GEOD-48453 | GSM1179062_003783_003783_72MDV_24_ | |
| 5.7 | E-GEOD-48454 | GSM1179062_003783_003783_72MDV_24_.CEL.1 | |
| 5.7 | E-GEOD-16064 | GSM402355 | |
| 5.7 | E-GEOD-6543 | GSM151447 | |
| 5.7 | E-MTAB-1430 | Matter_Rodrigues_0911_4 | |
| 5.7 | E-MTAB-5011 | X21 | |
| 5.7 | E-GEOD-28388 | GSM701713_Chicken_HH34_2 | |
| 5.7 | E-MTAB-366 | Chicken_HH34_2 | |
| 5.7 | E-GEOD-14489 | GSM361920 | |
| 5.7 | E-TABM-357 | X589_0058_Kaiser_544_Cuxb | |
| 5.7 | E-MTAB-4048 | HH24_PL_Post3 | |
| 5.7 | E-MTAB-4028 | NML2011070402 | |
| 5.7 | E-MTAB-924 | X6_PA082_MP.6_110113_.Chicken. | |
| 5.7 | E-GEOD-48453 | GSM1179044_003765_003765_63MDV_24_ | |
| 5.7 | E-GEOD-48454 | GSM1179044_003765_003765_63MDV_24_.CEL.1 | |
| 5.7 | E-GEOD-48453 | GSM1179073_003794_003794_72deltaMeq_48_ | |
| 5.7 | E-GEOD-48454 | GSM1179073_003794_003794_72deltaMeq_48_.CEL.1 | |
| 5.7 | E-MTAB-5455 | NML2012032218 | |
| 5.7 | E-GEOD-62882 | GSM1535605_N153.A.Chicken.01.1_E7fm_ | |
| 5.7 | E-MTAB-4507 | X481_TOC_1978_S6 | |
| 5.6 | E-GEOD-31476 | GSM782043_CEF_H1N1_4H.1 | |
| 5.6 | E-TABM-1128 | X1568_0150_Burt_1604_tracheapool21 | |
| 5.6 | E-MTAB-5455 | NML2012032219 | |
| 5.6 | E-GEOD-53932 | GSM1303726_C.1 | |
| 5.6 | E-TABM-1128 | X1587_0150_Burt_1623_tracheapool28 | |
| 5.6 | E-GEOD-37070 | GSM910237_E10_RVb | |
| 5.6 | E-MTAB-5455 | NML2012032216 | |
| 5.6 | E-GEOD-15413 | GSM386839 | |
| 5.6 | E-GEOD-12675 | GSM318336 | |
| 5.6 | E-GEOD-24641 | GSM607674_3156_12742_422e_Chicken | |
| 5.6 | E-GEOD-24641 | GSM607673_3156_12741_422c_Chicken | |
| 5.6 | E-MTAB-5455 | NML2012032220 | |
| 5.6 | E-GEOD-23881 | GSM589090 | |
| 5.6 | E-MEXP-2642 | DN22_CHICK_24F2_061009_Chicken | |
| 5.6 | E-TABM-1128 | X1575_0150_Burt_1611_tracheapool35 | |
| 5.6 | E-GEOD-10538 | GSM265372 |
The preparation time of this page was 0.2 [sec].
