Expression viewer
Gene annotation for Asah1
Expression pattern of Asah1
| Normalized expression (Base-2 logarithm) |
Experiment ID | Sample ID | Source Name in annotation |
|---|---|---|---|
| 11.8 | E-GEOD-11141 | GSM281182.cel | |
| 11.7 | E-GEOD-22007 | GSM547010.cel.1 | |
| 11.6 | E-MEXP-839 | X33 | |
| 11.5 | E-GEOD-32277 | GSM799702 | |
| 11.5 | E-GEOD-40757 | GSM1000850_2441_5876_29735_D24_Mouse430_2 | |
| 11.5 | E-GEOD-22007 | GSM547008.cel.1 | |
| 11.5 | E-GEOD-12464 | GSM313169 | |
| 11.5 | E-GEOD-15808 | GSM459882 | |
| 11.4 | E-GEOD-55756 | GSM1342844_KO_10mg_8592 | |
| 11.4 | E-GEOD-22005 | GSM547010.cel | |
| 11.4 | E-GEOD-32277 | GSM799703 | |
| 11.4 | E-GEOD-40757 | GSM1000856_2441_5963_29866_D30_Mouse430_2 | |
| 11.4 | E-GEOD-36378 | GSM890575 | |
| 11.4 | E-GEOD-40756 | GSM1000795_SMM06 | |
| 11.4 | E-GEOD-32015 | GSM792753 | |
| 11.4 | E-GEOD-54242 | GSM1310819_23_D01_Mouse430_2_ | |
| 11.4 | E-GEOD-22903 | GSM565647 | |
| 11.4 | E-GEOD-49699 | GSM1205145_12mo_50__4_Mouse430_2_ | |
| 11.4 | E-GEOD-69688 | GSM1707515_Mann5_UML_SP | |
| 11.4 | E-GEOD-9024 | GSM312247 | |
| 11.4 | E-GEOD-68043 | GSM1661532_UB_mouse_Berlin_10042014__1437 | |
| 11.4 | E-TABM-806 | KO_9_1 | |
| 11.4 | E-GEOD-51483 | GSM1246306_N02R1el010046.Mouse430_2.cel | |
| 11.4 | E-GEOD-32015 | GSM792754 | |
| 11.4 | E-GEOD-43419 | GSM1062285_Kadomatsu24_WT.Nsphere.NS2_ | |
| 11.3 | E-GEOD-21716 | GSM541761 | |
| 11.3 | E-GEOD-51365 | GSM1243472_16711 | |
| 11.3 | E-GEOD-10343 | GSM260232.cel | |
| 11.3 | E-GEOD-12982 | GSM325425 | |
| 11.3 | E-GEOD-22005 | GSM547008.cel | |
| 11.3 | E-MTAB-4989 | HFD_PiT1_WT_2 | |
| 11.3 | E-GEOD-40756 | GSM1000797_SMM08 | |
| 11.3 | E-GEOD-17783 | GSM442544 | |
| 11.3 | E-MTAB-8501 | X16_Mouse430_2 | |
| 11.3 | E-GEOD-24920 | GSM612864 | |
| 11.3 | E-GEOD-26001 | GSM638138.cel | |
| 11.3 | E-GEOD-7793 | GSM189093 | |
| 11.3 | E-MEXP-1976 | AFFS070.m147d6.141004 | |
| 11.2 | E-GEOD-37055 | GSM909453_SB_P56_AP125 | |
| 11.2 | E-GEOD-21902 | GSM544774 | |
| 11.2 | E-GEOD-5198 | GSM117180 | |
| 11.2 | E-GEOD-40756 | GSM1000791_SMM02 | |
| 11.2 | E-GEOD-6595 | GSM150229 | |
| 11.2 | E-MEXP-1623 | MDX6 | |
| 11.2 | E-GEOD-39621 | GSM973275_LiverGreenNa67 | |
| 11.2 | E-MTAB-5775 | X5.2_db_control_fasted | |
| 11.2 | E-GEOD-9786 | GSM247130 | |
| 11.2 | E-GEOD-19338 | GSM480373.cel | |
| 11.2 | E-GEOD-18534 | GSM461605_Kwon_Sik_Park_KPPR_mNomal_2__Mouse430_2_ | |
| 11.2 | E-GEOD-19165 | GSM475202 | |
| 11.2 | E-GEOD-19338 | GSM480374.cel | |
| 11.2 | E-GEOD-7050 | GSM161519 | |
| 11.2 | E-GEOD-35899 | GSM877217_JHO.5.04.4.290311.430.2 | |
| 11.2 | E-GEOD-19675 | GSM491312 | |
| 11.2 | E-GEOD-32354 | GSM801176_liver2m_123KO_2 | |
| 11.2 | E-GEOD-32355 | GSM801176_liver2m_123KO_2.CEL.1 | |
| 11.2 | E-TABM-1099 | X0809_BH11_nuM_OW348 | |
| 11.2 | E-GEOD-9812 | GSM247600 | |
| 11.2 | E-MTAB-5225 | EAE1_C57_20dSC | |
| 11.2 | E-MTAB-8501 | X17_Mouse430_2 | |
| 11.2 | E-GEOD-24920 | GSM612863 | |
| 11.2 | E-GEOD-5671 | GSM132681 | |
| 11.2 | E-GEOD-33931 | GSM838960 | |
| 11.2 | E-GEOD-42777 | GSM1049778_Shn2_DG_04_Mouse430_2_ | |
| 11.2 | E-GEOD-12998 | GSM325765 | |
| 11.2 | E-GEOD-61494 | GSM1506230_1.MIM.OH_21_2 | |
| 11.2 | E-GEOD-69688 | GSM1707552_Mann45_UML_SP | |
| 11.2 | E-GEOD-6595 | GSM150230 | |
| 11.1 | E-GEOD-15293 | GSM382195 | |
| 11.1 | E-MEXP-1717 | X3251_TBI053_mSC_INF_231dpn_131206_Mouse430_2 | |
| 11.1 | E-GEOD-31013 | GSM768536_8677_496_Spont_Rep6_Mouse430_2_ | |
| 11.1 | E-GEOD-27329 | GSM675556 | |
| 11.1 | E-GEOD-63627 | GSM1554195_1.Jyg | |
| 11.1 | E-GEOD-31638 | GSM785827 | |
| 11.1 | E-GEOD-48884 | GSM1186325_99WTE | |
| 11.1 | E-GEOD-43261 | GSM1059579_EA10016_103512_M430.2_DCF4 | |
| 11.1 | E-GEOD-34126 | GSM842158_NSC_2 | |
| 11.1 | E-GEOD-65877 | GSM1608155_12mo_50__4_Mouse430_2_ | |
| 11.1 | E-GEOD-79466 | GSM2095720_TR249C_C0 | |
| 11.1 | E-GEOD-12999 | GSM325458 | |
| 11.1 | E-GEOD-20562 | GSM516660 | |
| 11.1 | E-GEOD-11923 | GSM301392 | |
| 11.1 | E-GEOD-45577 | GSM1109959_NUID.0000.0150.3238.cel | |
| 11.1 | E-GEOD-51483 | GSM1246307_N03R1el010047.Mouse430_2.cel | |
| 11.1 | E-GEOD-19793 | GSM494364_102757 | |
| 11.1 | E-GEOD-43581 | GSM1065875_ps_ctrl_refed_1 | |
| 11.1 | E-GEOD-40756 | GSM1000812_SMM21 | |
| 11.1 | E-GEOD-7798 | GSM189301 | |
| 11.1 | E-GEOD-8407 | GSM207679 | |
| 11.1 | E-MEXP-2189 | DavidJardineB3810OCT07 | |
| 11.1 | E-GEOD-22307 | GSM555208_D6M4 | |
| 11.1 | E-GEOD-35077 | GSM861761 | |
| 11.1 | E-GEOD-23006 | GSM567646 | |
| 11.1 | E-GEOD-21902 | GSM544772 | |
| 11.1 | E-GEOD-50824 | GSM1230385_1886_4473_24732_Nestin.02_Mouse430.2 | |
| 11.1 | E-GEOD-19372 | GSM480853_0_r2 | |
| 11.1 | E-GEOD-40609 | GSM997819_S531_ZL_53631_Lebmet2 | |
| 11.1 | E-GEOD-19793 | GSM494366_102759 | |
| 11.1 | E-GEOD-43928 | GSM1074527_DKO_3 | |
| 11.1 | E-GEOD-55203 | GSM1331545_AA07_N3KO_187 |
The preparation time of this page was 0.3 [sec].
