Coexpression detail for NCAPD2 and FOXM1

Platform:
Species Symbol Function* Entrez Gene ID* Selected probe Other ID
hsa NCAPD2 non-SMC condensin I complex subunit D2 9918 201774_s_at
hsa FOXM1 forkhead box M1 2305 202580_x_at

coex z = 3.35



Both axes are relative gene expression values in base-2 logarithm against the averaged expression levels of each gene.

Sample contribution score 201774_s_at
(z-scored expression)
202580_x_at
(z-scored expression)
Experiment ID Sample ID Source Name in annotation
17.7 4.1 4.3 E-GEOD-14001 GSM350619
16.7 -4.4 -3.8 E-GEOD-31471 GSM781981_A549_H9N2_4H.1
15.9 3.6 4.4 E-MTAB-2501 UKEB03
15.5 4.0 3.9 E-MTAB-680 X3.9
14.3 -3.4 -4.2 E-GEOD-18235 GSM455798
14.3 4.2 3.4 E-GEOD-9844 GSM248238
14.0 3.1 4.5 E-MEXP-1140 PB180
13.6 -4.0 -3.4 E-MTAB-5317 S167340_mRNA.20160823_S.000113704.52001900966653041117426119061769
13.6 -3.4 -4.0 E-GEOD-7153 GSM170592
13.4 -3.3 -4.0 E-GEOD-9832 GSM248204
12.4 3.5 3.6 E-GEOD-15543 GSM388751
12.4 3.6 3.4 E-GEOD-12763 GSM320228
11.7 3.6 3.2 E-GEOD-11100 GSM280363
11.5 -3.0 -3.9 E-GEOD-22167 GSM551191
11.2 4.2 2.6 E-GEOD-19864 GSM496122
11.1 3.2 3.4 E-GEOD-28583 GSM707554_08SE129HGU133Plus2.0_130608
11.0 -3.2 -3.4 E-TABM-767 proacta
10.9 -3.0 -3.6 E-GEOD-83820 GSM2219099_NUID.0392.2800.1241
10.9 -3.2 -3.4 E-GEOD-56465 GSM1361939_NUID.0000.0137.7382.cel
10.9 3.8 2.8 E-GEOD-49822 GSM884997
10.6 3.0 3.5 E-GEOD-40182 GSM987946_PTL0h1
10.2 2.8 3.6 E-GEOD-17743 GSM442947
Note: Samples whose contribution is more than 10 are outputted.



The preparation time of this page was 1.6 [sec].