Coexpression detail for Ptges2 and Pdhx
| Species | Symbol | Function* | Entrez Gene ID* | Selected probe | Other ID |
|---|---|---|---|---|---|
| mmu | Ptges2 | prostaglandin E synthase 2 | 96979 | 1417591_at | |
| mmu | Pdhx | pyruvate dehydrogenase complex, component X | 27402 | 1456090_at |
|
coex z = 2.64 |
Both axes are relative gene expression values in base-2 logarithm against the averaged expression levels of each gene.
| Sample contribution score | 1417591_at (z-scored expression) |
1456090_at (z-scored expression) |
Experiment ID | Sample ID | Source Name in annotation |
|---|---|---|---|---|---|
| 20.0 | -4.6 | -4.4 | E-GEOD-27066 | GSM667983 | |
| 14.8 | -3.7 | -4.0 | E-GEOD-62635 | GSM1530566_Affy_Mouse430_2_A05_779614 | |
| 12.5 | -4.7 | -2.7 | E-MEXP-1302 | GC0566 | |
| 12.3 | -3.3 | -3.7 | E-GEOD-30028 | GSM743067 | |
| 12.1 | 4.3 | 2.8 | E-GEOD-11922 | GSM301316 | |
| 12.1 | -3.5 | -3.5 | E-GEOD-40756 | GSM1000791_SMM02 | |
| 11.1 | -3.8 | -2.9 | E-GEOD-20523 | GSM515503 | |
| 11.0 | 3.0 | 3.7 | E-MTAB-4444 | CMS12.1_36 | |
| 11.0 | -2.2 | -5.1 | E-GEOD-39897 | GSM980918_CB2009254.HY06 | |
| 10.9 | 2.9 | 3.8 | E-GEOD-19753 | GSM493274 | |
| 10.9 | -4.1 | -2.6 | E-GEOD-51285 | GSM1241883_29nad119 | |
| 10.8 | -3.5 | -3.1 | E-GEOD-15750 | GSM395399 | |
| 10.6 | -2.3 | -4.5 | E-GEOD-61555 | GSM1508085_Control5 | |
| 10.5 | 3.4 | 3.1 | E-GEOD-26695 | GSM657151 | |
| 10.5 | 3.4 | 3.1 | E-GEOD-26697 | GSM657151.CEL.1 | |
| 10.3 | -3.0 | -3.4 | E-GEOD-6916 | GSM158621 | |
| 10.2 | -3.7 | -2.8 | E-GEOD-33744 | GSM834005_glom_enoskodbdb.3 |
The preparation time of this page was 0.8 [sec].
