Coexpression detail for ADAMTS4 and APLNR

Platform:
Species Symbol Function* Entrez Gene ID* Selected probe Other ID
hsa ADAMTS4 ADAM metallopeptidase with thrombospondin type 1 motif 4 9507 1555380_at
hsa APLNR apelin receptor 187 213592_at

coex z = -0.23



Both axes are relative gene expression values in base-2 logarithm against the averaged expression levels of each gene.

Sample contribution score 1555380_at
(z-scored expression)
213592_at
(z-scored expression)
Experiment ID Sample ID Source Name in annotation
17.5 4.3 4.0 E-GEOD-28044 GSM693841.cel
13.7 3.6 3.8 E-GEOD-11199 GSM280338
12.6 3.9 3.2 E-GEOD-59808 GSM1446759_EA11075_149900_HG.U133_PLUS_2_GF.D8
12.4 3.4 3.7 E-GEOD-35959 GSM878105_hMSC.OP_2
12.0 3.8 3.2 E-SGRP-3 Huvec7.III
11.4 4.4 2.6 E-GEOD-18811 GSM466546
10.2 2.4 4.3 E-GEOD-31311 GSM775960
10.2 3.3 3.1 E-TABM-1088 anbl6
10.1 3.6 2.8 E-GEOD-32719 GSM812994_YoungHSC7
Note: Samples whose contribution is more than 10 are outputted.



The preparation time of this page was 0.8 [sec].