Coexpression detail for NAA38 and TMEM256
| Species | Symbol | Function* | Entrez Gene ID* | Selected probe | Other ID |
|---|---|---|---|---|---|
| hsa | NAA38 | N-alpha-acetyltransferase 38, NatC auxiliary subunit | 84316 | 225441_x_at | |
| hsa | TMEM256 | transmembrane protein 256 | 254863 | 227063_at |
|
coex z = 4.6 |
Both axes are relative gene expression values in base-2 logarithm against the averaged expression levels of each gene.
| Sample contribution score | 225441_x_at (z-scored expression) |
227063_at (z-scored expression) |
Experiment ID | Sample ID | Source Name in annotation |
|---|---|---|---|---|---|
| 22.3 | -3.9 | -5.8 | E-GEOD-41177 | GSM1005420_20120815_plus2_0624_YYH_78L__HG_U133_Plus_2_ | |
| 22.1 | -5.4 | -4.1 | E-GEOD-16615 | GSM414906 | |
| 21.9 | -4.9 | -4.5 | E-GEOD-18235 | GSM455798 | |
| 18.9 | -5.2 | -3.6 | E-GEOD-10718 | GSM270885 | |
| 18.4 | -5.1 | -3.6 | E-MTAB-3466 | e_AML1.ETO_d5_t20 | |
| 18.4 | -4.2 | -4.4 | E-GEOD-49958 | GSM1210833_43VH | |
| 17.2 | -4.0 | -4.3 | E-GEOD-35348 | GSM866635 | |
| 17.2 | -3.9 | -4.4 | E-GEOD-31471 | GSM781981_A549_H9N2_4H.1 | |
| 17.1 | -4.5 | -3.8 | E-GEOD-71416 | GSM1833927_CR02_DOMM041007_HG.U133_Plus_2_ | |
| 15.2 | -4.6 | -3.3 | E-GEOD-63252 | GSM1544490_DNA9183.017_HG.U133_Plus_2_ | |
| 13.7 | -4.4 | -3.1 | E-GEOD-6878 | GSM158384.CEL.1 | |
| 13.2 | -4.3 | -3.0 | E-MTAB-3935 | S08_MC_N_13 | |
| 12.6 | -3.5 | -3.6 | E-GEOD-49938 | GSM1210383_C2_Nugen_ | |
| 12.5 | -3.4 | -3.7 | E-GEOD-46687 | GSM1134027_EA04058_28335_H133._TS250 | |
| 12.5 | -4.1 | -3.0 | E-GEOD-18811 | GSM466546 | |
| 12.4 | -3.9 | -3.2 | E-MTAB-2188 | JF01_17_Y676_6hr_TZ | |
| 12.2 | -4.1 | -3.0 | E-GEOD-28326 | GSM700568 | |
| 12.0 | -3.9 | -3.1 | E-GEOD-36176 | GSM882375_ms_081014_gstimecourse_19.cel | |
| 12.0 | -3.8 | -3.2 | E-GEOD-54247 | GSM1310921_Grp08_1_CD3CD4CD45Ro_ND_5_Ery4rest_133P | |
| 11.9 | -4.2 | -2.8 | E-GEOD-19864 | GSM496102 | |
| 11.5 | -3.4 | -3.4 | E-GEOD-20086 | GSM501892 | |
| 11.5 | -3.8 | -3.0 | E-GEOD-59808 | GSM1446759_EA11075_149900_HG.U133_PLUS_2_GF.D8 | |
| 11.4 | -3.1 | -3.6 | E-GEOD-20559 | GSM516630__2_MDCC36__HG_U133_Plus_2_ | |
| 11.2 | -3.7 | -3.1 | E-MEXP-3641 | MGro.Ext.21.Granulosa.U133_Plus_2.a1 | |
| 11.2 | -3.5 | -3.2 | E-GEOD-50614 | GSM1224698_Sirtris_3_HGU133_plus_2.0_Xuan_Li_020112 | |
| 10.7 | 3.3 | 3.2 | E-GEOD-22842 | GSM564581 | |
| 10.4 | -3.2 | -3.3 | E-GEOD-38987 | GSM953331_ID20_ULM_00128 | |
| 10.3 | 3.4 | 3.1 | E-GEOD-69657 | GSM1705389_100721.09607C_550651_HG.U133_Plus_2_ | |
| 10.1 | -2.6 | -3.9 | E-GEOD-52891 | GSM1277550_3342 | |
| 10.0 | 2.7 | 3.7 | E-MTAB-2501 | UKEB29 |
The preparation time of this page was 0.8 [sec].
