Coexpression detail for ODAD4 and SAXO2

Platform:
Species Symbol Function* Entrez Gene ID* Selected probe Other ID
hsa ODAD4 outer dynein arm docking complex subunit 4 83538 223924_at
hsa SAXO2 stabilizer of axonemal microtubules 2 283726 1556158_at

coex z = 2.85



Both axes are relative gene expression values in base-2 logarithm against the averaged expression levels of each gene.

Sample contribution score 223924_at
(z-scored expression)
1556158_at
(z-scored expression)
Experiment ID Sample ID Source Name in annotation
22.5 4.5 5.0 E-GEOD-29330 GSM724659
20.7 4.3 4.8 E-GEOD-14001 GSM350579
19.7 3.7 5.3 E-GEOD-13314 GSM336035
18.2 3.2 5.8 E-GEOD-47577 GSM1152634_TAP_ENDO_21a_HG.U133plus2_031105
17.9 4.6 3.9 E-GEOD-10718 GSM270885
15.3 4.5 3.4 E-GEOD-19826 GSM495058
13.5 3.5 3.9 E-GEOD-33585 GSM830302
13.4 3.3 4.1 E-GEOD-23493 GSM575550
11.6 3.5 3.4 E-GEOD-34824 GSM855955
11.6 3.3 3.5 E-GEOD-35230 GSM864273_agg.10.1742
11.4 2.8 4.1 E-MTAB-1693 X041004.05
11.4 2.6 4.3 E-GEOD-17032 GSM426266
10.9 2.9 3.7 E-GEOD-19352 GSM480504_R473_116TM
10.6 -3.8 -2.8 E-GEOD-27489 GSM679250_ELF_51IPN_200110_TK
10.3 2.2 4.6 E-GEOD-6364 GSM150210
10.2 3.4 3.0 E-GEOD-56465 GSM1361942_NUID.0000.0137.7385.cel
Note: Samples whose contribution is more than 10 are outputted.



The preparation time of this page was 0.9 [sec].