Coexpression detail for PDZD3 and UGT2A3
| Species | Symbol | Function* | Entrez Gene ID* | Selected probe | Other ID |
|---|---|---|---|---|---|
| hsa | PDZD3 | PDZ domain containing 3 | 79849 | 220303_at | |
| hsa | UGT2A3 | UDP glucuronosyltransferase family 2 member A3 | 79799 | 219948_x_at |
|
coex z = 1.13 |
Both axes are relative gene expression values in base-2 logarithm against the averaged expression levels of each gene.
| Sample contribution score | 220303_at (z-scored expression) |
219948_x_at (z-scored expression) |
Experiment ID | Sample ID | Source Name in annotation |
|---|---|---|---|---|---|
| 35.8 | 5.2 | 6.8 | E-MTAB-5317 | S167340_mRNA.20160823_S.000113704.52001900966653041117426119061769 | |
| 15.9 | 3.4 | 4.6 | E-GEOD-33458 | GSM827631_MNNG_Lung_Mix_low_JS_05122010 | |
| 14.8 | 4.5 | 3.3 | E-GEOD-13314 | GSM336047 | |
| 14.7 | 3.9 | 3.8 | E-MEXP-3641 | MGro.Ext.21.Granulosa.U133_Plus_2.a1 | |
| 14.5 | 3.3 | 4.4 | E-GEOD-51373 | GSM1243880_U133Plus2_R1100 | |
| 14.2 | 2.7 | 5.3 | E-GEOD-51373 | GSM1243901_U133Plus2_SB01183 | |
| 14.1 | 2.9 | 4.9 | E-GEOD-37645 | GSM924980_GSI_291B | |
| 13.9 | 2.5 | 5.6 | E-GEOD-35566 | GSM870736_LA.HG_U133_Plus_2.4906_CACO_E1C | |
| 13.6 | 1.8 | 7.6 | E-MTAB-3516 | W70 | |
| 13.5 | 4.6 | 3.0 | E-GEOD-31595 | GSM784886 | |
| 10.8 | 2.6 | 4.1 | E-GEOD-19860 | GSM496043 | |
| 10.7 | 3.9 | 2.7 | E-GEOD-11199 | GSM280338 | |
| 10.4 | 2.5 | 4.1 | E-GEOD-34771 | GSM854963 | |
| 10.4 | 3.2 | 3.3 | E-GEOD-15389 | GSM386242 | |
| 10.3 | 2.6 | 4.0 | E-GEOD-7476 | GSM180998 | |
| 10.3 | 2.1 | 4.8 | E-GEOD-63107 | GSM1541396_SP8_LEO_39_39_JRZ160_U133p2 |
The preparation time of this page was 0.8 [sec].
