Coexpression detail for Slc9a8 and Trappc12
| Species | Symbol | Function* | Entrez Gene ID* | Selected probe | Other ID |
|---|---|---|---|---|---|
| mmu | Slc9a8 | solute carrier family 9 (sodium/hydrogen exchanger), member 8 | 77031 | 1454865_at | |
| mmu | Trappc12 | trafficking protein particle complex 12 | 217449 | 1459676_at |
|
coex z = 2.18 |
Both axes are relative gene expression values in base-2 logarithm against the averaged expression levels of each gene.
| Sample contribution score | 1454865_at (z-scored expression) |
1459676_at (z-scored expression) |
Experiment ID | Sample ID | Source Name in annotation |
|---|---|---|---|---|---|
| 21.1 | -4.2 | -5.0 | E-MTAB-9316 | IL12_3_7d_0.5 | |
| 20.7 | 4.9 | 4.2 | E-GEOD-49122 | GSM1194028_001B_11H1_aff091_504DT | |
| 19.5 | -4.4 | -4.4 | E-GEOD-32034 | GSM794248 | |
| 18.2 | 4.5 | 4.0 | E-GEOD-56737 | GSM1367569_A2110.17 | |
| 16.4 | 5.0 | 3.3 | E-GEOD-35338 | GSM866326 | |
| 15.2 | 3.9 | 3.9 | E-GEOD-16555 | GSM415922 | |
| 13.0 | 3.8 | 3.4 | E-GEOD-55588 | GSM1339870_MG2011101807 | |
| 12.9 | 3.1 | 4.2 | E-GEOD-15325 | GSM449579 | |
| 12.5 | -3.8 | -3.3 | E-GEOD-20100 | GSM502346 | |
| 11.9 | 2.9 | 4.1 | E-GEOD-15325 | GSM449569 | |
| 11.8 | 3.2 | 3.7 | E-GEOD-64447 | GSM1595935_Charles_Chan_P3_6C3_._105_._.1_Mouse430_2_ | |
| 11.4 | 2.9 | 3.9 | E-GEOD-37415 | GSM918181_Phlorizin0.1_05 | |
| 11.3 | 2.8 | 4.1 | E-GEOD-34208 | GSM844492 | |
| 11.2 | 3.7 | 3.0 | E-GEOD-29458 | GSM729249 | |
| 10.7 | -2.9 | -3.7 | E-MEXP-1302 | GC0566 | |
| 10.3 | 2.7 | 3.8 | E-GEOD-62049 | GSM1518961_CD117310DN_Mouse430_2_ | |
| 10.1 | 2.7 | 3.8 | E-GEOD-37792 | GSM828155_EA84.CEL.1 |
The preparation time of this page was 0.8 [sec].
