Coexpression detail for WNT2B and MN1
| Species | Symbol | Function* | Entrez Gene ID* | Selected probe | Other ID |
|---|---|---|---|---|---|
| hsa | WNT2B | Wnt family member 2B | 7482 | 206459_s_at | |
| hsa | MN1 | MN1 proto-oncogene, transcriptional regulator | 4330 | 205330_at |
|
coex z = 1.03 |
Both axes are relative gene expression values in base-2 logarithm against the averaged expression levels of each gene.
| Sample contribution score | 206459_s_at (z-scored expression) |
205330_at (z-scored expression) |
Experiment ID | Sample ID | Source Name in annotation |
|---|---|---|---|---|---|
| 19.1 | 6.8 | 2.8 | E-GEOD-47577 | GSM1152654_TAP_FIB_15_HG.U133plus2_200106 | |
| 16.2 | 4.9 | 3.3 | E-TABM-1088 | anbl6 | |
| 15.3 | 3.3 | 4.7 | E-GEOD-24795 | GSM610547 | |
| 13.7 | 4.2 | 3.2 | E-GEOD-17906 | GSM447178 | |
| 13.4 | 4.5 | 3.0 | E-MTAB-3217 | S11_7wk_DSC | |
| 12.4 | 4.8 | 2.6 | E-GEOD-79973 | GSM2109538_BH12507.10_13111C_HG.U133_Plus_2 | |
| 11.6 | 4.0 | 2.9 | E-GEOD-31471 | GSM781981_A549_H9N2_4H.1 | |
| 11.1 | -2.1 | -5.2 | E-GEOD-25941 | GSM637533 | |
| 11.1 | 4.4 | 2.5 | E-GEOD-14001 | GSM351320 | |
| 10.2 | 3.1 | 3.3 | E-GEOD-7476 | GSM180992 | |
| 10.1 | 3.8 | 2.7 | E-GEOD-19352 | GSM480523_R473_PoolOSE | |
| 10.1 | 2.5 | 4.0 | E-GEOD-36000 | GSM879127 |
The preparation time of this page was 1.3 [sec].
