Coexpression detail for 4930517J16Rik and Spaca7
| Species | Symbol | Function* | Entrez Gene ID* | Selected probe | Other ID |
|---|---|---|---|---|---|
| mmu | 4930517J16Rik | RIKEN cDNA 4930517J16 gene | 74722 | 1453452_at | |
| mmu | Spaca7 | sperm acrosome associated 7 | 78634 | 1429757_at |
|
coex z = 4.27 |
Both axes are relative gene expression values in base-2 logarithm against the averaged expression levels of each gene.
| Sample contribution score | 1453452_at (z-scored expression) |
1429757_at (z-scored expression) |
Experiment ID | Sample ID | Source Name in annotation |
|---|---|---|---|---|---|
| 27.9 | 4.8 | 5.8 | E-GEOD-39897 | GSM980918_CB2009254.HY06 | |
| 26.9 | 5.3 | 5.1 | E-GEOD-71367 | GSM1833089_Ctl.6 | |
| 24.7 | 4.5 | 5.5 | E-MEXP-1518 | testis | |
| 21.0 | 4.6 | 4.6 | E-GEOD-5817 | GSM135775.cel | |
| 20.4 | 4.0 | 5.1 | E-GEOD-32095 | GSM795625_PF090202_01 | |
| 19.9 | 4.2 | 4.7 | E-GEOD-56737 | GSM1367569_A2110.17 | |
| 16.1 | 4.0 | 4.1 | E-GEOD-74078 | GSM1916453_Tak1_Mut_SM_M1_2 | |
| 14.6 | 3.4 | 4.3 | E-GEOD-7605 | GSM183975 | |
| 14.5 | 3.7 | 3.9 | E-GEOD-9892 | GSM250003 | |
| 13.7 | 3.7 | 3.8 | E-GEOD-21278 | GSM531831 | |
| 13.5 | 3.5 | 3.9 | E-GEOD-83594 | GSM2210579_01_lung_control_No_560.2 | |
| 13.4 | 4.0 | 3.3 | E-MTAB-2777 | X16 | |
| 13.3 | 2.9 | 4.6 | E-GEOD-54500 | GSM1316922_SA2011102609.CEL.1 | |
| 12.2 | 3.2 | 3.8 | E-GEOD-22006 | GSM547024.cel | |
| 12.0 | 3.5 | 3.4 | E-MEXP-2952 | MMK1_MOE430_2.0_P32 | |
| 11.7 | 3.4 | 3.5 | E-GEOD-68834 | GSM1682821_09.UG26d2CO_1 | |
| 11.6 | 3.3 | 3.5 | E-GEOD-12982 | GSM325404 | |
| 11.3 | 2.9 | 3.8 | E-GEOD-15729 | GSM390127 | |
| 11.1 | 3.2 | 3.5 | E-GEOD-20577 | GSM517048_Liver_taurine_4w.r1 | |
| 11.1 | 3.2 | 3.5 | E-GEOD-15892 | GSM399042 | |
| 10.9 | 2.7 | 4.0 | E-GEOD-23584 | GSM578497 | |
| 10.8 | 3.4 | 3.2 | E-GEOD-30863 | GSM765634_Camper010 | |
| 10.8 | 3.1 | 3.5 | E-GEOD-12905 | GSM323837 | |
| 10.7 | 3.5 | 3.1 | E-GEOD-8295 | GSM205803 | |
| 10.6 | 3.0 | 3.5 | E-GEOD-35338 | GSM866328 | |
| 10.5 | 2.7 | 4.0 | E-GEOD-33134 | GSM820609_wt.P9.A | |
| 10.5 | 3.0 | 3.5 | E-GEOD-54498 | GSM1316922_SA2011102609 | |
| 10.5 | 3.1 | 3.4 | E-GEOD-9509 | GSM241135 | |
| 10.5 | 3.6 | 2.9 | E-GEOD-18293 | GSM456395 | |
| 10.5 | 2.8 | 3.8 | E-GEOD-39621 | GSM973286_KH10 | |
| 10.4 | 2.3 | 4.4 | E-MEXP-1383 | X809K_1_Rerun | |
| 10.3 | 2.0 | 5.2 | E-GEOD-61555 | GSM1508085_Control5 | |
| 10.2 | 3.3 | 3.1 | E-MTAB-1838 | sa3_shKLF5seq2.c | |
| 10.1 | 2.6 | 3.9 | E-MTAB-1576 | D70406_VPA011_C15_3mcgM430_2_ZT12 | |
| 10.0 | 4.2 | 2.4 | E-GEOD-39233 | GSM958465_Clone_20_Pparg_null_d4.R_010406_0704 |
The preparation time of this page was 0.8 [sec].
