Coexpression detail for Pank2 and Crk
| Species | Symbol | Function* | Entrez Gene ID* | Selected probe | Other ID |
|---|---|---|---|---|---|
| mmu | Pank2 | pantothenate kinase 2 | 74450 | 1458358_at | |
| mmu | Crk | v-crk avian sarcoma virus CT10 oncogene homolog | 12928 | 1460176_at |
|
coex z = 1.64 |
Both axes are relative gene expression values in base-2 logarithm against the averaged expression levels of each gene.
| Sample contribution score | 1458358_at (z-scored expression) |
1460176_at (z-scored expression) |
Experiment ID | Sample ID | Source Name in annotation |
|---|---|---|---|---|---|
| 21.0 | -5.3 | -4.0 | E-GEOD-39897 | GSM980918_CB2009254.HY06 | |
| 15.7 | -3.9 | -4.0 | E-GEOD-16438 | GSM413176 | |
| 14.5 | -4.0 | -3.6 | E-GEOD-61555 | GSM1508085_Control5 | |
| 12.5 | -3.1 | -4.1 | E-GEOD-72518 | GSM1863946_M0.4_Mouse430_2_ | |
| 12.0 | -4.0 | -3.0 | E-GEOD-7258 | GSM174908 | |
| 11.7 | -3.7 | -3.2 | E-GEOD-62635 | GSM1530566_Affy_Mouse430_2_A05_779614 | |
| 10.4 | -4.2 | -2.5 | E-GEOD-7793 | GSM189054 | |
| 10.3 | -3.5 | -2.9 | E-MTAB-1838 | sa3_shKLF5seq2.c | |
| 10.3 | 2.9 | 3.6 | E-MEXP-1976 | AFFS070.m412d6.141004 | |
| 10.2 | -5.1 | -2.0 | E-GEOD-5817 | GSM135775.cel | |
| 10.2 | -3.0 | -3.4 | E-GEOD-21272 | GSM501401 | |
| 10.1 | -3.7 | -2.7 | E-GEOD-59037 | GSM1424779_Adult_Liver_1 |
The preparation time of this page was 0.9 [sec].
