Coexpression detail for 2810457G06Rik and Amh
| Species | Symbol | Function* | Entrez Gene ID* | Selected probe | Other ID |
|---|---|---|---|---|---|
| mmu | 2810457G06Rik | RIKEN cDNA 2810457G06 gene | 72824 | 1432847_at | |
| mmu | Amh | anti-Mullerian hormone | 11705 | 1450573_at |
|
coex z = 3.62 |
Both axes are relative gene expression values in base-2 logarithm against the averaged expression levels of each gene.
| Sample contribution score | 1432847_at (z-scored expression) |
1450573_at (z-scored expression) |
Experiment ID | Sample ID | Source Name in annotation |
|---|---|---|---|---|---|
| 28.5 | 4.8 | 5.9 | E-GEOD-21278 | GSM531810 | |
| 19.9 | 4.4 | 4.5 | E-GEOD-5817 | GSM135775.cel | |
| 15.1 | 3.2 | 4.8 | E-GEOD-16438 | GSM413176 | |
| 14.2 | 3.5 | 4.1 | E-GEOD-35338 | GSM866326 | |
| 14.2 | -4.1 | -3.5 | E-GEOD-21716 | GSM541761 | |
| 13.1 | 3.1 | 4.2 | E-GEOD-38463 | GSM942354_Pax5WT_FractionA6_430v2 | |
| 12.2 | 4.2 | 2.9 | E-GEOD-54500 | GSM1316922_SA2011102609.CEL.1 | |
| 11.8 | 2.7 | 4.3 | E-GEOD-27066 | GSM667983 | |
| 11.8 | 3.9 | 3.0 | E-GEOD-74078 | GSM1916453_Tak1_Mut_SM_M1_2 | |
| 11.5 | 3.9 | 2.9 | E-GEOD-54498 | GSM1316922_SA2011102609 | |
| 11.2 | 3.4 | 3.3 | E-GEOD-83594 | GSM2210579_01_lung_control_No_560.2 | |
| 10.6 | 2.8 | 3.8 | E-MTAB-9316 | IL12_3_7d_0.5 |
The preparation time of this page was 0.8 [sec].
