Coexpression detail for 4933431C10Rik and 4930507A01Rik
| Species | Symbol | Function* | Entrez Gene ID* | Selected probe | Other ID |
|---|---|---|---|---|---|
| mmu | 4933431C10Rik | RIKEN cDNA 4933431C10 gene | 71322 | 1454499_at | |
| mmu | 4930507A01Rik | RIKEN cDNA 4930507A01 gene | 75867 | 1429904_at |
|
coex z = 3.58 |
Both axes are relative gene expression values in base-2 logarithm against the averaged expression levels of each gene.
| Sample contribution score | 1454499_at (z-scored expression) |
1429904_at (z-scored expression) |
Experiment ID | Sample ID | Source Name in annotation |
|---|---|---|---|---|---|
| 23.5 | 5.1 | 4.6 | E-GEOD-27066 | GSM667983 | |
| 18.6 | 5.3 | 3.5 | E-GEOD-16438 | GSM413176 | |
| 17.7 | 4.7 | 3.7 | E-GEOD-74680 | GSM1929821_271_C | |
| 15.3 | 4.6 | 3.3 | E-GEOD-34208 | GSM844522 | |
| 14.4 | 5.3 | 2.7 | E-GEOD-61555 | GSM1508085_Control5 | |
| 12.1 | 2.8 | 4.3 | E-GEOD-62635 | GSM1530566_Affy_Mouse430_2_A05_779614 | |
| 11.5 | 3.9 | 2.9 | E-GEOD-7793 | GSM189054 | |
| 11.4 | 4.2 | 2.7 | E-GEOD-27568 | GSM682310 | |
| 11.3 | 3.1 | 3.6 | E-GEOD-17297 | GSM432895 | |
| 10.8 | 2.7 | 4.0 | E-GEOD-43825 | GSM1071744_MM02_ARN0022_s1h1_Moe430p2 | |
| 10.5 | 3.8 | 2.7 | E-GEOD-6916 | GSM158621 | |
| 10.3 | 3.2 | 3.2 | E-GEOD-49122 | GSM1194028_001B_11H1_aff091_504DT | |
| 10.2 | 2.7 | 3.8 | E-GEOD-39897 | GSM980918_CB2009254.HY06 | |
| 10.1 | 2.9 | 3.5 | E-GEOD-7793 | GSM189045 | |
| 10.0 | -2.8 | -3.6 | E-GEOD-38531 | GSM944848_2564_6914_32314_Ctl.Van.3_Mouse430.2 |
The preparation time of this page was 0.8 [sec].
