Coexpression detail for Phf6 and Atad1

Platform:
Species Symbol Function* Entrez Gene ID* Selected probe Other ID
mmu Phf6 PHD finger protein 6 70998 1454625_at
mmu Atad1 ATPase family, AAA domain containing 1 67979 1456382_at

coex z = 1.5



Both axes are relative gene expression values in base-2 logarithm against the averaged expression levels of each gene.

Sample contribution score 1454625_at
(z-scored expression)
1456382_at
(z-scored expression)
Experiment ID Sample ID Source Name in annotation
16.3 4.0 4.1 E-GEOD-14769 GSM368834
14.7 -3.9 -3.8 E-GEOD-42883 GSM1052734_ESC24h.rep1
14.5 -3.5 -4.1 E-GEOD-40756 GSM1000795_SMM06
13.4 -3.2 -4.2 E-GEOD-38463 GSM942354_Pax5WT_FractionA6_430v2
13.4 3.7 3.6 E-GEOD-40685 GSM999198_RS_KIKOhet1_Mouse430_2
13.4 3.7 3.6 E-GEOD-40686 GSM999198_RS_KIKOhet1_Mouse430_2.CEL.1
13.3 -3.9 -3.4 E-MTAB-1838 sa3_shKLF5seq2.c
13.2 -3.1 -4.3 E-GEOD-38463 GSM942352_Pax5WT_FractionA4_430v2
13.2 -4.0 -3.3 E-GEOD-16555 GSM415922
12.8 -2.8 -4.5 E-GEOD-40756 GSM1000797_SMM08
12.4 -3.3 -3.7 E-GEOD-42548 GSM1044951_ttt112.430v2
12.3 -4.4 -2.8 E-GEOD-37316 GSM915958_MDB_27_III_131207
12.0 -3.5 -3.4 E-GEOD-21902 GSM544781
11.6 -3.8 -3.0 E-GEOD-21900 GSM544748_P12.ex2.WT
11.5 -3.2 -3.6 E-GEOD-26151 GSM641932
11.2 -3.2 -3.5 E-GEOD-68293 GSM1667100_CK2_DG_07_Mouse430.2_
11.2 -3.6 -3.1 E-GEOD-5817 GSM135775.cel
10.8 -3.3 -3.3 E-GEOD-22124 GSM550294.cel
10.6 -2.4 -4.5 E-GEOD-49122 GSM1194028_001B_11H1_aff091_504DT
10.6 3.1 3.4 E-TABM-102 X20050310_07_ATF3.._A.240
10.5 3.3 3.2 E-GEOD-16533 GSM415221
10.5 -3.4 -3.0 E-GEOD-9509 GSM241135
10.4 -2.1 -4.9 E-GEOD-22006 GSM547034.cel
10.2 3.0 3.4 E-GEOD-64447 GSM1595935_Charles_Chan_P3_6C3_._105_._.1_Mouse430_2_
Note: Samples whose contribution is more than 10 are outputted.



The preparation time of this page was 0.8 [sec].