Coexpression detail for KLF9 and NR4A2

Platform:
Species Symbol Function* Entrez Gene ID* Selected probe Other ID
hsa KLF9 Kruppel like factor 9 687 230636_s_at
hsa NR4A2 nuclear receptor subfamily 4 group A member 2 4929 216248_s_at

coex z = 1.98



Both axes are relative gene expression values in base-2 logarithm against the averaged expression levels of each gene.

Sample contribution score 230636_s_at
(z-scored expression)
216248_s_at
(z-scored expression)
Experiment ID Sample ID Source Name in annotation
15.2 -4.3 -3.5 E-GEOD-38972 GSM953067_Mollapour_5_HG.U133_Plus_2_
14.4 3.0 4.9 E-GEOD-14334 GSM358642
13.2 3.5 3.8 E-GEOD-9768 GSM246402
12.6 2.5 5.0 E-MTAB-1272 A1288_15
12.5 3.5 3.6 E-GEOD-22246 GSM553722_IMR90
12.3 2.9 4.3 E-GEOD-50614 GSM1224699_Sirtris_4_HGU133_plus_2.0_Xuan_Li_020112
11.9 3.7 3.2 E-MTAB-3516 W70
10.3 2.0 5.0 E-GEOD-30391 GSM754213
10.1 2.1 4.8 E-GEOD-15932 GSM399708
Note: Samples whose contribution is more than 10 are outputted.



The preparation time of this page was 0.8 [sec].