Coexpression detail for Golt1a and Aldob

Platform:
Species Symbol Function* Entrez Gene ID* Selected probe Other ID
mmu Golt1a golgi transport 1A 68338 1425159_at
mmu Aldob aldolase B, fructose-bisphosphate 230163 1451194_at

coex z = 2.21



Both axes are relative gene expression values in base-2 logarithm against the averaged expression levels of each gene.

Sample contribution score 1425159_at
(z-scored expression)
1451194_at
(z-scored expression)
Experiment ID Sample ID Source Name in annotation
33.8 -5.0 -6.8 E-GEOD-21716 GSM541761
25.4 2.8 9.1 E-GEOD-33931 GSM838980
22.7 -4.1 -5.6 E-GEOD-9297 GSM236975
20.3 4.6 4.4 E-MEXP-1636 MKO3
20.0 5.0 4.0 E-GEOD-19668 GSM491079
19.5 4.8 4.0 E-GEOD-38463 GSM942354_Pax5WT_FractionA6_430v2
18.2 2.9 6.3 E-GEOD-30138 GSM746074_01.15.10.I
17.6 -3.9 -4.5 E-GEOD-20621 GSM517963
17.4 2.9 6.1 E-GEOD-29632 GSM734362
17.3 -3.9 -4.4 E-GEOD-20523 GSM515503
17.2 2.6 6.7 E-GEOD-9371 GSM238483
16.3 -3.5 -4.7 E-GEOD-69935 GSM1713336_IL6.HGF.24h
16.2 2.5 6.5 E-GEOD-8733 GSM216656
15.2 2.4 6.4 E-GEOD-30138 GSM746075_01.15.10.J
14.4 4.0 3.6 E-MEXP-1518 liver
13.9 2.1 6.6 E-GEOD-37000 GSM908322_ys_4i
13.9 3.6 3.9 E-GEOD-19668 GSM491050
13.7 3.4 4.1 E-GEOD-54774 GSM1323781_EA10099_245985_MOUSE430_2_110349
12.9 2.2 5.8 E-GEOD-27987 GSM692513_P21_wtHSC_3
12.4 3.3 3.8 E-GEOD-15640 GSM391465
12.4 2.8 4.4 E-GEOD-12905 GSM323837
12.0 3.4 3.5 E-GEOD-51483 GSM1246310_N06E7el010011.Mouse430_2.cel
11.5 4.7 2.4 E-GEOD-35338 GSM866326
11.3 2.6 4.3 E-GEOD-51483 GSM1246309_N05E7el010010.Mouse430_2.cel
11.3 1.9 6.0 E-GEOD-8949 GSM226828
11.3 -3.3 -3.4 E-MEXP-839 X33
11.3 3.5 3.3 E-GEOD-26151 GSM641921
11.0 1.6 6.7 E-GEOD-24873 GSM611644
10.9 2.2 5.0 E-GEOD-62635 GSM1530566_Affy_Mouse430_2_A05_779614
10.6 3.3 3.2 E-GEOD-6595 GSM150236
10.4 2.7 3.9 E-GEOD-13408 GSM338378
10.3 3.1 3.4 E-GEOD-32966 GSM816539
10.3 -3.0 -3.4 E-MEXP-1176 X130905_124R_MOE430_2
10.2 -2.8 -3.7 E-GEOD-30957 GSM767631
10.2 -2.4 -4.3 E-GEOD-49699 GSM1205145_12mo_50__4_Mouse430_2_
Note: Samples whose contribution is more than 10 are outputted.



The preparation time of this page was 0.9 [sec].