Coexpression detail for Dnaaf1 and Dnali1

Platform:
Species Symbol Function* Entrez Gene ID* Selected probe Other ID
mmu Dnaaf1 dynein, axonemal assembly factor 1 68270 1450441_at
mmu Dnali1 dynein, axonemal, light intermediate polypeptide 1 75563 1455379_at

coex z = 4.57



Both axes are relative gene expression values in base-2 logarithm against the averaged expression levels of each gene.

Sample contribution score 1450441_at
(z-scored expression)
1455379_at
(z-scored expression)
Experiment ID Sample ID Source Name in annotation
38.9 6.5 6.0 E-MEXP-1518 testis
38.1 6.2 6.2 E-GEOD-71367 GSM1833089_Ctl.6
32.0 6.0 5.4 E-GEOD-5817 GSM135775.cel
30.9 5.2 6.0 E-GEOD-9563 GSM241869
24.4 4.4 5.5 E-GEOD-31561 GSM783307_Skeletal_Muscle_13
23.1 4.2 5.5 E-GEOD-32095 GSM795625_PF090202_01
19.9 4.0 4.9 E-GEOD-6916 GSM158621
19.5 4.4 4.4 E-MTAB-2777 X16
19.5 4.6 4.3 E-GEOD-28025 GSM692977
17.8 4.0 4.5 E-GEOD-74078 GSM1916453_Tak1_Mut_SM_M1_2
17.7 3.7 4.8 E-GEOD-39897 GSM980918_CB2009254.HY06
17.3 4.5 3.9 E-MEXP-1968 George1912.1
16.9 -4.2 -4.0 E-GEOD-46211 GSM1126426_T996.A.Mouse430_2.01.1_1_
16.8 3.3 5.1 E-MEXP-1383 X809K_1_Rerun
15.3 3.8 4.1 E-GEOD-18534 GSM461604_Kwon_Sik_Park_KPPR_mNomal_1__Mouse430_2_
14.2 2.7 5.3 E-GEOD-41746 GSM1023441_HET_PD21.2
14.2 -3.7 -3.8 E-GEOD-33860 GSM838151_WT.GRTHIP.1
14.1 4.0 3.6 E-GEOD-17783 GSM442560
14.0 5.0 2.8 E-GEOD-48139 GSM1169538_20wk.1
13.7 3.8 3.6 E-GEOD-21996 GSM546951_Th1
13.6 4.3 3.2 E-GEOD-8000 GSM147452.CEL.2
13.4 3.3 4.0 E-GEOD-19753 GSM493365
13.4 4.1 3.2 E-GEOD-9509 GSM241135
13.3 3.8 3.5 E-GEOD-8431 GSM209571
13.2 3.1 4.3 E-GEOD-34126 GSM842158_NSC_2
12.9 3.7 3.5 E-GEOD-39391 GSM967306_BH11683.4_RS.2_Mouse430_2_
12.8 3.6 3.5 E-GEOD-39391 GSM967305_BH11683.3_RS_Mouse430_2_
12.8 4.2 3.0 E-GEOD-15640 GSM391459
12.7 3.1 4.1 E-GEOD-59417 GSM1436625_7SR3.CEL.1
12.5 3.6 3.5 E-GEOD-39391 GSM967307_BH11683.4_RS.3_Mouse430_2_
12.2 3.6 3.4 E-TABM-531 X18d_WT_2_francisco_barrionuevo_430_2_041206
12.2 3.7 3.3 E-GEOD-9892 GSM250003
12.0 3.1 3.8 E-GEOD-62173 GSM1520976_MET_and_VA_12.weeks_2
11.6 3.8 3.1 E-GEOD-7258 GSM174908
11.5 3.3 3.5 E-MTAB-1838 sa3_shKLF5seq2.c
11.5 4.4 2.6 E-GEOD-43197 GSM1058159_Ter106_Mouse430_2.cel
11.4 3.1 3.7 E-GEOD-48522 GSM1180254_myrAkt_CD34._2
11.3 4.3 2.6 E-GEOD-49122 GSM1194028_001B_11H1_aff091_504DT
11.2 3.3 3.4 E-GEOD-54500 GSM1316922_SA2011102609.CEL.1
11.1 2.8 3.9 E-GEOD-47772 GSM1156792_mg060509_m430_2_115
10.9 3.5 3.1 E-GEOD-73264 GSM1889838_D2_W
10.7 3.3 3.3 E-GEOD-73265 GSM1889878_D2_W
10.7 3.4 3.1 E-GEOD-45644 GSM1111240_117568
10.4 3.0 3.4 E-GEOD-57133 GSM1375780_irs_FD_8382_MA2_32538
10.3 3.3 3.2 E-TABM-531 X18d_WT_1_francisco_barrionuevo_430_2_041206
10.1 2.9 3.5 E-GEOD-41789 GSM1024360_w30_5gy_IR53_madbID107599.cel
Note: Samples whose contribution is more than 10 are outputted.



The preparation time of this page was 0.8 [sec].