Coexpression detail for Babam1 and Cdc37
| Species | Symbol | Function* | Entrez Gene ID* | Selected probe | Other ID |
|---|---|---|---|---|---|
| mmu | Babam1 | BRISC and BRCA1 A complex member 1 | 68251 | 1424073_at | |
| mmu | Cdc37 | cell division cycle 37 | 12539 | 1416820_at |
|
coex z = 2.05 |
Both axes are relative gene expression values in base-2 logarithm against the averaged expression levels of each gene.
| Sample contribution score | 1424073_at (z-scored expression) |
1416820_at (z-scored expression) |
Experiment ID | Sample ID | Source Name in annotation |
|---|---|---|---|---|---|
| 31.3 | -6.0 | -5.2 | E-GEOD-39897 | GSM980918_CB2009254.HY06 | |
| 22.8 | -5.0 | -4.6 | E-GEOD-51285 | GSM1241883_29nad119 | |
| 21.7 | -4.8 | -4.5 | E-GEOD-61555 | GSM1508085_Control5 | |
| 18.3 | -3.9 | -4.7 | E-GEOD-11141 | GSM281182.cel | |
| 17.3 | -3.6 | -4.8 | E-MEXP-1968 | George1912.1 | |
| 15.4 | 3.7 | 4.2 | E-GEOD-50687 | GSM1226383_MSM_5dpp_A | |
| 13.8 | -3.5 | -4.0 | E-GEOD-9132 | GSM231001 | |
| 12.8 | -4.1 | -3.1 | E-GEOD-20260 | GSM507554 | |
| 12.7 | -3.4 | -3.7 | E-GEOD-8733 | GSM216669 | |
| 12.5 | -3.9 | -3.2 | E-GEOD-18224 | GSM455340 | |
| 11.7 | -3.6 | -3.2 | E-GEOD-23908 | GSM589542_18_gd16_testis_WT | |
| 11.2 | -4.7 | -2.4 | E-GEOD-62635 | GSM1530566_Affy_Mouse430_2_A05_779614 | |
| 11.1 | -3.4 | -3.3 | E-MTAB-1838 | sa3_shKLF5seq2.c | |
| 11.1 | -3.0 | -3.8 | E-GEOD-40757 | GSM1000856_2441_5963_29866_D30_Mouse430_2 | |
| 10.5 | 2.8 | 3.8 | E-GEOD-50687 | GSM1226385_MSM_5dpp_C | |
| 10.5 | -2.5 | -4.2 | E-GEOD-27568 | GSM682310 | |
| 10.4 | -3.5 | -3.0 | E-GEOD-39820 | GSM979857_11.b6.1_1714C_RR1 | |
| 10.4 | -3.2 | -3.3 | E-GEOD-46600 | GSM1133114_CD4T.cells_NOR4wk_121707__2 | |
| 10.2 | -3.2 | -3.2 | E-GEOD-37029 | GSM909131_WT1_Spl_PreDC | |
| 10.1 | 3.5 | 2.9 | E-GEOD-67358 | GSM1645493_MT_86119 | |
| 10.1 | -2.2 | -4.5 | E-GEOD-40756 | GSM1000791_SMM02 | |
| 10.0 | -3.1 | -3.3 | E-GEOD-37055 | GSM909454_SB_P56_AP110 |
The preparation time of this page was 0.8 [sec].
