Coexpression detail for Aadac and Ugt2a3

Platform:
Species Symbol Function* Entrez Gene ID* Selected probe Other ID
mmu Aadac arylacetamide deacetylase 67758 1448813_at
mmu Ugt2a3 UDP glucuronosyltransferase 2 family, polypeptide A3 72094 1450133_at

coex z = 2.75



Both axes are relative gene expression values in base-2 logarithm against the averaged expression levels of each gene.

Sample contribution score 1448813_at
(z-scored expression)
1450133_at
(z-scored expression)
Experiment ID Sample ID Source Name in annotation
86.6 9.0 9.6 E-GEOD-33931 GSM838980
64.7 7.9 8.2 E-GEOD-42828 GSM1050898_S13.D3WT35
64.7 7.9 8.2 E-GEOD-47681 GSM1154523_Dorsey_Mouse430.S34_13.D3WT35
46.4 6.6 7.0 E-GEOD-9371 GSM238483
44.4 8.1 5.5 E-GEOD-29632 GSM734362
38.4 6.0 6.4 E-GEOD-38531 GSM944839_2564_6914_32305_2h.2_Mouse430.2
32.6 6.9 4.8 E-GEOD-42021 GSM1030733_Toker3007_Mouse430_2_
32.5 -5.2 -6.3 E-GEOD-20260 GSM507538
30.0 5.0 6.0 E-GEOD-27066 GSM667983
29.2 -4.6 -6.4 E-GEOD-51285 GSM1241878_29nad122
28.8 5.6 5.1 E-GEOD-16438 GSM413163
27.7 4.2 6.6 E-MEXP-1518 liver
27.1 4.5 6.0 E-GEOD-71367 GSM1833096_WTD.4
26.0 -6.3 -4.1 E-GEOD-21716 GSM541761
25.2 4.8 5.2 E-GEOD-41932 GSM1027654_Wt_Cas3
24.5 -4.9 -5.0 E-GEOD-29538 GSM731266
24.4 5.5 4.4 E-GEOD-18224 GSM455324
23.4 4.0 5.8 E-GEOD-38463 GSM942355_Pax5WT_FractionA7_430v2
22.9 4.6 5.0 E-GEOD-57133 GSM1375775_irs_FD_8382_MA2_32349
22.9 5.7 4.0 E-GEOD-29681 GSM736023_TT59
22.3 3.9 5.7 E-GEOD-27547 GSM680268
21.8 6.6 3.3 E-GEOD-8690 GSM214822
21.5 4.3 5.0 E-GEOD-19668 GSM491079
21.1 4.2 5.0 E-GEOD-18534 GSM461607_Kwon_Sik_Park_KPPR_mSCLC_Array12__Mouse430_2_
21.1 4.7 4.5 E-GEOD-68515 GSM1674183_WT_Y_374
21.0 -4.5 -4.6 E-GEOD-75277 GSM1948714_D14.DCL.3
20.9 2.8 7.3 E-GEOD-17297 GSM432913
19.8 4.1 4.8 E-GEOD-19668 GSM491050
19.8 3.7 5.3 E-TABM-877 JvAren_20_72.11_liver_2
19.5 3.7 5.2 E-TABM-877 JvAren_19_72.7_liver_1
19.4 -4.6 -4.2 E-GEOD-83201 GSM2196038_NTC104_12_cyn.CEL.1
19.3 3.9 5.0 E-GEOD-68293 GSM1667100_CK2_DG_07_Mouse430.2_
19.0 4.0 4.8 E-GEOD-31013 GSM768536_8677_496_Spont_Rep6_Mouse430_2_
18.7 5.8 3.2 E-GEOD-40756 GSM1000807_SMM16
18.4 3.6 5.1 E-GEOD-59037 GSM1424780_Adult_Liver_2
18.3 5.8 3.1 E-MTAB-9316 IL12_3_7d_0.5
17.9 3.6 5.0 E-GEOD-59037 GSM1424779_Adult_Liver_1
17.8 4.1 4.4 E-GEOD-25765 GSM632860
17.5 -4.3 -4.0 E-GEOD-19338 GSM480360.cel
17.4 -4.4 -4.0 E-GEOD-69935 GSM1713336_IL6.HGF.24h
17.2 3.8 4.5 E-GEOD-73466 GSM1895158_2.127908_Mouse430_2_
17.1 3.9 4.4 E-GEOD-25765 GSM632859
16.9 -4.0 -4.2 E-MTAB-2445 Patricio_d1m3_28_.Mouse430_2.
16.5 -3.7 -4.5 E-MEXP-839 X33
15.9 -3.7 -4.3 E-MEXP-2636 X7F_Mouse430_2
15.5 -4.4 -3.6 E-MEXP-2636 X9F_Mouse430_2
15.4 2.3 6.6 E-GEOD-59437 GSM1436912_Kidney_T1.2
15.1 -3.7 -4.1 E-GEOD-16207 GSM406984
14.6 3.0 4.9 E-GEOD-6223 GSM143568
14.4 3.0 4.7 E-GEOD-38531 GSM944848_2564_6914_32314_Ctl.Van.3_Mouse430.2
13.8 -3.6 -3.8 E-GEOD-48939 GSM1187160_Kaufman.564.CEL.1
12.9 1.9 6.8 E-MTAB-1871 X12289_IVT_32_.Mouse430_2._910680_T1_Pool
12.6 3.5 3.6 E-GEOD-17869 GSM446470
12.4 -4.0 -3.1 E-MTAB-2445 Patricio_d1m1_26_.Mouse430_2.
12.3 3.5 3.5 E-GEOD-9465 GSM240333
12.3 -3.8 -3.2 E-GEOD-20426 GSM512217
12.3 3.0 4.0 E-MEXP-3091 X113_LIVL
12.2 4.3 2.8 E-GEOD-48811 GSM1185110_NPHF1
11.9 2.8 4.2 E-MEXP-3780 NiG_20h_06
11.8 -3.3 -3.6 E-GEOD-48939 GSM1187159_Kaufman.594.CEL.1
11.7 4.0 2.9 E-GEOD-27516 GSM679741
11.7 -3.1 -3.8 E-MTAB-2445 Patricio_d1m5_30_.Mouse430_2.
11.5 2.8 4.0 E-MEXP-3091 X114_LIVF
11.4 3.8 3.0 E-GEOD-19668 GSM491089
11.4 -4.3 -2.7 E-GEOD-33744 GSM834005_glom_enoskodbdb.3
11.3 2.8 4.0 E-GEOD-13032 GSM326523
11.2 3.3 3.3 E-GEOD-58307 GSM1406271_RD2011053015
10.8 -3.3 -3.3 E-GEOD-48939 GSM1187161_Kaufman.584.CEL.1
10.6 -3.2 -3.4 E-TABM-1139 C09_.Mouse430_2.
10.6 3.7 2.9 E-GEOD-53388 GSM1290701_NUID.0000.0160.0961.cel
10.6 3.4 3.1 E-GEOD-58307 GSM1406272_RD2011053016
10.4 3.8 2.8 E-GEOD-79972 GSM2109525_09_3653_Mouse430_2
10.4 3.6 2.9 E-GEOD-18800 GSM466369
10.3 -3.4 -3.0 E-GEOD-26538 GSM652425_8360_473_SPONT_Rep6_Mouse430_2_
10.1 3.4 2.9 E-GEOD-40377 GSM992508_139094MP430A21
10.1 3.2 3.2 E-GEOD-23584 GSM578500
10.1 2.9 3.5 E-GEOD-8790 GSM218340
Note: Samples whose contribution is more than 10 are outputted.



The preparation time of this page was 0.9 [sec].