Coexpression detail for Gabrq and Epor

Platform:
Species Symbol Function* Entrez Gene ID* Selected probe Other ID
rno Gabrq gamma-aminobutyric acid type A receptor subunit theta 65187 1370701_at
rno Epor erythropoietin receptor 24336 1388090_a_at

coex z = 3.97



Both axes are relative gene expression values in base-2 logarithm against the averaged expression levels of each gene.

Sample contribution score 1370701_at
(z-scored expression)
1388090_a_at
(z-scored expression)
Experiment ID Sample ID Source Name in annotation
36.5 5.7 6.4 E-GEOD-9918 GSM251019
36.5 5.7 6.4 E-MEXP-1387 CRUSH12hB
17.0 3.8 4.5 E-GEOD-12196 GSM306982
15.9 3.9 4.1 E-GEOD-21136 GSM528813
15.3 3.9 4.0 E-MEXP-2863 M084.25
14.8 4.0 3.7 E-GEOD-2880 GSM53441.cel
12.4 3.9 3.2 E-MTAB-1311 X13674_IVT_11_227_.Rat230_2.
11.9 3.1 3.9 E-GEOD-9281 GSM235070
11.5 3.6 3.2 E-GEOD-22299 GSM555092
11.5 3.2 3.6 E-GEOD-11097 GSM280275
11.2 3.2 3.4 E-GEOD-19830 GSM495209
10.5 3.7 2.9 E-GEOD-23004 GSM567583
Note: Samples whose contribution is more than 10 are outputted.



The preparation time of this page was 0.3 [sec].