Coexpression detail for Tcn2 and Asl
| Species | Symbol | Function* | Entrez Gene ID* | Selected probe | Other ID |
|---|---|---|---|---|---|
| rno | Tcn2 | transcobalamin 2 | 64365 | 1367765_at | |
| rno | Asl | argininosuccinate lyase | 59085 | 1368916_at |
|
coex z = 2.19 |
Both axes are relative gene expression values in base-2 logarithm against the averaged expression levels of each gene.
| Sample contribution score | 1367765_at (z-scored expression) |
1368916_at (z-scored expression) |
Experiment ID | Sample ID | Source Name in annotation |
|---|---|---|---|---|---|
| 18.3 | -4.1 | -4.5 | E-GEOD-55078 | GSM1329136_2653_7381_33134_a36_Rat230.2 | |
| 14.8 | -4.7 | -3.2 | E-MTAB-2260 | A648_07_2 | |
| 14.3 | -2.8 | -5.1 | E-GEOD-10411 | GSM263076 | |
| 13.9 | -4.1 | -3.4 | E-GEOD-55079 | GSM1329136_2653_7381_33134_a36_Rat230.2.CEL.1 | |
| 12.9 | 3.8 | 3.4 | E-GEOD-23179 | GSM570665 | |
| 12.6 | 3.0 | 4.2 | E-GEOD-28804 | GSM713295 | |
| 11.0 | -3.2 | -3.4 | E-MEXP-2514 | MM56rat2302N1142 | |
| 10.7 | -3.3 | -3.3 | E-MTAB-5545 | S150301.P15030_920003_S.000064328_20150730 |
The preparation time of this page was 0.3 [sec].
