Coexpression detail for SRSF2 and FUBP1
| Species | Symbol | Function* | Entrez Gene ID* | Selected probe | Other ID |
|---|---|---|---|---|---|
| hsa | SRSF2 | serine and arginine rich splicing factor 2 | 6427 | 214882_s_at | |
| hsa | FUBP1 | far upstream element binding protein 1 | 8880 | 214094_at |
|
coex z = 3.17 |
Both axes are relative gene expression values in base-2 logarithm against the averaged expression levels of each gene.
| Sample contribution score | 214882_s_at (z-scored expression) |
214094_at (z-scored expression) |
Experiment ID | Sample ID | Source Name in annotation |
|---|---|---|---|---|---|
| 16.7 | -3.7 | -4.6 | E-GEOD-15175 | GSM378821.CEL.1 | |
| 15.9 | 3.5 | 4.6 | E-GEOD-17032 | GSM426259 | |
| 14.9 | -4.9 | -3.0 | E-MTAB-2501 | UKEB24 | |
| 14.8 | -4.5 | -3.3 | E-GEOD-33585 | GSM830296 | |
| 14.6 | -3.7 | -4.0 | E-MTAB-2188 | JF01_17_Y676_6hr_TZ | |
| 14.1 | -3.3 | -4.2 | E-GEOD-15148 | GSM378821 | |
| 14.1 | -3.3 | -4.2 | E-GEOD-15148 | GSM378832 | |
| 13.9 | -4.1 | -3.3 | E-GEOD-15090 | GSM377469 | |
| 12.6 | 3.4 | 3.7 | E-GEOD-44723 | GSM1089614_LargeRNA_Donor10_Media_13 | |
| 12.6 | -3.5 | -3.6 | E-GEOD-15932 | GSM399707 | |
| 12.5 | -4.2 | -3.0 | E-GEOD-50628 | GSM1224911_rota_seizure_2_acute | |
| 12.1 | -3.5 | -3.5 | E-GEOD-59808 | GSM1446755_EA11075_149895_HG.U133_PLUS_2_NOMO.1 | |
| 11.5 | -4.7 | -2.4 | E-MEXP-3641 | MGro.Ext.21.Granulosa.U133_Plus_2.a1 | |
| 11.5 | -3.7 | -3.1 | E-GEOD-27831 | GSM685470_MU16 | |
| 11.5 | -3.2 | -3.6 | E-GEOD-9832 | GSM248204 | |
| 11.3 | -2.8 | -4.0 | E-GEOD-15176 | GSM378832.CEL.1 | |
| 10.6 | -4.0 | -2.7 | E-GEOD-54571 | GSM1319142_3.c | |
| 10.6 | -3.0 | -3.5 | E-GEOD-26672 | GSM656447 | |
| 10.4 | 2.9 | 3.6 | E-GEOD-38718 | GSM948627_PGEF.Untrained_1339 | |
| 10.3 | -3.8 | -2.7 | E-GEOD-23493 | GSM575550 | |
| 10.2 | -3.6 | -2.8 | E-GEOD-30599 | GSM759017_MLL_00204 | |
| 10.1 | -2.8 | -3.5 | E-GEOD-22167 | GSM551186 | |
| 10.0 | -3.4 | -3.0 | E-GEOD-35959 | GSM878105_hMSC.OP_2 |
The preparation time of this page was 1.0 [sec].
