Coexpression detail for DMRTA2 and NR2E1

Platform:
Species Symbol Function* Entrez Gene ID* Selected probe Other ID
hsa DMRTA2 DMRT like family A2 63950 1558856_at
hsa NR2E1 nuclear receptor subfamily 2 group E member 1 7101 207443_at

coex z = 2.87



Both axes are relative gene expression values in base-2 logarithm against the averaged expression levels of each gene.

Sample contribution score 1558856_at
(z-scored expression)
207443_at
(z-scored expression)
Experiment ID Sample ID Source Name in annotation
21.7 4.3 5.0 E-MTAB-2501 UKEB24
17.8 4.1 4.3 E-MTAB-2495 NUID.0000.0097.6604.cel
17.2 4.6 3.7 E-GEOD-20196 GSM506627
17.2 4.8 3.6 E-GEOD-10714 GSM270785
16.1 3.6 4.5 E-GEOD-15090 GSM377469
15.9 3.6 4.4 E-TABM-1088 anbl6
13.7 4.0 3.4 E-GEOD-42064 GSM1031839_MLL_00330_HG.U133_Plus_2_
13.7 4.7 2.9 E-GEOD-71416 GSM1833927_CR02_DOMM041007_HG.U133_Plus_2_
13.6 2.7 5.0 E-GEOD-10971 GSM277809
13.2 3.0 4.4 E-MEXP-3641 MGro.Ext.21.Granulosa.U133_Plus_2.a1
13.0 3.1 4.1 E-GEOD-39395 GSM967330_ACJan09..47.Epcam.VI
12.7 4.9 2.6 E-GEOD-50774 GSM1228961_BH12452.3_wang_xuesong_HG.U133_Plus_2_
12.6 3.6 3.5 E-GEOD-13806 GSM347172
12.1 3.7 3.2 E-GEOD-16728 GSM419163
12.0 3.5 3.4 E-GEOD-22250 GSM553877_9.T47D.AZA.1uM_HG.U133_Plus_2_
12.0 4.1 2.9 E-GEOD-45030 GSM1096007_HSF1_NPC_p1_1_
11.2 3.4 3.2 E-GEOD-45921 GSM1119680_0286.83
11.1 2.6 4.3 E-MEXP-3582 mz_T02.v4
11.0 3.3 3.4 E-GEOD-48498 GSM1179980_Pre.IVIG.4
10.9 3.8 2.9 E-GEOD-107037 GSM2859936_sample_34
10.7 3.6 3.0 E-GEOD-33331 GSM824295_GBM_B57
10.3 2.1 4.8 E-GEOD-41177 GSM1005420_20120815_plus2_0624_YYH_78L__HG_U133_Plus_2_
10.2 3.0 3.5 E-GEOD-24206 GSM595417
10.1 3.3 3.1 E-GEOD-32374 GSM801479
10.0 3.4 2.9 E-GEOD-26910 GSM662773
10.0 3.4 3.0 E-GEOD-54316 GSM1312841_Vanin_._16_w
10.0 -3.1 -3.2 E-MTAB-3671 FKrei.Ext.Poly.C4B.U133_Plus.2.a1
Note: Samples whose contribution is more than 10 are outputted.



The preparation time of this page was 0.9 [sec].