Coexpression detail for RYR2 and PEX5L
| Species | Symbol | Function* | Entrez Gene ID* | Selected probe | Other ID |
|---|---|---|---|---|---|
| hsa | RYR2 | ryanodine receptor 2 | 6262 | 214044_at | |
| hsa | PEX5L | peroxisomal biogenesis factor 5 like | 51555 | 241833_at |
|
coex z = 2.69 |
Both axes are relative gene expression values in base-2 logarithm against the averaged expression levels of each gene.
| Sample contribution score | 214044_at (z-scored expression) |
241833_at (z-scored expression) |
Experiment ID | Sample ID | Source Name in annotation |
|---|---|---|---|---|---|
| 28.2 | 6.2 | 4.6 | E-GEOD-21654 | GSM540375 | |
| 26.9 | 4.6 | 5.8 | E-GEOD-45921 | GSM1119689_0286.100 | |
| 25.6 | 5.5 | 4.6 | E-GEOD-14278 | GSM357153 | |
| 25.3 | 5.6 | 4.5 | E-MEXP-3586 | MC.31 | |
| 22.7 | 4.6 | 4.9 | E-GEOD-26576 | GSM648506_BKP001 | |
| 22.6 | 5.2 | 4.3 | E-MTAB-5317 | S167340_mRNA.20160823_S.000113704.52001900966653041117426119061769 | |
| 21.4 | 4.8 | 4.4 | E-GEOD-27831 | GSM686986_MU_33 | |
| 20.3 | 3.9 | 5.2 | E-GEOD-82105 | GSM2183496_2D0MM_HGU133_plus_2.0_Nicholas_03062014_HG.U133_Plus_2 | |
| 19.6 | 4.4 | 4.5 | E-GEOD-35679 | GSM873387 | |
| 19.5 | 4.2 | 4.7 | E-GEOD-37157 | GSM912609_R1_SII_POST_2 | |
| 18.8 | 4.4 | 4.3 | E-GEOD-27831 | GSM686990_MU_40 | |
| 17.9 | 3.6 | 5.0 | E-GEOD-21222 | GSM530608 | |
| 16.6 | 3.9 | 4.3 | E-GEOD-60184 | GSM1467021_EA08043_235159_HG.U133_PLUS_2_SK429 | |
| 15.3 | 3.0 | 5.1 | E-GEOD-7486 | GSM181405 | |
| 15.0 | 3.4 | 4.4 | E-GEOD-51455 | GSM1246022_HiPS18_ES_from_T2 | |
| 14.8 | 3.0 | 5.0 | E-GEOD-19728 | GSM492651_Astrocytomas_T1.2 | |
| 14.8 | 4.0 | 3.7 | E-GEOD-24736 | GSM609261 | |
| 14.8 | 2.9 | 5.1 | E-GEOD-28326 | GSM700568 | |
| 14.5 | 2.6 | 5.6 | E-GEOD-22968 | GSM566989 | |
| 14.2 | 4.4 | 3.3 | E-GEOD-51880 | GSM1254475_MU_41 | |
| 14.1 | 2.7 | 5.2 | E-GEOD-63252 | GSM1544490_DNA9183.017_HG.U133_Plus_2_ | |
| 13.8 | 3.4 | 4.1 | E-GEOD-21222 | GSM530611 | |
| 13.2 | 4.6 | 2.9 | E-GEOD-63107 | GSM1541396_SP8_LEO_39_39_JRZ160_U133p2 | |
| 12.8 | 2.7 | 4.7 | E-GEOD-7624 | GSM181405.CEL.1 | |
| 12.5 | 3.7 | 3.3 | E-GEOD-32676 | GSM811032_25716A | |
| 12.3 | 2.8 | 4.4 | E-GEOD-71404 | GSM1833766_1_nM_Human_HGF_32_hr_3_madbID121132.cel | |
| 12.2 | 3.5 | 3.5 | E-GEOD-23493 | GSM575550 | |
| 12.0 | 3.8 | 3.2 | E-GEOD-45921 | GSM1119673_0286.53 | |
| 11.9 | 3.8 | 3.1 | E-GEOD-33458 | GSM827631_MNNG_Lung_Mix_low_JS_05122010 | |
| 11.7 | 3.0 | 3.9 | E-GEOD-82105 | GSM2183499_2D63MM_HGU133_plus_2.0_Nicholas_03062014_HG.U133_Plus_2 | |
| 11.3 | 3.8 | 2.9 | E-GEOD-41914 | GSM1027384_NK.05.PEAK | |
| 11.3 | 3.8 | 2.9 | E-GEOD-41915 | GSM1027384_NK.05.PEAK.CEL.1 | |
| 11.1 | 3.5 | 3.2 | E-MTAB-5317 | S167340_mRNA.20160909_S.000113704.R.52001900966654041117426119061853 | |
| 11.0 | 2.7 | 4.1 | E-GEOD-18271 | GSM456374 | |
| 10.8 | 2.8 | 3.8 | E-GEOD-32569 | GSM807206_Pt23_Pre_HG.U133_Plus_2_ | |
| 10.8 | 4.9 | 2.2 | E-GEOD-17189 | GSM429918 | |
| 10.8 | 4.9 | 2.2 | E-GEOD-17372 | GSM429918.CEL.1 | |
| 10.7 | 3.0 | 3.6 | E-GEOD-62802 | GSM1533547_U133Plus2_070214W_MT03_3425 | |
| 10.6 | 3.4 | 3.1 | E-GEOD-19650 | GSM490140 | |
| 10.5 | 2.4 | 4.4 | E-GEOD-51455 | GSM1246021_HiPS18_ES_from_T1 | |
| 10.5 | 3.2 | 3.2 | E-MEXP-1507 | X1225FE | |
| 10.5 | 3.9 | 2.7 | E-GEOD-12102 | GSM305388 | |
| 10.3 | 4.2 | 2.4 | E-GEOD-40904 | GSM1004597_U251T_NS.1 | |
| 10.3 | -2.4 | -4.3 | E-GEOD-83896 | GSM2221130_P034_59 | |
| 10.3 | 3.0 | 3.4 | E-GEOD-21354 | GSM525014 | |
| 10.2 | 2.7 | 3.8 | E-GEOD-42519 | GSM1041382_HMJen.45.1.HSC.090825.U133_Plus_2.a1 | |
| 10.1 | -2.3 | -4.4 | E-GEOD-83896 | GSM2221131_P034_60 | |
| 10.1 | 3.3 | 3.1 | E-GEOD-75701 | GSM1964339_D52 | |
| 10.0 | 2.5 | 4.0 | E-GEOD-47130 | GSM1145515_hmNPCs_AAV2.9_5d_rep2 |
The preparation time of this page was 0.9 [sec].
