Coexpression detail for RYR2 and KCNH5
| Species | Symbol | Function* | Entrez Gene ID* | Selected probe | Other ID |
|---|---|---|---|---|---|
| hsa | RYR2 | ryanodine receptor 2 | 6262 | 214044_at | |
| hsa | KCNH5 | potassium voltage-gated channel subfamily H member 5 | 27133 | 242502_at |
|
coex z = 1.54 |
Both axes are relative gene expression values in base-2 logarithm against the averaged expression levels of each gene.
| Sample contribution score | 214044_at (z-scored expression) |
242502_at (z-scored expression) |
Experiment ID | Sample ID | Source Name in annotation |
|---|---|---|---|---|---|
| 22.7 | 5.2 | 4.3 | E-MTAB-5317 | S167340_mRNA.20160823_S.000113704.52001900966653041117426119061769 | |
| 22.0 | 4.2 | 5.2 | E-GEOD-40904 | GSM1004597_U251T_NS.1 | |
| 19.1 | 5.5 | 3.5 | E-GEOD-14278 | GSM357153 | |
| 16.9 | 3.7 | 4.6 | E-GEOD-40904 | GSM1004598_U251T_NS.2 | |
| 16.8 | 4.6 | 3.6 | E-GEOD-45921 | GSM1119689_0286.100 | |
| 16.5 | 3.8 | 4.3 | E-GEOD-33458 | GSM827631_MNNG_Lung_Mix_low_JS_05122010 | |
| 16.3 | 3.9 | 4.2 | E-GEOD-20089 | GSM502039 | |
| 16.2 | 3.6 | 4.5 | E-GEOD-21222 | GSM530608 | |
| 15.7 | 3.5 | 4.5 | E-MTAB-5317 | S167340_mRNA.20160909_S.000113704.R.52001900966654041117426119061853 | |
| 14.9 | 2.9 | 5.1 | E-MTAB-2188 | JF01_17_Y676_6hr_TZ | |
| 13.5 | 3.5 | 3.9 | E-GEOD-23493 | GSM575550 | |
| 12.7 | 2.7 | 4.6 | E-GEOD-63252 | GSM1544490_DNA9183.017_HG.U133_Plus_2_ | |
| 12.6 | 3.4 | 3.7 | E-GEOD-27220 | GSM672824 | |
| 12.6 | 3.3 | 3.8 | E-GEOD-20089 | GSM502037 | |
| 11.5 | 3.4 | 3.4 | E-GEOD-21222 | GSM530611 | |
| 11.5 | 4.8 | 2.4 | E-GEOD-27831 | GSM686986_MU_33 | |
| 11.4 | 4.4 | 2.6 | E-GEOD-35679 | GSM873387 | |
| 11.3 | 3.2 | 3.5 | E-GEOD-34599 | GSM851715_2147_4559_25269_18B_HG.U133.Plus.2 | |
| 11.0 | 3.4 | 3.2 | E-GEOD-10718 | GSM270885 | |
| 10.9 | 2.4 | 4.6 | E-GEOD-15090 | GSM377469 | |
| 10.8 | 2.8 | 3.9 | E-GEOD-59307 | GSM1434751_4_HGU133_plus_2.0_Hiroshi_042211 | |
| 10.4 | 2.0 | 5.1 | E-SGRP-3 | Huvec7.III | |
| 10.3 | 2.1 | 4.8 | E-GEOD-31311 | GSM775960 | |
| 10.1 | 3.8 | 2.7 | E-GEOD-19728 | GSM492649_Astrocytomas_N |
The preparation time of this page was 0.8 [sec].
