Coexpression detail for RYR2 and SORCS1

Platform:
Species Symbol Function* Entrez Gene ID* Selected probe Other ID
hsa RYR2 ryanodine receptor 2 6262 214044_at
hsa SORCS1 sortilin related VPS10 domain containing receptor 1 114815 228194_s_at

coex z = 1.81



Both axes are relative gene expression values in base-2 logarithm against the averaged expression levels of each gene.

Sample contribution score 214044_at
(z-scored expression)
228194_s_at
(z-scored expression)
Experiment ID Sample ID Source Name in annotation
28.6 5.6 5.1 E-MEXP-3586 MC.31
28.0 5.2 5.4 E-MTAB-5317 S167340_mRNA.20160823_S.000113704.52001900966653041117426119061769
26.5 6.4 4.2 E-GEOD-52735 GSM1275094_08SE255HGU133Plus2.0_230708
26.5 6.4 4.2 E-GEOD-52847 GSM1275094_08SE255HGU133Plus2.0_230708.CEL.1
21.5 4.4 4.9 E-GEOD-45670 GSM1111671_BH12036.3_580_HG.U133_Plus_2_
18.6 4.1 4.5 E-GEOD-19404 GSM482083
17.7 5.9 3.0 E-GEOD-31595 GSM784875
17.7 4.2 4.2 E-GEOD-12198 GSM307010
16.6 2.7 6.1 E-GEOD-63252 GSM1544490_DNA9183.017_HG.U133_Plus_2_
16.6 4.2 3.9 E-GEOD-45670 GSM1111669_BH12036.3_13_HG.U133_Plus_2_
16.3 4.2 3.9 E-GEOD-51373 GSM1243894_U133Plus2_R1776
16.3 4.8 3.4 E-GEOD-27831 GSM686986_MU_33
16.2 7.0 2.3 E-GEOD-20196 GSM506650
15.9 4.5 3.6 E-GEOD-7011 GSM161806
15.0 2.7 5.5 E-GEOD-42519 GSM1041382_HMJen.45.1.HSC.090825.U133_Plus_2.a1
13.5 4.4 3.1 E-GEOD-27831 GSM686990_MU_40
13.2 2.9 4.5 E-MTAB-2188 JF01_17_Y676_6hr_TZ
12.9 4.8 2.7 E-GEOD-42114 GSM1032709_2r_HGU133_plus_2.0_Nick_040111
12.6 3.0 4.3 E-GEOD-10831 GSM273516
12.6 -3.8 -3.3 E-GEOD-30531 GSM757142_A0029400_NAE072275
12.5 4.0 3.1 E-GEOD-34824 GSM855954
11.9 2.0 6.0 E-GEOD-59307 GSM1434755_66_HGU133_plus_2.0_Hiroshi_042211
11.6 3.4 3.4 E-GEOD-27220 GSM672824
11.4 2.4 4.7 E-GEOD-33585 GSM830296
11.3 3.5 3.3 E-MTAB-5317 S167340_mRNA.20160909_S.000113704.R.52001900966654041117426119061853
10.4 6.6 1.6 E-TABM-1088 XG.6
10.3 3.1 3.3 E-GEOD-82105 GSM2183509_7_HG_U133_2.0_Xuan_07092015_HG.U133_Plus_2
10.3 2.5 4.1 E-GEOD-27489 GSM679248_ELF_23IPN_280110_TK
10.2 2.7 3.7 E-GEOD-28160 GSM697517_20024_D2
10.1 3.6 2.8 E-GEOD-62080 GSM1519418_D60801_VPA10_022_JB_3mcgP
10.1 2.2 4.5 E-GEOD-107037 GSM2859936_sample_34
10.1 -4.0 -2.5 E-GEOD-41177 GSM1005427_20110414_plus2_0381_YYH_54P__HG_U133_Plus_2_
Note: Samples whose contribution is more than 10 are outputted.



The preparation time of this page was 1.0 [sec].