Coexpression detail for OS9 and CG13133
| Species | Symbol | Function* | Entrez Gene ID* | Selected probe | Other ID |
|---|---|---|---|---|---|
| dme | OS9 | Olfactory-specific 9 | 59167 | 1635361_at | Dmel_CG18806 |
| dme | CG13133 | uncharacterized protein | 34342 | 1636818_at | Dmel_CG13133 |
|
coex z = 2.72 |
Both axes are relative gene expression values in base-2 logarithm against the averaged expression levels of each gene.
| Sample contribution score | 1635361_at (z-scored expression) |
1636818_at (z-scored expression) |
Experiment ID | Sample ID | Source Name in annotation |
|---|---|---|---|---|---|
| 13.1 | 3.5 | 3.7 | E-MEXP-2082 | L1C | |
| 12.9 | 4.3 | 3.0 | E-MTAB-8865 | FK1Dros24D | |
| 12.7 | -4.3 | -3.0 | E-GEOD-23802 | GSM587074 | |
| 11.9 | 3.3 | 3.6 | E-GEOD-7763 | GSM188098 | |
| 11.3 | 3.2 | 3.5 | E-GEOD-7763 | GSM188096 | |
| 11.1 | -3.0 | -3.7 | E-GEOD-23802 | GSM587066 | |
| 10.7 | 3.2 | 3.3 | E-GEOD-7763 | GSM188097 |
The preparation time of this page was 0.1 [sec].
