Coexpression detail for MYL7 and PALM3
| Species | Symbol | Function* | Entrez Gene ID* | Selected probe | Other ID |
|---|---|---|---|---|---|
| hsa | MYL7 | myosin light chain 7 | 58498 | 219942_at | |
| hsa | PALM3 | paralemmin 3 | 342979 | 231018_at |
|
coex z = 0.77 |
Both axes are relative gene expression values in base-2 logarithm against the averaged expression levels of each gene.
| Sample contribution score | 219942_at (z-scored expression) |
231018_at (z-scored expression) |
Experiment ID | Sample ID | Source Name in annotation |
|---|---|---|---|---|---|
| 19.0 | 5.3 | 3.6 | E-MTAB-2971 | CACO2 | |
| 14.0 | 3.0 | 4.7 | E-GEOD-27831 | GSM685470_MU16 | |
| 11.8 | 3.1 | 3.8 | E-GEOD-16677 | GSM417991 | |
| 11.7 | 4.6 | 2.6 | E-GEOD-22183 | GSM552383 | |
| 10.5 | 4.1 | 2.6 | E-GEOD-32280 | GSM799758 | |
| 10.3 | 3.6 | 2.9 | E-GEOD-33458 | GSM827630_MNNG_Lung_1233_low_JS_05122010 | |
| 10.2 | 3.6 | 2.9 | E-MTAB-7048 | D.IMU.1.119.OA.130.1D2R.8 |
The preparation time of this page was 0.8 [sec].
