Coexpression detail for slc34a2a and aoc1
| Species | Symbol | Function* | Entrez Gene ID* | Selected probe | Other ID |
|---|---|---|---|---|---|
| dre | slc34a2a | solute carrier family 34 member 2a | 58148 | Dr.4885.1.S1_at | |
| dre | aoc1 | amine oxidase copper containing 1 | 555401 | Dr.14583.1.A1_at |
|
coex z = 3.89 |
Both axes are relative gene expression values in base-2 logarithm against the averaged expression levels of each gene.
| Sample contribution score | Dr.4885.1.S1_at (z-scored expression) |
Dr.14583.1.A1_at (z-scored expression) |
Experiment ID | Sample ID | Source Name in annotation |
|---|---|---|---|---|---|
| 41.3 | 6.9 | 6.0 | E-GEOD-39731 | GSM978330_RAGR4 | |
| 22.0 | 4.5 | 4.9 | E-GEOD-12189 | GSM306845 | |
| 20.0 | 5.5 | 3.7 | E-MEXP-2288 | Control_1 | |
| 15.7 | 4.8 | 3.3 | E-GEOD-48806 | GSM1184961_C7_Zebrafish_121008 | |
| 14.7 | 5.9 | 2.5 | E-TABM-105 | High_24h_5_D8_75.59 | |
| 13.6 | 4.0 | 3.4 | E-GEOD-8856 | GSM220179 | |
| 12.8 | 5.0 | 2.6 | E-GEOD-46026 | GSM1122072_L1._A1_Zebrafish_ | |
| 11.2 | -3.6 | -3.2 | E-GEOD-42084 | GSM1032222_GC_CG358 | |
| 10.1 | 3.9 | 2.6 | E-GEOD-17949 | GSM449042 |
The preparation time of this page was 0.1 [sec].
