Coexpression detail for CCDC191 and TTC12
| Species | Symbol | Function* | Entrez Gene ID* | Selected probe | Other ID |
|---|---|---|---|---|---|
| hsa | CCDC191 | coiled-coil domain containing 191 | 57577 | 228476_at | |
| hsa | TTC12 | tetratricopeptide repeat domain 12 | 54970 | 244571_s_at |
|
coex z = 2.79 |
Both axes are relative gene expression values in base-2 logarithm against the averaged expression levels of each gene.
| Sample contribution score | 228476_at (z-scored expression) |
244571_s_at (z-scored expression) |
Experiment ID | Sample ID | Source Name in annotation |
|---|---|---|---|---|---|
| 17.9 | 3.4 | 5.2 | E-GEOD-56465 | GSM1361942_NUID.0000.0137.7385.cel | |
| 16.7 | 3.5 | 4.8 | E-GEOD-56465 | GSM1361941_NUID.0000.0137.7384.cel | |
| 14.8 | -3.9 | -3.8 | E-GEOD-17743 | GSM442944 | |
| 13.4 | 3.9 | 3.5 | E-GEOD-10714 | GSM270785 | |
| 13.3 | 4.2 | 3.2 | E-GEOD-26672 | GSM656437_BM | |
| 12.0 | -3.5 | -3.5 | E-MTAB-7048 | D.IMU.1.120.OA.130.1D3R.9 | |
| 11.5 | 2.9 | 4.0 | E-GEOD-15175 | GSM378821.CEL.1 | |
| 11.4 | -3.6 | -3.1 | E-MTAB-7048 | D.IMU.1.118.OA.130.1D1R.7 | |
| 11.3 | -3.0 | -3.8 | E-GEOD-54247 | GSM1310922_Grp08_2_CD3CD4CD45Ro_ND_6_Ery4rest_133P | |
| 11.2 | 2.6 | 4.3 | E-GEOD-37157 | GSM912609_R1_SII_POST_2 | |
| 10.9 | 2.5 | 4.4 | E-GEOD-49822 | GSM855963.CEL.1 | |
| 10.6 | 2.8 | 3.7 | E-GEOD-15148 | GSM378821 | |
| 10.6 | 2.8 | 3.7 | E-GEOD-15148 | GSM378832 | |
| 10.4 | 2.7 | 3.8 | E-MTAB-5029 | X1224 | |
| 10.1 | 2.8 | 3.6 | E-GEOD-36634 | GSM897765_81_Nedergaard4_U133.2 |
The preparation time of this page was 1.2 [sec].
