Coexpression detail for ZNF471 and ZNF667

Platform:
Species Symbol Function* Entrez Gene ID* Selected probe Other ID
hsa ZNF471 zinc finger protein 471 57573 232117_at
hsa ZNF667 zinc finger protein 667 63934 236635_at

coex z = 8.14



Both axes are relative gene expression values in base-2 logarithm against the averaged expression levels of each gene.

Sample contribution score 232117_at
(z-scored expression)
236635_at
(z-scored expression)
Experiment ID Sample ID Source Name in annotation
18.4 4.2 4.4 E-GEOD-32727 GSM813083_MDAMB157_HG.U133_Plus_2_
16.3 3.1 5.3 E-GEOD-52915 GSM1278072_R22
14.4 3.5 4.1 E-GEOD-51370 GSM1243632_Bx051b_107HG2
13.5 3.4 3.9 E-GEOD-52262 GSM1262140_Patient_2_CD24.CD44._ALDH.
13.4 2.9 4.6 E-GEOD-20211 GSM506918
13.3 3.6 3.7 E-GEOD-17548 GSM437483
13.1 3.7 3.5 E-GEOD-52262 GSM1262141_Patient_2_Rest_ALDH.
13.0 3.2 4.0 E-TABM-1088 sbn
12.5 4.1 3.0 E-MEXP-882 MDA.MB.157
12.1 2.7 4.5 E-GEOD-38972 GSM953067_Mollapour_5_HG.U133_Plus_2_
12.0 4.3 2.8 E-GEOD-9250 GSM234843
12.0 3.1 3.8 E-GEOD-45921 GSM1119678_0286.76
11.9 3.8 3.1 E-GEOD-12763 GSM320236
11.7 3.0 3.9 E-GEOD-11057 GSM279581
11.7 4.1 2.8 E-GEOD-54483 GSM1316660_PT_CRC02
11.7 3.1 3.7 E-GEOD-51798 GSM1252928_PT_PANC047
10.8 -2.8 -3.9 E-GEOD-76830 GSM2038537_Tcell_KA
10.8 -2.8 -3.9 E-GEOD-76832 GSM2038537_Tcell_KA.CEL.1
10.7 3.2 3.3 E-GEOD-69657 GSM1705397_100721.09607C_543548_HG.U133_Plus_2_
10.5 3.4 3.1 E-GEOD-71989 GSM1849348_JJ.34
10.4 4.8 2.2 E-GEOD-52262 GSM1262142_Patient_2_Rest_ALDH.
10.3 3.5 2.9 E-GEOD-6013 GSM139761
10.3 2.8 3.7 E-GEOD-29330 GSM724645
10.2 2.4 4.3 E-GEOD-51798 GSM1252927_PT_PANC042
Note: Samples whose contribution is more than 10 are outputted.



The preparation time of this page was 0.8 [sec].