Coexpression detail for UBQLN4 and SAMD1
| Species | Symbol | Function* | Entrez Gene ID* | Selected probe | Other ID |
|---|---|---|---|---|---|
| hsa | UBQLN4 | ubiquilin 4 | 56893 | 224513_s_at | |
| hsa | SAMD1 | sterile alpha motif domain containing 1 | 90378 | 228276_at |
|
coex z = 0.48 |
Both axes are relative gene expression values in base-2 logarithm against the averaged expression levels of each gene.
| Sample contribution score | 224513_s_at (z-scored expression) |
228276_at (z-scored expression) |
Experiment ID | Sample ID | Source Name in annotation |
|---|---|---|---|---|---|
| 14.0 | 3.8 | 3.7 | E-GEOD-15947 | GSM400066 | |
| 13.6 | -5.1 | -2.7 | E-GEOD-39889 | GSM980748_Sa4 | |
| 13.1 | 2.9 | 4.5 | E-GEOD-82105 | GSM2183508_6_HG_U133_2.0_Xuan_07092015_HG.U133_Plus_2 | |
| 11.7 | -4.7 | -2.5 | E-MEXP-3767 | HC_PreNai_1 | |
| 10.9 | 4.0 | 2.7 | E-GEOD-107037 | GSM2859916_sample_24 | |
| 10.7 | -2.6 | -4.1 | E-GEOD-59666 | GSM1442113_8hGFPM_REP1 | |
| 10.5 | 3.2 | 3.3 | E-GEOD-74000 | GSM1907915_LIVER_ALF_APAP_1 |
The preparation time of this page was 0.8 [sec].
