Coexpression detail for CDK5RAP2 and MDC1
| Species | Symbol | Function* | Entrez Gene ID* | Selected probe | Other ID |
|---|---|---|---|---|---|
| hsa | CDK5RAP2 | CDK5 regulatory subunit associated protein 2 | 55755 | 243153_at | |
| hsa | MDC1 | mediator of DNA damage checkpoint 1 | 9656 | 203062_s_at |
|
coex z = 2.05 |
Both axes are relative gene expression values in base-2 logarithm against the averaged expression levels of each gene.
| Sample contribution score | 243153_at (z-scored expression) |
203062_s_at (z-scored expression) |
Experiment ID | Sample ID | Source Name in annotation |
|---|---|---|---|---|---|
| 18.8 | 4.2 | 4.5 | E-GEOD-17032 | GSM426259 | |
| 12.6 | 3.9 | 3.2 | E-MTAB-1173 | X12441_IVT_04_.HG.U133_Plus_2._C2 | |
| 12.5 | -3.3 | -3.8 | E-GEOD-23493 | GSM575550 | |
| 12.2 | 4.0 | 3.1 | E-GEOD-47130 | GSM1145515_hmNPCs_AAV2.9_5d_rep2 | |
| 11.5 | 4.8 | 2.4 | E-GEOD-25941 | GSM637533 | |
| 11.3 | 3.9 | 2.9 | E-GEOD-18090 | GSM452245 | |
| 11.0 | -3.2 | -3.4 | E-GEOD-59666 | GSM1442113_8hGFPM_REP1 | |
| 11.0 | 2.7 | 4.1 | E-GEOD-17548 | GSM437487 | |
| 10.6 | 3.8 | 2.8 | E-MTAB-5917 | NUID.0000.0171.1940.cel | |
| 10.2 | 3.8 | 2.7 | E-MTAB-5917 | NUID.0000.0171.1939.cel |
The preparation time of this page was 0.8 [sec].
